Thank you for playing in the AZPL!
Chad Marshall

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 24 Pool Hall Junkies 2.124 235 209 0.783 26 17 13 0.567 1 0 0 0 - 23.50 24.43 -0.93 10
07-2 24 Pool Hall Junkies Part Deux 3.700 278 192 0.842 86 23 10 0.697 3 0 0 0 - 25.27 24.43 0.84 11
07-3 25 Pool Hall Junkies 3.323 303 233 0.842 70 23 13 0.639 2 0 0 0 - 25.25 24.73 0.52 12
08-1 25 Pool Hall Junkies 2.778 232 167 0.859 65 18 9 0.667 2 0 0 0 - 25.78 24.95 0.83 9
08-2 25 Oceans Three 3.126 276 206 0.836 70 21 12 0.636 1 0 0 0 - 25.09 24.94 0.15 11
08-2 25 Strokers 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 - 23.00 24.94 -1.94 1
08-3 25 Ocean's Three 2.265 229 191 0.848 38 17 10 0.630 2 0 0 0 - 25.44 25.02 0.43 9
09-1 25 Ocean's Three 3.108 295 232 0.819 63 22 14 0.611 1 0 0 0 - 24.58 24.95 -0.36 12
09-2 25 Ocean's Three 3.817 282 197 0.855 85 24 9 0.727 5 0 0 0 - 25.64 25.03 0.6 11
09-3 25 Ocean's Three 1.770 253 270 0.703 -17 17 19 0.472 1 0 0 0 - 21.08 24.55 -3.47 12
10-1 24 Ocean's Three 1.532 194 197 0.719 -3 14 13 0.519 0 0 0 0 - 21.56 24.30 -2.74 9
21-3 24 Bad Decisions 1.223 227 268 0.688 -41 13 20 0.394 0 0 0 0 - 20.64 23.96 -3.32 11
22-1 24 Bad Decisions 0.892 117 102 0.780 15 7 8 0.467 0 0 0 0 - 23.40 23.93 -0.53 5


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
23 23.93 28.496 2944 2491 0.798 453 217 152 0.588 18 0 0 0 8 123


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Chad Marshall Ocean's Three 0.079 29 41 0.725 -12 1 3 0.250 0 0 0 0 0 21.75 24.98 -3.23
09T3 Chad Marshall Ocean's Three 0.434 80 82 0.727 -2 4 7 0.364 0 0 0 0 0 21.82 21.80 0.02
21T3 Chad Marshall Bad Decisions 0.071 27 42 0.540 -15 1 4 0.200 0 0 0 0 0 16.20 20.40 -4.2


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
23 20.40 0.549 136 165 0.680 -29 6 14 0.300 0 0 0 0 7