Player Statistics - MultiTeam

Player Name R PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Darren Bradford 7 5.163 472 386 0.828 86 38 19 0.667 5 4 2 0 24.84 24.91 -0.07 19
Mike Penrod 7 4.918 509 437 0.808 72 38 25 0.603 6 2 0 0 24.24 23.32 0.92 21
Pete Williams 8 4.711 497 422 0.789 75 36 27 0.571 5 2 1 1 23.67 24.52 -0.86 21
Phillip Anderson 8 4.484 438 369 0.811 69 34 20 0.630 7 1 0 1 24.33 26.07 -1.74 18
Bob Campbell 8 4.006 330 238 0.846 92 26 13 0.667 5 2 1 4 25.38 26.30 -0.92 13
Lee Schnieders 7 3.962 497 460 0.789 37 33 30 0.524 3 0 2 2 23.67 23.84 -0.17 21
Mark Tomlinson 7 3.802 448 432 0.786 16 33 24 0.579 5 0 0 0 23.58 23.15 0.42 19
Ryan Fedora 8 3.764 369 305 0.820 64 28 17 0.622 5 1 0 6 24.60 24.76 -0.16 15
Dawn Atokuku 6 3.622 428 407 0.793 21 31 23 0.574 5 1 0 0 23.78 21.09 2.68 18
Terry N Tousley 7 3.218 306 243 0.850 63 23 13 0.639 1 1 1 2 25.50 23.46 2.04 12
Joe Campbell 7 3.018 453 467 0.755 -14 28 32 0.467 4 0 0 1 22.65 22.08 0.57 20
Al Sanchez 7 2.868 406 409 0.752 -3 26 28 0.481 2 1 0 0 22.56 23.35 -0.79 18
Michael Kerin 7 2.864 399 418 0.739 -19 27 27 0.500 2 0 0 2 22.17 22.83 -0.66 18
Cecil Attson 7 2.850 419 441 0.735 -22 27 30 0.474 2 1 0 0 22.05 22.60 -0.54 19
Carter Hammond 7 2.848 345 323 0.767 22 24 21 0.533 4 3 0 0 23.00 23.59 -0.59 15
Player Name R PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Ralph Tafoya 8 2.667 280 245 0.778 35 21 15 0.583 2 2 0 1 23.33 25.55 -2.21 12
Lisa Bradford 7 2.548 346 347 0.769 -1 23 22 0.511 2 3 0 0 23.07 22.95 0.12 15
Chad Hibbard 8 2.182 268 232 0.812 36 17 16 0.515 3 2 0 0 24.36 24.13 0.24 11
PJ Jauregui 7 1.582 106 67 0.883 39 9 3 0.750 1 1 0 1 26.50 24.47 2.03 4
Sharon Anderson 7 1.437 269 312 0.690 -43 15 24 0.385 1 1 0 0 20.69 22.89 -2.20 13
A.J. Wolf 8 1.367 211 223 0.703 -12 13 17 0.433 0 1 0 2 21.10 25.01 -3.91 10
Mark Chairez 6 1.319 220 241 0.733 -21 13 17 0.433 0 1 0 1 22.00 21.07 0.92 10
Jacki Spradling 6 1.278 381 563 0.605 -182 17 46 0.270 1 0 0 0 18.14 20.34 -2.20 21
Melinda Tomchee 6 1.219 260 308 0.722 -48 13 23 0.361 0 0 0 0 21.67 21.28 0.38 12
Barry Dire 6 1.101 231 303 0.642 -72 13 23 0.361 2 0 0 0 19.25 20.51 -1.26 12
Kris Kesseler 4 0.651 175 239 0.648 -64 8 19 0.296 1 0 0 1 19.44 19.44 -0.00 9
William Weiss 8 0.604 53 39 0.883 14 4 2 0.667 0 0 0 1 26.50 25.38 1.12 2
MaryHelen Mondragon 7 0.342 100 130 0.667 -30 4 11 0.267 0 0 0 0 20.00 23.60 -3.60 5
Alexandra Velasco 4 0.170 163 319 0.494 -156 3 30 0.091 0 0 0 0 14.82 14.82 -0.00 11
Jim Hastings 7 0.072 37 57 0.617 -20 1 5 0.167 0 0 0 0 18.50 22.69 -4.19 2
Player Name R PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Forfeit 4 0.000 0 130 0.000 -130 0 15 0.000 0 0 0 0 0.00 0.18 -0.18 5