Top Rookie - Men

Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Michael Kaufmann 23 8 and Out 2.222 207 176 0.767 31 17 10 0.630 3 0 0 23.00 23.00 0.00 9
Ken White 25 That's What She Said 1.350 113 93 0.753 20 10 5 0.667 1 0 0 22.60 24.50 -1.90 5
Miguel Topete 22 Nanooks 1.334 193 209 0.715 -16 13 14 0.481 0 0 1 21.44 21.90 -0.46 9
Ernie McGlumphy 21 8 and Out 1.242 227 264 0.688 -37 13 20 0.394 0 0 0 20.64 20.64 -0.00 11
Paul Voorhees 23 Big Balls 1.242 203 218 0.752 -15 12 15 0.444 2 0 0 22.56 22.56 0.00 9
Wizard 27 Franklin Mint 1.189 81 53 0.900 28 7 2 0.778 1 0 5 27.00 27.00 0.00 3
Chet Venteicher 27 Misery II 1.145 81 55 0.900 26 7 2 0.778 1 0 1 27.00 27.00 0.00 3
Jason Woodruff 20 Big Balls 1.022 179 214 0.663 -35 11 16 0.407 0 1 1 19.89 19.89 -0.00 9
Travis Pembrook 20 Aggressive Behavior 1.019 143 156 0.681 -13 10 11 0.476 2 0 1 20.43 20.43 -0.00 7
Jason Stone 19 3-Way 0.702 186 265 0.620 -79 9 21 0.300 0 0 0 18.60 19.00 -0.40 10
Monnie Wesson 23 KJ's Number One 0.652 91 93 0.758 -2 6 6 0.500 1 0 1 22.75 22.75 0.00 4
Bill Gonzales 23 Wolfpack 0.432 69 71 0.767 -2 4 5 0.444 0 0 0 23.00 23.00 0.00 3
Nolan Hetrick 18 Big Balls 0.285 140 218 0.583 -78 4 20 0.167 0 0 0 17.50 17.50 0.00 8
Ken Knight 25 KJ's Finest 0.242 25 23 0.833 2 2 1 0.667 0 0 1 25.00 25.00 0.00 1
Denver Wallace 14 Da 3 Musketeers 0.212 109 228 0.454 -119 4 20 0.167 0 0 0 13.63 13.63 0.00 8
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Shaun Meadows 22 Da 3 Musketeers 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 22.00 22.00 0.00 1
Ben Acuna 23 Gritty Kittys 0.095 23 27 0.767 -4 1 2 0.333 0 0 1 23.00 23.00 0.00 1
James Whatsurlastname 21 Big Balls 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 21.00 21.00 0.00 1
Brian Burchfield 18 Breakin Da Bank 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 18.00 18.00 0.00 1
Tom Kloeppel 15 KJ's Finest 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 15.00 15.00 0.00 1
Scott Bingham 12 Chix with Stix 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 12.00 12.00 0.00 1