New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Sandoval 35 Ohhh Those Guys! 7.414 368 182 0.944 186 33 6 0.846 8 1 2 4 3 28.31 26.77 1.53 13
Ryan Levengood 31 18 Rings 6.588 334 169 0.928 165 30 6 0.833 7 0 5 2 2 27.83 27.13 0.71 12
Robert Berry 34 18 Rings 5.383 314 175 0.872 139 27 9 0.750 3 0 1 6 0 26.17 27.39 -1.23 12
Bernardo Garcia 28 Ohhh Those Guys! 5.110 333 210 0.854 123 29 10 0.744 7 0 1 3 2 25.62 25.77 -0.16 13
Chris Jones 26 The Girthy Sirs 4.694 312 192 0.867 120 26 10 0.722 5 0 3 2 1 26.00 23.84 2.16 12
Christopher Soto-Chimelis 31 Trash Squared 4.394 173 70 0.961 103 16 2 0.889 4 0 0 3 0 28.83 26.89 1.94 6
Mike Chapa 27 18 Rings 4.201 263 160 0.877 103 23 7 0.767 4 0 3 0 2 26.30 25.73 0.57 10
Francisco Serrano 26 Going for Three 3.659 324 246 0.831 78 25 14 0.641 5 0 1 1 1 24.92 25.54 -0.62 13
John Ilk 28 Spin Doctors 3.540 296 223 0.822 73 24 12 0.667 5 0 0 2 0 24.67 25.27 -0.6 12
Julian Perez 24 Ohhh Those Guys! 3.299 293 227 0.814 66 23 13 0.639 2 0 1 1 0 24.42 22.84 1.57 12


Sunday MMS No Handicap In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bernardo Garcia 28 Ohhh Those Guys Again! 3.905 291 207 0.808 84 25 11 0.694 3 0 1 2 2 24.25 25.77 -1.52 12
Chad Hibbard 25 Kind Buds 3.364 299 237 0.831 62 24 12 0.667 3 0 0 0 0 24.92 23.98 0.94 12
Mike Sandoval 35 Ohhh Those Guys Again! 3.279 275 205 0.764 70 22 14 0.611 4 2 2 6 3 22.92 26.77 -3.86 12
Seth Johnson 27 Kathy's Boyz 3.242 252 190 0.840 62 22 8 0.733 5 1 0 1 7 25.20 25.90 -0.7 10
Jim Rigney 29 Kathy's Boyz 3.140 253 188 0.843 65 21 9 0.700 3 0 0 1 1 25.30 25.30 0 10
Steve Deluna 30 3 NDNs N Dat Guy 3.099 234 151 0.836 83 18 10 0.643 2 2 3 2 5 25.07 27.45 -2.38 9
Joseph Estrada 29 Kind Buds 2.999 251 186 0.761 65 20 13 0.606 3 0 0 3 1 22.82 25.11 -2.29 11
Steve Key 25 Damn Right 2.605 211 153 0.879 58 17 7 0.708 3 0 0 1 2 26.38 25.06 1.31 8
Joseph Farias 27 Kathy's Boyz 2.456 221 180 0.819 41 18 9 0.667 3 0 0 0 3 24.56 23.80 0.76 9
Anthony Begay 25 3 NDNs N Dat Guy 2.195 259 236 0.762 23 18 16 0.529 1 1 0 3 0 22.85 25.38 -2.53 11


Monday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Anthony Begay 25 Team TAB 3.647 285 191 0.864 94 22 11 0.667 3 1 0 0 0 25.91 25.38 0.53 11
James Money 27 We Own the Money 3.625 280 206 0.848 74 24 9 0.727 5 0 0 0 0 25.45 25.45 -0 11
Dylan Van Eseltine 23 Show Us the Money 3.272 306 239 0.850 67 23 13 0.639 2 0 0 2 0 25.50 21.17 4.33 12
George Galbarski 25 Show Us the Money 3.250 295 232 0.819 63 23 13 0.639 4 0 0 2 0 24.58 24.65 -0.06 12
Eric Ely 24 Team TAB 3.005 191 113 0.910 78 16 5 0.762 3 0 1 0 0 27.29 24.88 2.41 7
Chad Metivier 23 We Own the Money 2.387 228 191 0.760 37 18 12 0.600 2 0 0 2 0 22.80 23.46 -0.66 10
Tom Snow 24 Team TAB 2.145 253 249 0.767 4 19 14 0.576 1 0 0 0 1 23.00 23.30 -0.3 11
Alan Bennett 25 Two Holes & a Pole 1.465 167 152 0.795 15 12 9 0.571 1 0 0 0 1 23.86 23.86 -0 7
Michael Kerin 21 Show Us the Money 1.242 242 303 0.672 -61 14 22 0.389 0 0 0 0 0 20.17 22.25 -2.08 12
Jamie Gibson-Hyde 22 Two Holes & a Pole 0.873 180 229 0.667 -49 10 17 0.370 0 0 0 0 0 20.00 21.55 -1.55 9


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Nate Korey 30 The Remnants 5.400 286 153 0.953 133 26 4 0.867 7 1 0 0 6 28.60 26.08 2.52 10
Johnny Barrios 27 The Remnants 4.564 321 211 0.892 110 27 9 0.750 6 0 2 0 4 26.75 25.62 1.13 12
Gary Wimmer 28 No Name 3.785 308 217 0.856 91 24 12 0.667 3 0 1 2 2 25.67 26.31 -0.65 12
Kip Anderson 29 No Name 3.472 303 223 0.842 80 23 13 0.639 5 0 2 2 5 25.25 25.41 -0.16 12
Tom Snipes 25 Mountainaire 3.089 301 249 0.836 52 23 13 0.639 4 0 0 0 0 25.08 24.94 0.14 12
Jamie Stafford 24 Mountainaire 2.888 267 226 0.809 41 22 11 0.667 4 0 0 0 4 24.27 24.07 0.2 11
Eric McKay 25 No Name 2.687 296 257 0.822 39 21 15 0.583 1 0 0 1 4 24.67 23.99 0.68 12
Jerome Shortman 22 Sparkys 2.203 261 237 0.791 24 18 15 0.545 2 0 0 0 2 23.73 22.90 0.83 11
Mark Higgins 24 The Remnants 2.049 243 224 0.810 19 17 13 0.567 1 0 0 0 2 24.30 23.88 0.42 10
David Hetzler 22 Mountainaire 2.020 267 279 0.742 -12 19 17 0.528 4 0 0 0 1 22.25 23.22 -0.97 12


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 25 Unholy Trinity 4.844 327 210 0.908 117 28 8 0.778 6 0 1 2 2 27.25 24.74 2.51 12
Steve Key 25 Unholy Trinity 3.673 316 239 0.878 77 25 11 0.694 3 0 1 1 2 26.33 25.06 1.27 12
Charles Madrid 25 Dead Solid Perfect 3.444 283 210 0.858 73 23 10 0.697 4 0 1 0 0 25.73 24.56 1.16 11
Mike Riley 24 Sorry We're Late Again 3.307 310 250 0.861 60 24 12 0.667 4 0 0 0 0 25.83 21.72 4.11 12
Bigcoat Antonio 25 Unholy Trinity 3.173 303 244 0.842 59 23 13 0.639 3 0 0 2 3 25.25 24.66 0.58 12
Mike McGaughey 24 Sorry We're Late Again 3.050 277 222 0.839 55 22 11 0.667 4 0 0 0 0 25.18 23.79 1.39 11
Terry Lemke 28 Dead Solid Perfect 3.036 250 183 0.833 67 20 10 0.667 3 1 0 2 0 25.00 26.55 -1.55 10
Aric Thompson 23 Speed Demons 2.902 286 219 0.867 67 20 13 0.606 3 0 0 2 2 26.00 22.11 3.89 11
Enrique Gomez 23 FAH Cues 2.514 279 259 0.775 20 21 15 0.583 2 0 0 0 3 23.25 23.64 -0.39 12
Josh Branham 23 FAH Cues 2.504 279 260 0.775 19 21 15 0.583 4 0 0 1 0 23.25 24.13 -0.88 12


Tuesday Phoenix Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joe Czenk 28 8-Ball Majik 4.949 321 209 0.892 112 29 7 0.806 7 0 0 0 6 26.75 26.75 0 12
Bruce Miller 25 Felt Up 3.827 286 191 0.867 95 23 10 0.697 4 0 0 0 1 26.00 25.82 0.18 11
Zach Cassel 26 Get Lucky 2.738 244 198 0.813 46 20 10 0.667 2 0 0 0 2 24.40 24.40 0 10
Markus Bennett 22 Get Lucky 2.710 278 228 0.842 50 20 13 0.606 2 1 0 0 2 25.27 23.81 1.47 11
Jason DeGraves 25 8-Ball Majik 2.605 269 218 0.815 51 19 14 0.576 2 0 0 0 0 24.45 24.67 -0.21 11
Anthony Begay 25 The Ben & Jamie Show 2.508 253 213 0.843 40 19 11 0.633 3 1 0 0 0 25.30 25.38 -0.08 10
David Gabel 22 Notorious 1s 2.274 279 259 0.775 20 19 17 0.528 2 0 1 0 0 23.25 20.60 2.65 12
George Galbarski 25 Notorious 1s 2.065 216 186 0.800 30 16 11 0.593 2 0 0 0 0 24.00 24.65 -0.65 9
Michael Kerin 21 Notorious 1s 1.808 159 127 0.883 32 13 5 0.722 2 0 0 0 0 26.50 22.25 4.25 6
Paul McNutt 21 Felt Up 1.674 229 228 0.763 1 15 15 0.500 1 0 0 1 1 22.90 23.56 -0.66 10


Wednesday 2 Lanes In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Steve Key 25 Shadow Wizard Money Gang 4.107 312 211 0.867 101 25 11 0.694 7 0 0 1 2 26.00 25.06 0.94 12
Mervin Francisco 23 Lucky Roll 3.736 245 153 0.907 92 21 6 0.778 4 1 0 1 7 27.22 27.33 -0.11 9
Christopher Navas 25 Shadow Wizard Money Gang 3.293 308 239 0.856 69 23 13 0.639 2 0 0 0 2 25.67 24.74 0.92 12
Donald Hudgings 27 Fire Breathing Rubber Duckies 3.035 298 240 0.828 58 22 14 0.611 3 0 0 2 0 24.83 26.69 -1.85 12
Roldan Lajara 25 Lucky Roll 3.027 296 239 0.822 57 22 14 0.611 2 0 0 2 0 24.67 25.69 -1.02 12
Bigcoat Antonio 25 Just Breakin Your Ballz 2.876 293 249 0.814 44 22 14 0.611 2 0 0 1 3 24.42 24.66 -0.25 12
Enrique Gomez 23 Just Breakin Your Ballz 2.515 290 269 0.806 21 21 15 0.583 3 0 0 0 3 24.17 23.64 0.52 12
Justin King 26 Just Three Lesbians 2.386 260 230 0.788 30 19 14 0.576 3 0 2 0 3 23.64 24.63 -1 11
Mike McGaughey 24 Guess Who's From Thailand 2.038 270 265 0.750 5 18 18 0.500 1 0 1 1 0 22.50 23.79 -1.29 12
Joeneil Tolimao 29 Lucky Roll 1.927 111 64 0.925 47 10 2 0.833 2 0 1 0 7 27.75 25.82 1.93 4


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Cornell Benally 27 Shake, Rack & Run 5.325 300 169 0.909 131 27 6 0.818 6 1 0 4 12 27.27 26.66 0.61 11
Noel Plana 24 Shake, Rack & Run 5.044 321 198 0.892 123 28 8 0.778 6 1 0 2 0 26.75 25.18 1.57 12
Tim Ashley 25 Sets OGs 4.117 292 197 0.885 95 25 8 0.758 6 1 1 0 1 26.55 24.64 1.91 11
Bruce Miller 25 Big Daddies 3.132 296 231 0.822 65 22 14 0.611 3 0 1 1 1 24.67 25.82 -1.15 12
Michael Keeto 25 Shake, Rack & Run 2.511 113 50 0.942 63 10 2 0.833 2 0 1 1 0 28.25 26.12 2.12 4
Nick Kasitch 25 Cue Fighters 2.466 264 226 0.800 38 19 14 0.576 1 1 0 0 0 24.00 24.00 0 11
Anthony Begay 25 Chalk Dirty to Me 2.421 268 246 0.812 22 20 13 0.606 3 0 0 0 0 24.36 25.38 -1.01 11
Harold Berring 26 Big Daddies 2.341 212 161 0.883 51 16 8 0.667 2 1 0 0 2 26.50 24.59 1.91 8
John Ilk 28 Chalk Dirty to Me 2.326 268 256 0.744 12 20 16 0.556 2 0 0 2 0 22.33 25.27 -2.93 12
Nizhoni 'Nini' Padilla 23 Encunto 2.199 249 239 0.755 10 19 14 0.576 1 0 0 0 1 22.64 21.22 1.42 11


Wednesday MMS No-Handicap In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Andy Benavidez 34 Dawgs 4.731 240 124 0.889 116 22 5 0.815 4 0 4 2 4 26.67 27.05 -0.38 9
Cornell Benally 27 Shake, Rack & Run Faster 4.306 319 214 0.886 105 26 10 0.722 3 0 0 1 12 26.58 26.66 -0.08 12
Sammy Martinez 31 Dawgs 3.739 279 199 0.845 80 24 9 0.727 4 0 0 1 1 25.36 25.15 0.21 11
Randy Torres 25 The Lone Rangers 3.722 335 240 0.859 95 24 15 0.615 4 2 1 0 1 25.77 24.23 1.54 13
Noel Plana 24 Shake, Rack & Run Faster 3.318 321 258 0.823 63 24 15 0.615 3 0 0 1 0 24.69 25.18 -0.48 13
Ramona Seabaugh 22 Dawgs 2.500 270 240 0.818 30 20 13 0.606 2 0 0 0 3 24.55 22.84 1.7 11
Adam Garcia 23 The Lone Rangers 2.214 286 287 0.733 -1 20 19 0.513 3 0 0 0 2 22.00 22.46 -0.46 13
Jason Cote 24 The Lone Rangers 2.041 263 272 0.731 -9 19 17 0.528 2 0 0 1 0 21.92 23.13 -1.22 12
Tony Barnes 24 RAD Treemans Garage 1.890 276 292 0.708 -16 18 21 0.462 1 0 0 0 3 21.23 22.72 -1.49 13
Michael Kerin 21 Those People 1.438 245 265 0.742 -20 14 19 0.424 2 0 0 2 0 22.27 22.25 0.02 11


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Tony Barnes 24 Sir Scratch A Lot 3.391 343 281 0.817 62 25 17 0.595 3 0 0 1 3 24.50 22.72 1.78 14
Ian McEwan 24 Nerf Herders 3.055 324 271 0.831 53 23 16 0.590 4 1 0 0 0 24.92 23.27 1.65 13
Eric Danielson Jr 23 I R Sloth 2.606 265 226 0.803 39 20 13 0.606 3 0 0 0 2 24.09 22.47 1.63 11
Pete Williams 24 Balls in Hand 2.588 324 306 0.771 18 22 20 0.524 3 0 0 0 0 23.14 24.21 -1.07 14
Jason Cote 24 Sir Scratch A Lot 2.585 331 313 0.788 18 22 20 0.524 2 0 1 0 0 23.64 23.13 0.51 14
Sean Goodfellow 24 I R Sloth 2.526 268 224 0.812 44 19 14 0.576 2 0 0 2 2 24.36 22.85 1.51 11
Richard Taylor 25 High I-Cues 2.143 236 208 0.787 28 17 13 0.567 1 0 0 0 2 23.60 25.04 -1.44 10
Clifton Dominquez 23 I R Sloth 2.115 257 243 0.779 14 18 15 0.545 3 0 0 1 1 23.36 23.59 -0.23 11
Steve Starks 27 High I-Cues 1.941 263 256 0.797 7 17 16 0.515 1 0 0 0 3 23.91 23.68 0.23 11
Rick Meredith 22 Balls in Hand 1.927 300 346 0.714 -46 20 22 0.476 1 0 0 0 0 21.43 22.30 -0.87 14


Thursday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Ron Kee 29 Brewed Out Bros 5.824 362 221 0.928 141 32 7 0.821 7 0 0 0 8 27.85 27.85 0 13
Gilbert Johnson 25 Brewed Out Bros 3.375 322 265 0.826 57 25 14 0.641 3 0 0 0 0 24.77 24.21 0.55 13
Kendrick Coochyamptewa Jr 25 Krazie Ballers 3.279 281 219 0.852 62 23 10 0.697 4 0 0 1 1 25.55 22.67 2.88 11
Freddy Begay 26 Brewed Out Bros 3.087 323 279 0.828 44 24 15 0.615 3 0 0 0 4 24.85 24.50 0.35 13
Jaye Begay 31 The Shepperd's Playas 2.383 117 60 0.975 57 11 1 0.917 3 0 0 0 3 29.25 26.20 3.05 4
Nathaniel Shepperd 26 The Shepperd's Playas 2.295 272 237 0.824 35 18 15 0.545 3 0 0 1 3 24.73 24.69 0.03 11
Percell Bagley 27 The Shepperd's Playas 1.954 204 174 0.850 30 15 9 0.625 1 0 0 0 0 25.50 25.50 0 8
Colleen Ashley 22 Krazie Ballers 1.923 284 279 0.789 5 17 19 0.472 2 0 0 0 2 23.67 19.42 4.25 12
Shannonlynn Chester 20 Pooligans 1.852 251 241 0.784 10 16 16 0.500 2 0 0 0 0 23.53 18.59 4.94 11
Sarana Riggs 23 Bomb Squad 1.560 249 266 0.755 -17 15 18 0.455 1 0 0 0 1 22.64 22.64 -0 11


Thursday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jerome Shortman 22 Sparkys 2.203 261 237 0.791 24 18 15 0.545 2 0 0 0 2 23.73 22.90 0.83 11
Michael Kerin 21 Those People 1.438 245 265 0.742 -20 14 19 0.424 2 0 0 2 0 22.27 22.25 0.02 11
RD Rowland 23 Those People 1.130 197 213 0.730 -16 11 16 0.407 1 0 0 0 0 21.89 21.89 -0 9
David Fredericks 18 Sparkys 0.601 143 185 0.681 -42 7 14 0.333 1 0 0 0 4 20.43 20.65 -0.22 7
Davin Lavikka 22 Those People 0.575 133 180 0.633 -47 7 14 0.333 1 0 0 0 0 19.00 21.79 -2.79 7
Rodanial Miller 15 Sparkys 0.554 215 302 0.652 -87 7 26 0.212 0 0 0 0 0 19.55 19.42 0.12 11
Alex Franklin 22 Sparkys 0.471 83 98 0.692 -15 5 7 0.417 0 0 0 0 0 20.75 23.95 -3.2 4
Phil Habib 17 Those People 0.247 91 164 0.506 -73 4 14 0.222 0 0 0 0 0 15.17 19.00 -3.83 6
Robert Chenault 17 Those People 0.151 51 75 0.567 -24 2 7 0.222 0 0 0 0 0 17.00 17.00 0 3