Thank you for playing in the AZPL!
Ben Sutherland

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-3 26 DILLIGAF 6.269 371 217 0.883 154 33 9 0.786 8 1 0 0 - 26.50 26.50 0 14
14-1 26 DILLIGAF 5.646 332 196 0.851 136 30 9 0.769 7 0 0 0 - 25.54 26.04 -0.5 13
15-2 26 BOHICA 3.298 137 60 0.913 77 13 2 0.867 4 0 0 0 - 27.40 26.25 1.15 5
16-2 26 DILLIGAF? BOHICA! 5.376 337 202 0.864 135 29 10 0.744 5 1 0 0 - 25.92 26.16 -0.23 13
16-3 27 Team FREE Money 11.983 403 142 0.960 261 38 4 0.905 10 0 0 0 - 28.79 26.78 2.01 14
17-1 27 Team More FREE Money 8.829 420 185 1.000 235 35 7 0.833 9 2 0 4 - 30.00 27.40 2.6 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
33 27.40 39.477 2000 1002 0.913 998 178 41 0.813 43 4 0 4 20 73


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
13T3 Ben Sutherland DILLIGAF 1.438 132 102 0.776 30 10 7 0.588 1 0 0 0 0 23.29 23.29 0
14T1 Ben Sutherland DILLIGAF 2.345 151 93 0.888 58 13 4 0.765 1 0 0 0 0 26.65 24.97 1.68
16T2 Ben Sutherland DILLIGAF? BOHICA! 2.652 105 44 0.875 61 10 2 0.833 3 0 0 0 0 26.25 25.30 0.95
16T3 Ben Sutherland Team FREE Money 2.364 117 55 0.975 62 10 2 0.833 3 0 0 0 0 29.25 26.12 3.13
17T1 Ben Sutherland Team More Free Money 1.101 75 53 0.938 22 7 1 0.875 2 0 0 0 3 28.13 26.36 1.76
3T16 Ben Sutherland Team Ben 5.277 292 166 0.942 126 27 4 0.871 5 0 0 2 0 28.26 0.00 28.26


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
33 26.97 14.543 872 513 0.899 359 77 20 0.794 15 0 2 32