New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 03-3 TXG 14 82 47 63.57 1047 847 81.16 73.05 59.09
2 04-1 TXG 13 67 53 55.83 921 859 76.75 69.08 64.43
3 09-1 Two-n-One 14 53 73 42.06 927 1015 73.57 66.21 72.5
4 08-3 Two-n-One 14 52 74 41.27 883 1018 70.08 63.07 72.71
5 08-3 Two Thugs & a Princess 14 50 76 39.68 885 1007 70.24 63.21 71.93
6 09-1 Two Thugs & a Princess 14 44 82 34.92 713 1061 56.59 50.93 75.79
7 18-1 Two Strokers & a Poker 14 93 33 73.81 1114 722 88.41 79.57 51.57
8 07-1 Two Strokers & a Poker 14 55 71 43.65 862 965 68.41 61.57 68.93
9 18T1 Two Strokers & a Poker 2 2 13 13.33 81 139 54 48.6 83.4
10 07-2 Two Sticks & a Rack 8 46 26 63.89 572 442 79.44 71.5 55.25
11 07-1 Two Sticks & a Rack 14 75 51 59.52 966 828 76.67 69 59.14
12 10-3 Two Sticks & a Rack 14 58 68 46.03 922 1007 73.17 65.86 71.93
13 05-1 Two Sticks & a Rack 14 56 70 44.44 905 962 71.83 64.64 68.71
14 10-1 Two Sticks & a Rack 14 54 72 42.86 920 1000 73.02 65.71 71.43
15 10-2 Two Sticks & a Rack 14 52 74 41.27 896 932 71.11 64 66.57
16 17-1 Two Sobers and a Drunk 14 91 35 72.22 1079 754 85.63 77.07 53.86
17 17T1 Two Sobers and a Drunk 6 33 20 62.26 430 341 81.13 73.02 57.91
18 16-1 Two Shots Away 14 50 76 39.68 885 1027 70.24 63.21 73.36
19 06-1 Two Raques & a shaft 14 37 89 29.37 796 1024 63.17 56.86 73.14
20 11-2 Two Men & a Woman 5 19 26 42.22 338 377 75.11 67.6 75.4
21 07-1 Two Men & a Lady 13 38 82 31.67 759 989 63.25 56.93 74.18
22 07-2 Two Knights & a Queen 14 50 76 39.68 881 1009 69.92 62.93 72.07
23 07-2 Two Jokers & a Stroker 14 16 110 12.70 456 1176 36.19 32.57 84
24 06-2 Two Jerks & a Squirt 12 46 59 43.81 733 817 69.81 62.83 70.03
25 05-1 Two Jacks & a Jill 2 6 12 33.33 130 151 72.22 65 75.5
26 07-1 Two Hotties and a Tottie 14 48 78 38.10 857 1033 68.02 61.21 73.79
27 05-1 Two Hot Tamales 14 38 88 30.16 804 1066 63.81 57.43 76.14
28 20-1 Two Hooah's & a Jar 10 29 61 32.22 564 772 62.67 56.4 77.2
29 24-1 Two Holes & a Pole 14 67 59 53.17 969 953 76.9 69.21 68.07
30 24T1 Two Holes & a Pole 3 10 13 43.48 145 180 63.04 56.74 70.43
31 24-2 Two Holes & a Pole 1 2 7 22.22 50 80 55.56 50 80
32 22-3 Two Guns & a Nun 14 34 92 26.98 764 1121 60.63 54.57 80.07
33 12-2 Two Feathers and a Bean 14 67 59 53.17 953 1039 75.63 68.07 74.21
34 12T1 Two Feathers and a Bean 3 12 11 52.17 177 171 76.96 69.26 66.91
35 12-1 Two Feathers and a Bean 13 60 60 50.00 927 911 77.25 69.53 68.33
36 12T2 Two Feathers and a Bean 2 4 14 22.22 111 161 61.67 55.5 80.5
37 05-1 Two Dudes & a Redneck 13 44 76 36.67 797 981 66.42 59.78 73.58
38 05-2 Two Dudes & a Redneck 16 47 94 33.33 943 1208 66.88 60.19 77.11
39 05-3 Two Dudes & a Redneck 14 38 85 30.89 759 1024 61.71 55.54 74.93
40 04-2 Two Chicks & a Bytch 2 2 13 13.33 71 138 47.33 42.6 82.8
41 23-2 Two Bucks and a Doe 14 58 68 46.03 940 993 74.6 67.14 70.93
42 07-2 Two Beans & a Feather 14 54 72 42.86 911 945 72.3 65.07 67.5
43 07-2 Two Babes & a Bum 4 5 31 13.89 182 337 50.56 45.5 84.25
44 23-3 Two and a Half Gays 14 55 71 43.65 901 990 71.51 64.36 70.71
45 23T2 Two and a Half Gays 4 16 22 42.11 251 313 66.05 59.45 74.13
46 23-2 Two and a Half Gays 14 51 75 40.48 857 994 68.02 61.21 71
47 23T3 Two and a Half Gays 3 7 21 25.00 168 226 60 54 72.64
48 08-1 Two & One 14 56 70 44.44 906 970 71.9 64.71 69.29
49 07-3 Two & One 14 50 76 39.68 869 1011 68.97 62.07 72.21
50 11-2 Twisted Sister 13 60 57 51.28 889 892 75.98 68.38 68.62
51 11-1 Twisted Sister 14 47 79 37.30 884 1064 70.16 63.14 76
52 10-3 Twisted Sister 15 46 89 34.07 941 1145 69.7 62.73 76.33
53 07-1 Twigs & Berries 14 67 59 53.17 980 898 77.78 70 64.14
54 07-2 Twigs & Berries 14 45 81 35.71 692 1040 54.92 49.43 74.29
55 06-3 Turtles 13 49 71 40.83 852 847 71 63.9 63.53
56 07-1 Turnball Acs 2 3 15 16.67 97 169 53.89 48.5 84.5
57 23-2 Turn on the Beer Goggles 14 86 40 68.25 1081 799 85.79 77.21 57.07
58 23T2 Turn on the Beer Goggles 3 14 17 45.16 225 253 72.58 65.32 73.45
59 23-3 Trouble Shooters 14 68 58 53.97 991 896 78.65 70.79 64
60 12-3 Trouble Makers 1 2 7 22.22 48 84 53.33 48 84
61 07-3 Trouble Brewing 14 63 63 50.00 913 952 72.46 65.21 68
62 20-1 Triple Threat 8 54 18 75.00 641 410 89.03 80.13 51.25
63 15-3 Triple Threat 14 87 36 70.73 1084 724 88.13 79.32 52.98
64 05-3 Triple Threat 14 81 42 65.85 1033 818 83.98 75.59 59.85
65 19-3 Triple Threat 14 81 45 64.29 1042 809 82.7 74.43 57.79
66 09T3 Triple Threat 3 17 10 62.96 234 202 86.67 78 67.33
67 21-3 Triple Threat 14 75 48 60.98 975 827 79.27 71.34 60.51
68 10-2 Triple Threat 14 70 56 55.56 993 951 78.81 70.93 67.93
69 19T3 Triple Threat 2 10 8 55.56 136 139 75.56 68 69.5
70 10T2 Triple Threat 7 31 28 52.54 451 444 76.44 68.8 67.73
71 20T1 Triple Threat 4 17 16 51.52 248 250 75.15 67.64 68.18
72 09-3 Triple Threat 14 64 62 50.79 988 969 78.41 70.57 69.21
73 10-1 Triple Threat 14 62 64 49.21 964 957 76.51 68.86 68.36
74 12-2 Triple Threat 14 60 66 47.62 945 982 75 67.5 70.14
75 15T3 Triple Threat 3 9 15 37.50 145 190 60.42 54.38 71.25
76 07-3 Triple JD 14 76 50 60.32 1045 847 82.94 74.64 60.5
77 08-1 Triple JD 14 73 53 57.94 995 815 78.97 71.07 58.21
78 12-2 Triple J Hitters 14 58 68 46.03 926 965 73.49 66.14 68.93
79 14-3 Triple F's 14 71 55 56.35 994 844 78.89 71 60.29
80 12-1 Triple Duel 14 83 43 65.87 1079 834 85.63 77.07 59.57
81 12-2 Triple Duel 14 80 43 65.04 1040 792 84.55 76.1 57.95
82 12-1 Triple D's 14 47 79 37.30 846 1066 67.14 60.43 76.14
83 12T1 Triple D's 2 2 16 11.11 95 172 52.78 47.5 86
84 22-3 Triple A 13 94 26 78.33 1108 733 92.33 83.1 54.98
85 23-1 Triple A 14 95 31 75.40 1115 779 88.49 79.64 55.64
86 22T3 Triple A 5 21 23 47.73 315 330 71.59 64.43 67.5
87 23T1 Triple A 5 21 26 44.68 335 351 71.28 64.15 67.21
88 08-1 Trip'n Ballz 14 84 42 66.67 1045 753 82.94 74.64 53.79
89 07-3 Trip'n Ballz 13 69 48 58.97 943 804 80.6 72.54 61.85
90 08-2 Trip'n Ballz 14 62 64 49.21 969 951 76.9 69.21 67.93
91 08-3 Trip'n Ballz 14 48 78 38.10 837 1007 66.43 59.79 71.93
92 14T1 Trinity 3 11 15 42.31 176 219 67.69 60.92 75.81
93 14-1 Trinity 14 49 77 38.89 846 1006 67.14 60.43 71.86
94 16-1 Trifecta of Doom 14 71 55 56.35 1014 942 80.48 72.43 67.29
95 16-2 Trifecta of Doom 14 66 60 52.38 951 922 75.48 67.93 65.86
96 16T2 Trifecta of Doom 3 7 18 28.00 147 211 58.8 52.92 75.96
97 12-2 Tricked Out Triangle 14 36 87 29.27 780 1067 63.41 57.07 78.07
98 08-1 Trick Shot II 14 81 45 64.29 1060 821 84.13 75.71 58.64
99 07-3 Trick Shot 14 90 36 71.43 1072 752 85.08 76.57 53.71
100 08-1 Trick Shot 14 89 37 70.63 1050 775 83.33 75 55.36
101 07-2 Trick Shot 14 78 48 61.90 1028 790 81.59 73.43 56.43
102 22-2 Tri-Pockets 14 56 70 44.44 957 991 75.95 68.36 70.79
103 17-1 Tri Tips 14 42 84 33.33 794 1074 63.02 56.71 76.71
104 21-3 Tres Mosqueteros 14 73 53 57.94 1000 902 79.37 71.43 64.43
105 19T2 Tres Mosqueteros 4 20 16 55.56 269 245 74.72 67.25 61.25
106 19-2 Tres Mosqueteros 14 69 57 54.76 980 867 77.78 70 61.93
107 08-2 Tres Hombres 14 63 63 50.00 948 988 75.24 67.71 70.57
108 08-3 Tres Hombres 14 49 77 38.89 860 993 68.25 61.43 70.93
109 17-1 Tres Cervezas 14 67 59 53.17 1026 918 81.43 73.29 65.57
110 16-3 Tres Cervezas 14 66 60 52.38 995 927 78.97 71.07 66.21
111 18-1 Tres Cervezas 14 62 64 49.21 964 940 76.51 68.86 67.14
112 16-2 Tres Cervezas 14 60 66 47.62 960 949 76.19 68.57 67.79
113 16-1 Tres Cervezas 14 58 65 47.15 913 947 74.23 66.8 69.29
114 17-2 Tres Cervezas 14 58 68 46.03 911 974 72.3 65.07 69.57
115 17T1 Tres Cervezas 4 16 20 44.44 265 278 73.61 66.25 69.5
116 17-3 Tres Cervezas 14 56 70 44.44 921 969 73.1 65.79 69.21
117 07-2 Tres Cervesas 14 48 78 38.10 827 1003 65.63 59.07 71.64
118 22-3 Tres Amigos 14 50 76 39.68 890 1027 70.63 63.57 73.36
119 09-1 Tres Amigos 14 46 80 36.51 865 1066 68.65 61.79 76.14
120 20-1 Tree Ring Circus 9 17 64 20.99 422 732 52.1 46.89 81.33
121 18T2 Travis Bickle's Balls in Hand 11 60 37 61.86 788 652 81.24 73.11 60.49
122 22T1 Travis Bickle's Balls in Hand 7 35 24 59.32 470 415 79.66 71.69 63.31
123 19T2 Travis Bickle's Balls in Hand 7 34 27 55.74 475 409 77.87 70.08 60.34
124 19T1 Travis Bickle's Balls in Hand 7 34 28 54.84 500 472 80.65 72.58 68.52
125 18T3 Travis Bickle's Balls in Hand 5 24 21 53.33 353 323 78.44 70.6 64.6
126 19-1 Travis Bickle's Balls in Hand 14 66 60 52.38 932 945 73.97 66.57 67.5
127 19-3 Travis Bickle's Balls in Hand 14 65 61 51.59 967 982 76.75 69.07 70.14
128 21-3 Travis Bickle's Balls in Hand 14 65 61 51.59 946 917 75.08 67.57 65.5
129 18-2 Travis Bickle's Balls in Hand 14 64 62 50.79 955 967 75.79 68.21 69.07
130 21-2 Travis Bickle's Balls in Hand 14 64 62 50.79 950 925 75.4 67.86 66.07
131 22-1 Travis Bickle's Balls in Hand 14 64 62 50.79 973 967 77.22 69.5 69.07
132 18-3 Travis Bickle's Balls in Hand 14 63 63 50.00 952 935 75.56 68 66.79
133 20-1 Travis Bickle's Balls in Hand 9 38 43 46.91 578 627 71.36 64.22 69.67
134 19-2 Travis Bickle's Balls in Hand 14 57 69 45.24 894 953 70.95 63.86 68.07
135 21T2 Travis Bickle's Balls in Hand 5 21 26 44.68 352 368 74.89 67.4 70.47
136 19T3 Travis Bickle's Balls in Hand 8 32 41 43.84 537 577 73.56 66.21 71.14
137 21T3 Travis Bickle's Balls in Hand 4 16 24 40.00 277 322 69.25 62.33 72.45
138 20T1 Travis Bickle's Balls in Hand 4 12 21 36.36 207 270 62.73 56.45 73.64
139 16-1 Travis Bickle 14 86 40 68.25 1053 765 83.57 75.21 54.64
140 16-2 Travis Bickle 14 81 45 64.29 1064 794 84.44 76 56.71
141 15-3 Travis Bickle 14 77 49 61.11 1031 845 81.83 73.64 60.36
142 16T2 Travis Bickle 3 16 15 51.61 230 233 74.19 66.77 67.65
143 16-3 Travis Bickle 14 65 61 51.59 931 963 73.89 66.5 68.79
144 17T3 Travis Bickle 4 16 16 50.00 242 233 75.63 68.06 65.53
145 18-1 Travis Bickle 14 62 64 49.21 950 906 75.4 67.86 64.71
146 18T1 Travis Bickle 6 24 26 48.00 375 372 75 67.5 66.96
147 17-2 Travis Bickle 14 54 69 43.90 897 969 72.93 65.63 70.9
148 17-1 Travis Bickle 14 53 73 42.06 870 1007 69.05 62.14 71.93
149 17-3 Travis Bickle 14 52 73 41.60 852 1010 68.16 61.34 72.72
150 16T1 Travis Bickle 2 9 13 40.91 148 173 67.27 60.55 70.77
151 24-1 Trash Squared Twice 6 24 30 44.44 352 390 65.19 58.67 65
152 23T1 Trash Squared 11 74 27 73.27 858 533 84.95 76.46 47.5
153 23T3 Trash Squared 4 29 11 72.50 330 212 82.5 74.25 47.7
154 23T2 Trash Squared 12 76 29 72.38 900 572 85.71 77.14 49.03
155 23-3 Trash Squared 14 90 36 71.43 1080 683 85.71 77.14 48.79
156 22-3 Trash Squared 14 87 39 69.05 1072 751 85.08 76.57 53.64
157 23-2 Trash Squared 14 84 42 66.67 1052 756 83.49 75.14 54
158 24-1 Trash Squared 7 42 21 66.67 503 325 79.84 71.86 46.43
159 22T3 Trash Squared 10 57 30 65.52 727 533 83.56 75.21 55.14
160 23-1 Trash Squared 13 66 51 56.41 907 770 77.52 69.77 59.23
161 2T18 Tournament of Champions 9 41 41 50.00 619 619 75.49 67.94 67.94
162 15-2 Tough Times 14 106 20 84.13 1175 689 93.25 83.93 49.21
163 15-1 Tough Times 14 101 25 80.16 1164 679 92.38 83.14 48.5
164 14-3 Tough Times 14 100 26 79.37 1136 731 90.16 81.14 52.21
165 15-3 Tough Times 14 94 29 76.42 1103 739 89.67 80.71 54.07
166 16-2 Tough Times 14 93 30 75.61 1107 763 90 81 55.83
167 17-1 Tough Times 14 95 31 75.40 1110 722 88.1 79.29 51.57
168 14-1 Tough Times 14 94 31 75.20 1104 753 88.32 79.49 54.22
169 13-3 Tough Times 14 94 32 74.60 1115 762 88.49 79.64 54.43
170 14-2 Tough Times 14 94 32 74.60 1111 733 88.17 79.36 52.36
171 20-1 Tough Times 10 66 24 73.33 789 539 87.67 78.9 53.9
172 21-2 Tough Times 14 90 33 73.17 1063 788 86.42 77.78 57.66
173 16-1 Tough Times 14 92 34 73.02 1111 782 88.17 79.36 55.86
174 19-2 Tough Times 14 90 36 71.43 1111 750 88.17 79.36 53.57
175 19-3 Tough Times 14 82 44 65.08 1062 818 84.29 75.86 58.43
176 20T1 Tough Times 4 22 13 62.86 292 224 83.43 75.09 57.6
177 16-3 Tough Times 14 79 47 62.70 1034 838 82.06 73.86 59.86
178 15T2 Tough Times 4 22 14 61.11 290 236 80.56 72.5 59
179 14T2 Tough Times 5 25 19 56.82 337 307 76.59 68.93 62.8
180 17T1 Tough Times 2 10 8 55.56 133 123 73.89 66.5 61.5
181 15T3 Tough Times 5 21 21 50.00 314 324 74.76 67.29 69.43
182 19T2 Tough Times 5 22 22 50.00 312 334 70.91 63.82 68.32
183 16T2 Tough Times 4 17 18 48.57 267 260 76.29 68.66 66.86
184 13T3 Tough Times 5 19 23 45.24 302 321 71.9 64.71 68.79
185 14T1 Tough Times 3 10 14 41.67 152 185 63.33 57 69.38
186 15T1 Tough Times 3 10 14 41.67 149 180 62.08 55.88 67.5
187 16T1 Tough Times 3 10 14 41.67 171 199 71.25 64.13 74.63
188 14T3 Tough Times 2 7 11 38.89 120 140 66.67 60 70
189 16T3 Tough Times 2 6 12 33.33 112 144 62.22 56 72
190 12-3 Tough Cut in the Side 14 65 61 51.59 946 944 75.08 67.57 67.43
191 17-3 Tough Breaks 10 45 45 50.00 656 696 72.89 65.6 69.6
192 17-1 Tony's Tyrants 14 64 62 50.79 936 916 74.29 66.86 65.43
193 17-2 Tony's Triple Shots 13 36 81 30.77 753 1014 64.36 57.92 78
194 17-2 Tony's Too Too 13 51 66 43.59 818 939 69.91 62.92 72.23
195 07-2 Tony's Place Team 2 14 40 86 31.75 830 1081 65.87 59.29 77.21
196 07-2 Tony's Place Team 1 14 80 46 63.49 1030 807 81.75 73.57 57.64
197 17-1 Tony's BAL Time 14 57 69 45.24 875 986 69.44 62.5 70.43
198 04-3 Tom Ryans 5 23 22 51.11 340 314 75.56 68 62.8
199 07-3 Together Again 14 86 40 68.25 1058 735 83.97 75.57 52.5
200 08-1 To Be Named Later 7 29 34 46.03 455 485 72.22 65 69.29
201 09-1 TKO Kings 14 100 26 79.37 1144 616 90.79 81.71 44
202 08-3 TKO Kings 14 89 37 70.63 1097 800 87.06 78.36 57.14
203 08-2 TKO Kings 14 86 40 68.25 1072 726 85.08 76.57 51.86
204 07-2 TKO Kings 14 77 49 61.11 1025 860 81.35 73.21 61.43
205 07-3 TKO Kings 14 75 51 59.52 1018 874 80.79 72.71 62.43
206 09-2 TKO Kings 13 69 48 58.97 928 788 79.32 71.38 60.62
207 08-1 TKO Kings 14 70 56 55.56 989 866 78.49 70.64 61.86
208 08-3 TJ Maxx 2 14 4 77.78 159 86 88.33 79.5 43
209 08-2 TJ Maxx 14 91 35 72.22 1084 724 86.03 77.43 51.71
210 09-1 Tits & Tats 14 56 70 44.44 876 925 69.52 62.57 66.07
211 16-2 Timeout 14 60 66 47.62 910 931 72.22 65 66.5
212 19-1 Time Out 14 81 45 64.29 1058 840 83.97 75.57 60
213 19T1 Time Out 3 9 21 30.00 135 254 45 40.5 76.2
214 11-2 Timberline Table Players 14 43 83 34.13 782 1083 62.06 55.86 77.36
215 22T2 Tight Racks 4 9 30 23.08 234 331 60 54 76.38
216 22-2 Tight Racks 14 26 100 20.63 672 1141 53.33 48 81.5
217 22-3 Tight Racks 14 24 102 19.05 666 1157 52.86 47.57 82.64
218 22T3 Tight Racks 0 0 3 0.00 15 30 50 45 90
219 06-2 Tight Rack 14 54 69 43.90 855 930 69.51 62.56 68.05
220 06-3 Tight Rack 14 50 76 39.68 847 988 67.22 60.5 70.57
221 07-2 Tiger Stripes 7 11 52 17.46 318 569 50.48 45.43 81.29
222 22T2 Tic Tacs 6 18 37 32.73 337 479 61.27 55.15 78.38
223 22-2 Tic Tacs 14 41 85 32.54 764 1062 60.63 54.57 75.86
224 22T3 Tic Tac Two 5 31 17 64.58 393 324 81.88 73.69 60.75
225 22-3 Tic Tac Two 14 66 60 52.38 944 923 74.92 67.43 65.93
226 06-2 Tiburones 14 85 41 67.46 1041 798 82.62 74.36 57
227 05-1 Thunderpass Too! 14 95 31 75.40 1130 708 89.68 80.71 50.57
228 04-3 Thunderpass Too! 14 80 46 63.49 1022 802 81.11 73 57.29
229 04-2 Thunderpass Strokers 14 93 33 73.81 1097 717 87.06 78.36 51.21
230 04-1 Thunderpass Strokers 10 66 24 73.33 777 533 86.33 77.7 53.3
231 06-2 Thumpin Humpers 14 63 63 50.00 926 920 73.49 66.14 65.71
232 06-3 Thumpin Humpers 13 57 63 47.50 860 877 71.67 64.5 65.78
233 09-2 Thrown Together 12 36 72 33.33 582 906 53.89 48.5 75.5
234 21-2 Threesome 14 63 63 50.00 959 949 76.11 68.5 67.79
235 17-2 Threes Company 13 46 71 39.32 815 962 69.66 62.69 74
236 17-1 Threes Company 14 30 96 23.81 738 1134 58.57 52.71 81
237 16-3 Threes Company 14 24 102 19.05 669 1166 53.1 47.79 83.29
238 06-2 Three's Company 14 67 59 53.17 959 838 76.11 68.5 59.86
239 04-2 Three's Company 14 65 61 51.59 934 906 74.13 66.71 64.71
240 07-2 Three's Company 14 64 62 50.79 909 931 72.14 64.93 66.5
241 06-3 Three's Company 14 62 64 49.21 966 829 76.67 69 59.21
242 07-1 Three's Company 14 60 66 47.62 894 938 70.95 63.86 67
243 07-3 Three's Company 14 60 66 47.62 954 982 75.71 68.14 70.14
244 06-1 Three's Company 14 56 70 44.44 883 926 70.08 63.07 66.14
245 04-3 Three's Company 7 25 35 41.67 423 470 70.5 63.45 70.5
246 21T2 Three's a Crowd 6 29 25 53.70 410 395 75.93 68.33 65.83
247 21-2 Three's a Crowd 14 67 59 53.17 957 933 75.95 68.36 66.64
248 06-1 Three Wise Men & a Lady 14 47 79 37.30 906 960 71.9 64.71 68.57
249 06-1 Three Stooges 13 76 41 64.96 942 742 80.51 72.46 57.08
250 08-1 Three Stooges 14 63 63 50.00 929 953 73.73 66.36 68.07
251 07-3 Three Stooges 14 57 69 45.24 930 949 73.81 66.43 67.79
252 22-1 Three Stooges 14 55 71 43.65 921 1013 73.1 65.79 72.36
253 09-3 Three Sticks 14 64 62 50.79 987 979 78.33 70.5 69.93
254 09T3 Three Sticks 3 10 17 37.04 191 212 70.74 63.67 70.67
255 06-2 Three Snaps 9 28 53 34.57 543 678 67.04 60.33 75.33
256 20-1 Three Shooters 8 44 28 61.11 585 495 81.25 73.13 61.88
257 20T1 Three Shooters 4 18 20 47.37 259 293 68.16 61.34 69.39
258 21T2 Three Shooters 5 21 26 44.68 347 376 73.83 66.45 72
259 21-2 Three Shooters 14 49 74 39.84 866 987 70.41 63.37 72.22
260 24-2 Three Oh Gees 1 5 4 55.56 64 69 71.11 64 69
261 06-2 Three No Names 13 55 62 47.01 822 865 70.26 63.23 66.54
262 06-3 Three Muscueteers 14 57 66 46.34 866 913 70.41 63.37 66.8
263 06-2 Three Muscueteers 14 59 70 45.74 933 939 72.33 65.09 65.51
264 06-1 Three Muscueteers 14 44 82 34.92 779 1053 61.83 55.64 75.21
265 06-1 Three More Wise Men 13 46 71 39.32 726 891 62.05 55.85 68.54
266 03-3 Three Men and a Babe 14 78 45 63.41 1006 810 81.79 73.61 59.27
267 04-1 Three Men and a Babe 2 8 7 53.33 110 113 73.33 66 67.8
268 08-1 Three Legged Goat 14 65 61 51.59 961 900 76.27 68.64 64.29
269 07-3 Three Legged Goat 14 53 73 42.06 875 987 69.44 62.5 70.5
270 03-3 Three Kings 14 74 52 58.73 1010 832 80.16 72.14 59.43
271 04-1 Three Kings 14 71 58 55.04 1017 916 78.84 70.95 63.91
272 04-2 Three Kings 14 69 57 54.76 976 893 77.46 69.71 63.79
273 04-3 Three Kings 12 51 60 45.95 818 908 73.69 66.32 73.62
274 07-2 Three Horsemen 14 52 74 41.27 830 990 65.87 59.29 70.71
275 12-3 Three Hanging Brains 14 68 58 53.97 980 915 77.78 70 65.36
276 13-1 Three Hanging Brains 14 67 59 53.17 912 921 72.38 65.14 65.79
277 12T3 Three Hanging Brains 5 22 20 52.38 319 318 75.95 68.36 68.14
278 13-2 Three Hanging Brains 14 57 66 46.34 913 917 74.23 66.8 67.1
279 13T1 Three Hanging Brains 3 13 16 44.83 202 240 69.66 62.69 74.48
280 13T2 Three Hanging Brains 3 10 15 40.00 172 208 68.8 61.92 74.88
281 17-1 Three Guns 14 52 77 40.31 901 1008 69.84 62.86 70.33
282 16T3 Three Guns 2 6 10 37.50 98 139 61.25 55.13 78.19
283 16-3 Three Guns 14 43 83 34.13 779 1073 61.83 55.64 76.64
284 15-1 Three Felt Tips 14 76 47 61.79 1002 830 81.46 73.32 60.73
285 15T2 Three Felt Tips 6 27 27 50.00 396 404 73.33 66 67.33
286 15-2 Three Felt Tips 14 60 66 47.62 921 953 73.1 65.79 68.07
287 15T1 Three Felt Tips 3 12 15 44.44 210 203 77.78 70 67.67
288 05-1 Three Dudes & a Doll 14 88 35 71.54 1039 725 84.47 76.02 53.05
289 10-2 Three Dog Night 14 28 98 22.22 683 1150 54.21 48.79 82.14
290 10-1 Three Dog Night 14 19 107 15.08 641 1175 50.87 45.79 83.93
291 06-1 Three Dimensions 14 61 68 47.29 926 956 71.78 64.6 66.7
292 13-2 Three Chestahs & a Cheeta 14 59 67 46.83 921 1018 73.1 65.79 72.71
293 13T2 Three Chestahs & a Cheeta 2 7 10 41.18 124 142 72.94 65.65 75.18
294 04-1 Three Big Sticks 14 89 37 70.63 1059 746 84.05 75.64 53.29
295 09-2 Three Big Sticks 14 85 38 69.11 1027 754 83.5 75.15 55.17
296 09T2 Three Big Sticks 7 37 22 62.71 489 399 82.88 74.59 60.86
297 06-1 Three Big Sticks 14 64 62 50.79 981 920 77.86 70.07 65.71
298 22-1 Three Barflies 14 57 69 45.24 912 1007 72.38 65.14 71.93
299 22-2 Three Barflies 14 52 74 41.27 906 1016 71.9 64.71 72.57
300 04-1 Three Babes & a Man 13 61 56 52.14 864 832 73.85 66.46 64
301 06-1 Three Amigos 14 83 43 65.87 1051 818 83.41 75.07 58.43
302 05-3 Three Amigos 14 78 51 60.47 1038 904 80.47 72.42 63.07
303 06-2 Three Amigos 13 70 47 59.83 941 808 80.43 72.38 62.15
304 13-3 Three Amigos 14 73 53 57.94 993 867 78.81 70.93 61.93
305 13T3 Three Amigos 7 33 30 52.38 493 459 78.25 70.43 65.57
306 10-1 Three Amigos 14 57 69 45.24 845 941 67.06 60.36 67.21
307 14-1 Three Amigos 12 36 72 33.33 634 898 58.7 52.83 74.83
308 09-2 Three Amigos 13 37 80 31.62 784 1014 67.01 60.31 78
309 23-2 Thought We Were Going Swimming 14 28 98 22.22 688 1140 54.6 49.14 81.43
310 23T2 Thought We Were Going Swimming 4 6 26 18.75 165 297 51.56 46.41 83.53
311 06-3 Those People 14 69 57 54.76 960 902 76.19 68.57 64.43
312 07-1 Those People 14 68 58 53.97 940 895 74.6 67.14 63.93
313 05-2 Those People 14 66 60 52.38 954 902 75.71 68.14 64.43
314 05-3 Those People 14 63 63 50.00 931 949 73.89 66.5 67.79
315 07-2 Those People 14 61 65 48.41 940 962 74.6 67.14 68.71
316 06-2 Those People 14 59 67 46.83 913 923 72.46 65.21 65.93
317 06-1 Those People 14 55 68 44.72 898 944 73.01 65.71 69.07
318 23T2 Those People 3 13 17 43.33 205 246 68.33 61.5 73.8
319 08-3 Those People 14 53 73 42.06 899 991 71.35 64.21 70.79
320 23-2 Those People 14 53 73 42.06 880 1016 69.84 62.86 72.57
321 08-1 Those People 14 51 75 40.48 839 1023 66.59 59.93 73.07
322 09-1 Those People 14 49 77 38.89 851 1034 67.54 60.79 73.86
323 08-2 Those People 14 48 78 38.10 848 1047 67.3 60.57 74.79
324 07-3 Those People 14 47 79 37.30 840 1011 66.67 60 72.21
325 23-1 Those People 14 44 82 34.92 839 1040 66.59 59.93 74.29
326 23T1 Those People 4 11 22 33.33 216 289 65.45 58.91 78.82
327 24-1 Those People 14 41 85 32.54 814 1063 64.6 58.14 75.93
328 23-3 Those People 14 27 99 21.43 694 1149 55.08 49.57 82.07
329 24T1 Those People 2 2 13 13.33 70 143 46.67 42 85.8
330 22-2 Those Globe Misfits Again 14 21 105 16.67 668 1178 53.02 47.71 84.14
331 07-1 Thirty Plus 13 69 51 57.50 929 830 77.42 69.68 62.25
332 06-3 Thinkin On It 14 62 67 48.06 909 998 70.47 63.42 69.63
333 21-2 These Guys 14 66 60 52.38 968 929 76.83 69.14 66.36
334 17-3 Therapy Night 15 60 75 44.44 946 1080 70.07 63.07 72
