New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 20-1 Dukes of Mountainaire 9 46 35 56.79 622 577 76.79 69.11 64.11
2 19-3 Dukes of Mountainaire 14 69 57 54.76 938 901 74.44 67 64.36
3 20-1 Due or Die 10 40 50 44.44 662 714 73.56 66.2 71.4
4 03-3 DTH 8 36 36 50.00 540 534 75 67.5 66.75
5 08-1 Drunken Bastards 14 88 38 69.84 1098 797 87.14 78.43 56.93
6 09-1 Drunk on Tuesday 14 32 94 25.40 752 1132 59.68 53.71 80.86
7 12-1 Drunk in Public 14 91 35 72.22 1093 746 86.75 78.07 53.29
8 12T1 Drunk in Public 3 12 14 46.15 181 202 69.62 62.65 69.92
9 07-3 Drinking Team 14 62 64 49.21 907 975 71.98 64.79 69.64
10 07-1 Drinking Team 14 59 67 46.83 907 972 71.98 64.79 69.43
11 07-2 Drinking Team 14 53 73 42.06 901 972 71.51 64.36 69.43
12 06-3 Drinking Team 14 51 72 41.46 856 979 69.59 62.63 71.63
13 08-1 Drinking Team 14 49 77 38.89 856 1030 67.94 61.14 73.57
14 08-2 Drinking Team 14 47 79 37.30 776 1016 61.59 55.43 72.57
15 21-2 Drink About It 14 72 54 57.14 1029 885 81.67 73.5 63.21
16 21T2 Drink About It 5 21 20 51.22 290 311 70.73 63.66 68.27
17 11-3 Drifters 13 66 51 56.41 942 866 80.51 72.46 66.62
18 22-2 Drifters 14 59 67 46.83 935 962 74.21 66.79 68.71
19 13-1 Drifters 14 54 72 42.86 918 1024 72.86 65.57 73.14
20 11-2 Drifters 14 50 74 40.32 902 1008 72.74 65.47 73.16
21 12-3 Drifters 14 49 77 38.89 913 1046 72.46 65.21 74.71
22 22T2 Drifters 4 9 23 28.13 175 279 54.69 49.22 78.47
23 13-2 Drift Out 14 79 47 62.70 1062 895 84.29 75.86 63.93
24 13-3 Drift Out 14 72 54 57.14 1039 893 82.46 74.21 63.79
25 15T2 Drift Dawgs 3 15 12 55.56 196 193 72.59 65.33 64.33
26 15-3 Drift Dawgs 14 65 61 51.59 964 951 76.51 68.86 67.93
27 16-1 Drift Dawgs 14 60 63 48.78 911 947 74.07 66.66 69.29
28 15-2 Drift Dawgs 14 61 65 48.41 910 961 72.22 65 68.64
29 14-2 Drift Dawgs 14 60 66 47.62 897 991 71.19 64.07 70.79
30 15-1 Drift Dawgs 14 60 66 47.62 918 986 72.86 65.57 70.43
31 14-1 Drift Dawgs 14 57 69 45.24 956 993 75.87 68.29 70.93
32 14-3 Drift Dawgs 14 55 71 43.65 945 1004 75 67.5 71.71
33 16-3 Drift Dawgs 14 38 88 30.16 826 1115 65.56 59 79.64
34 16-2 Drift Dawgs 14 36 90 28.57 811 1098 64.37 57.93 78.43
35 14-3 Dream Team 14 67 59 53.17 978 956 77.62 69.86 68.29
36 14-2 Dream Team 14 61 65 48.41 963 986 76.43 68.79 70.43
37 14T3 Dream Team 3 13 14 48.15 212 212 78.52 70.67 70.67
38 15-1 Dream Team 15 46 89 34.07 880 1140 65.19 58.67 76
39 15T1 Dream Team 2 3 15 16.67 101 166 56.11 50.5 83
40 07-3 Dream Shooters 14 60 66 47.62 943 949 74.84 67.36 67.79
41 13-1 DRBJ 14 68 55 55.28 984 872 80 72 63.8
42 13T1 DRBJ 5 23 20 53.49 314 312 73.02 65.72 65.3
43 07-1 Drawn Together 13 80 37 68.38 984 621 84.1 75.69 47.77
44 08-1 Drawn Together 14 84 42 66.67 1034 800 82.06 73.86 57.14
45 22-3 Dragons 14 41 85 32.54 807 1084 64.05 57.64 77.43
46 22-2 Dragon Don't Play, Bro 14 99 27 78.57 1133 660 89.92 80.93 47.14
47 22T2 Dragon Don't Play, Bro 5 36 13 73.47 414 263 84.49 76.04 48.31
48 06-2 Dragon Balls 14 86 40 68.25 1077 824 85.48 76.93 58.86
49 05-3 Dragon Balls 14 83 43 65.87 1041 800 82.62 74.36 57.14
50 06-1 Dragon Balls 15 85 47 64.39 1091 831 82.65 74.39 56.66
51 20-1 Dr J 9 57 24 70.37 689 483 85.06 76.56 53.67
52 21T2 Dr J 6 34 24 58.62 471 435 81.21 73.09 67.5
53 21-2 Dr J 14 68 58 53.97 963 886 76.43 68.79 63.29
54 20T1 Dr J 5 20 23 46.51 325 334 75.58 68.02 69.91
55 20-1 Double Vision Too 10 31 59 34.44 599 749 66.56 59.9 74.9
56 21-2 Double Vision 14 49 77 38.89 839 1009 66.59 59.93 72.07
57 20-1 Double Vision 10 34 56 37.78 596 738 66.22 59.6 73.8
58 17-2 Double Kung Pao & White Rice 14 95 31 75.40 1098 700 87.14 78.43 50
59 17T2 Double Kung Pao & White Rice 5 25 16 60.98 328 245 80 72 53.78
60 22-2 Double D'S 14 51 75 40.48 886 1041 70.32 63.29 74.36
61 11-2 Double A2Z 1 6 3 66.67 72 62 80 72 62
62 12-2 Double A's 14 67 59 53.17 954 930 75.71 68.14 66.43
63 11T1 Double A's 3 14 13 51.85 196 194 72.59 65.33 64.67
64 11T3 Double A's 5 24 25 48.98 367 375 74.9 67.41 68.88
65 12T2 Double A's 2 8 10 44.44 134 147 74.44 67 73.5
66 11-2 Double A's 14 53 73 42.06 861 1011 68.33 61.5 72.21
67 12-1 Double A's 14 51 75 40.48 887 1016 70.4 63.36 72.57
68 11-3 Double A's 14 51 75 40.48 865 1014 68.65 61.79 72.43
69 11-1 Double A's 14 43 80 34.96 796 1051 64.72 58.24 76.9
70 11T2 Double A's 2 6 12 33.33 130 155 72.22 65 77.5
71 10-3 Double A's 14 38 88 30.16 739 1078 58.65 52.79 77
72 12T1 Double A's 2 5 12 29.41 87 152 51.18 46.06 80.47
73 10T3 Double A's 3 7 17 29.17 143 205 59.58 53.63 76.88
74 06-2 Doomed 15 37 95 28.03 750 1116 56.82 51.14 76.09
75 22T2 Doobie Brothers 8 53 17 75.71 629 412 89.86 80.87 52.97
76 22-2 Doobie Brothers 14 72 54 57.14 1004 880 79.68 71.71 62.86
77 22-3 Doobie Brothers 14 67 59 53.17 957 910 75.95 68.36 65
78 22T3 Doobie Brothers 7 35 31 53.03 506 478 76.67 69 65.18
79 07-1 Donna Jean's Libations 14 57 69 45.24 904 998 71.75 64.57 71.29
80 07-2 Donna Jean's Libations 14 49 77 38.89 828 992 65.71 59.14 70.86
81 06-2 Donna Jean's Libations 14 45 81 35.71 808 1041 64.13 57.71 74.36
82 06-3 Donna Jean's Libations 14 34 92 26.98 696 1104 55.24 49.71 78.86
83 07-3 Donna Jean's II 14 44 82 34.92 797 999 63.25 56.93 71.36
84 06-1 Donna Jean's El Alamo 13 25 92 21.37 686 1039 58.63 52.77 79.92
85 07-3 Donna Jean's 14 63 63 50.00 949 959 75.32 67.79 68.5
86 04-3 Donkey Punchers 14 86 37 69.92 1032 705 83.9 75.51 51.59
87 05-1 Donkey Punchers 14 65 64 50.39 951 955 73.72 66.35 66.63
88 09-2 Donkey Punchers 1 4 5 44.44 65 66 72.22 65 66
89 23-3 Donkey Kick 'Em in the Handicap 13 84 33 71.79 1035 733 88.46 79.62 56.38
90 23T3 Donkey Kick 'Em in the Handicap 11 53 45 54.08 707 701 72.14 64.93 64.38
91 08-3 Don't Talk to My Balls 14 92 34 73.02 1066 709 84.6 76.14 50.64
92 09-1 Don't Talk to My Balls 14 83 43 65.87 1031 799 81.83 73.64 57.07
93 19-3 Don't Scratch 14 46 80 36.51 862 1058 68.41 61.57 75.57
94 05-3 Don't Mess with Us 14 70 56 55.56 973 865 77.22 69.5 61.79
95 15-3 Don't Ask Don't Tell 14 40 86 31.75 784 1084 62.22 56 77.43
96 09-3 Dog Pound 14 85 41 67.46 1069 822 84.84 76.36 58.71
97 09-2 Dog Pound 14 83 43 65.87 1058 826 83.97 75.57 59
98 09-1 Dog Pound 14 81 45 64.29 1057 835 83.89 75.5 59.64
99 09T2 Dog Pound 5 22 19 53.66 311 289 75.85 68.27 63.44
100 05-3 Dog Pound 14 57 69 45.24 891 965 70.71 63.64 68.93
101 09T3 Dog Pound 2 9 11 45.00 137 154 68.5 61.65 69.3
102 17-3 Doc's Wife and the Gang 14 62 64 49.21 924 985 73.33 66 70.36
103 07-3 Doc's Gang 14 92 34 73.02 1104 716 87.62 78.86 51.14
104 14-3 Doc's Gang 14 88 35 71.54 1058 716 86.02 77.41 52.39
105 15-1 Doc's Gang 14 90 36 71.43 1096 739 86.98 78.29 52.79
106 17-2 Doc's Gang 14 90 36 71.43 1109 777 88.02 79.21 55.5
107 13-3 Doc's Gang 14 87 39 69.05 1111 773 88.17 79.36 55.21
108 09-3 Doc's Gang 14 86 40 68.25 1068 784 84.76 76.29 56
109 13-2 Doc's Gang 14 86 40 68.25 1073 850 85.16 76.64 60.71
110 08-1 Doc's Gang 14 85 41 67.46 1070 771 84.92 76.43 55.07
111 07-1 Doc's Gang 14 84 42 66.67 1030 772 81.75 73.57 55.14
112 10-3 Doc's Gang 14 84 42 66.67 1061 800 84.21 75.79 57.14
113 14-2 Doc's Gang 14 84 42 66.67 1055 813 83.73 75.36 58.07
114 08-2 Doc's Gang 14 82 44 65.08 1063 815 84.37 75.93 58.21
115 08-3 Doc's Gang 14 81 45 64.29 1046 786 83.02 74.71 56.14
116 09-2 Doc's Gang 14 78 48 61.90 1027 795 81.51 73.36 56.79
117 10-2 Doc's Gang 14 78 48 61.90 1014 819 80.48 72.43 58.5
118 13-1 Doc's Gang 14 78 48 61.90 1046 834 83.02 74.71 59.57
119 17-3 Doc's Gang 14 78 48 61.90 1036 810 82.22 74 57.86
120 10-1 Doc's Gang 14 77 49 61.11 1011 805 80.24 72.21 57.5
121 11T2 Doc's Gang 4 23 15 60.53 309 261 81.32 73.18 61.82
122 12-2 Doc's Gang 14 76 50 60.32 1019 837 80.87 72.79 59.79
123 09T3 Doc's Gang 3 18 12 60.00 242 208 80.67 72.6 62.4
124 11T1 Doc's Gang 5 28 19 59.57 391 317 83.19 74.87 60.7
125 07-2 Doc's Gang 14 75 51 59.52 972 859 77.14 69.43 61.36
126 09-1 Doc's Gang 14 75 51 59.52 980 825 77.78 70 58.93
127 10T1 Doc's Gang 4 22 16 57.89 296 260 77.89 70.11 61.58
128 14T1 Doc's Gang 8 43 32 57.33 566 506 75.47 67.92 60.72
129 15-2 Doc's Gang 14 72 54 57.14 951 851 75.48 67.93 60.79
130 16-2 Doc's Gang 14 72 54 57.14 993 849 78.81 70.93 60.64
131 09T2 Doc's Gang 6 29 22 56.86 385 381 75.49 67.94 67.24
132 17T3 Doc's Gang 6 30 23 56.60 418 390 78.87 70.98 66.23
133 12-3 Doc's Gang 14 71 55 56.35 1022 863 81.11 73 61.64
134 14-1 Doc's Gang 14 70 56 55.56 963 894 76.43 68.79 63.86
135 15T2 Doc's Gang 3 15 12 55.56 206 195 76.3 68.67 65
136 11-1 Doc's Gang 14 67 56 54.47 955 867 77.64 69.88 63.44
137 17-1 Doc's Gang 14 66 57 53.66 925 866 75.2 67.68 63.37
138 16T2 Doc's Gang 7 33 29 53.23 462 441 74.52 67.06 64.02
139 16-1 Doc's Gang 14 67 59 53.17 963 872 76.43 68.79 62.29
140 11-2 Doc's Gang 12 57 51 52.78 861 783 79.72 71.75 65.25
141 13T2 Doc's Gang 5 22 21 51.16 311 312 72.33 65.09 65.3
142 17T1 Doc's Gang 3 15 15 50.00 236 213 78.67 70.8 63.9
143 17T2 Doc's Gang 4 16 16 50.00 246 225 76.88 69.19 63.28
144 15-3 Doc's Gang 14 60 66 47.62 921 929 73.1 65.79 66.36
145 15T1 Doc's Gang 3 11 13 45.83 179 180 74.58 67.13 67.5
146 14T3 Doc's Gang 3 14 17 45.16 222 233 71.61 64.45 67.65
147 12T2 Doc's Gang 3 11 14 44.00 163 196 65.2 58.68 70.56
148 16T1 Doc's Gang 4 15 20 42.86 258 275 73.71 66.34 70.71
149 12T3 Doc's Gang 4 14 21 40.00 237 264 67.71 60.94 67.89
150 13T1 Doc's Gang 2 5 10 33.33 76 116 50.67 45.6 69.6
151 13T3 Doc's Gang 2 5 10 33.33 96 126 64 57.6 75.6
152 10T3 Doc's Gang 1 4 9 30.77 78 115 60 54 79.62
153 10T2 Doc's Gang 2 4 10 28.57 72 117 51.43 46.29 75.21
154 14T2 Doc's Gang 2 3 11 21.43 76 121 54.29 48.86 77.79
155 12-1 DNT LUZ 14 54 72 42.86 894 996 70.95 63.86 71.14
156 12T1 DNT LUZ 4 15 21 41.67 249 287 69.17 62.25 71.75
157 24-2 DMT We're DYnoMITE 2 12 6 66.67 153 119 85 76.5 59.5
158 11-3 DMM 14 73 53 57.94 1006 911 79.84 71.86 65.07
159 11T3 DMM 2 7 11 38.89 94 145 52.22 47 72.5
160 22-1 DLNQNTS 14 98 28 77.78 1153 723 91.51 82.36 51.64
161 22-2 DLNQNTS 14 98 28 77.78 1134 709 90 81 50.64
162 22T2 DLNQNTS 4 22 14 61.11 304 243 84.44 76 60.75
163 19-3 Dixen Cider 14 82 44 65.08 1070 831 84.92 76.43 59.36
164 19T3 Dixen Cider 6 31 21 59.62 407 363 78.27 70.44 62.83
165 20T1 Dixen Cider 6 30 23 56.60 414 386 78.11 70.3 65.55
166 20-1 Dixen Cider 7 32 31 50.79 459 480 72.86 65.57 68.57
167 21-2 Dixen Cider 14 44 79 35.77 817 1027 66.42 59.78 75.15
168 06-3 Dirty Squirrels 1 3 6 33.33 54 80 60 54 80
169 07-3 Dirty Old Men 14 83 43 65.87 1046 819 83.02 74.71 58.5
170 07-2 Dirty Old Men 15 86 49 63.70 1080 904 80 72 60.27
171 22-3 Dirty Old Men 13 62 55 52.99 884 802 75.56 68 61.69
172 22T3 Dirty Old Men 3 14 17 45.16 208 234 67.1 60.39 67.94
173 14-2 Dirty Mike & the Boyz 14 87 39 69.05 1074 751 85.24 76.71 53.64
174 14T2 Dirty Mike & the Boyz 4 21 11 65.63 258 187 80.63 72.56 52.59
175 22-2 Dirty Hairys 1 3 3 50.00 42 42 70 63 63
176 04-3 Dirty Dirty 12 55 56 49.55 822 800 74.05 66.65 64.86
177 05-1 Dirty Dirty 14 45 81 35.71 847 1028 67.22 60.5 73.43
178 07-2 Dirty Dawgs 1 8 1 88.89 88 33 97.78 88 33
179 08-1 Dirty Chalk 13 69 48 58.97 917 803 78.38 70.54 61.77
180 08-2 Dirty Chalk 14 70 56 55.56 854 805 67.78 61 57.5
181 17-1 Dirty Chalk 14 56 70 44.44 886 998 70.32 63.29 71.29
182 06-2 Dirty 8s 10 29 64 31.18 583 791 62.69 56.42 76.55
183 06-2 Dirty 8's 4 14 19 42.42 215 258 65.15 58.64 70.36
184 08-3 Dirt Balls 14 72 54 57.14 1002 897 79.52 71.57 64.07
185 13-3 Dire Consequences 13 46 71 39.32 793 952 67.78 61 73.23
186 08-2 DIQS 14 93 33 73.81 1106 712 87.78 79 50.86
187 08-3 DIQS 14 89 37 70.63 1085 675 86.11 77.5 48.21
188 04-3 Dion's Team 14 80 46 63.49 1037 791 82.3 74.07 56.5
189 05-1 Dion's Team 12 61 47 56.48 853 783 78.98 71.08 65.25
190 16-2 DILLIGAF? BOHICA! 14 96 30 76.19 1096 664 86.98 78.29 47.43
191 16T2 DILLIGAF? BOHICA! 3 23 8 74.19 261 156 84.19 75.77 45.29
192 14-1 DILLIGAF 13 89 28 76.07 1004 633 85.81 77.23 48.69
193 14T1 DILLIGAF 6 38 17 69.09 440 300 80 72 49.09
194 13-3 DILLIGAF 14 86 40 68.25 1047 751 83.1 74.79 53.64
195 05-2 Dilligaf 15 83 49 62.88 1052 895 79.7 71.73 61.02
196 13T3 DILLIGAF 6 29 22 56.86 396 331 77.65 69.88 58.41
197 05-3 Dilligaf 14 69 57 54.76 944 884 74.92 67.43 63.14
198 09T1 Dilfs 0 3 0 100.00 30 10 100 90 30
199 09-2 Dilfs 13 66 51 56.41 937 832 80.09 72.08 64
200 09-1 Dilfs 14 69 57 54.76 983 887 78.02 70.21 63.36
201 10T2 Dilfs 5 23 20 53.49 339 342 78.84 70.95 71.58
202 10-1 Dilfs 15 69 66 51.11 998 1006 73.93 66.53 67.07
203 08-3 Dilfs 14 64 62 50.79 961 921 76.27 68.64 65.79
204 10-2 Dilfs 14 58 68 46.03 914 990 72.54 65.29 70.71
205 09-3 Dilfs 14 56 70 44.44 930 1000 73.81 66.43 71.43
206 07-3 DILF's 14 72 54 57.14 1010 896 80.16 72.14 64
207 11T3 Dilf Hunter & the Legend of Zohan 5 17 25 40.48 315 331 75 67.5 70.93
208 11-3 Dilf Hunter & the Legend of Zohan 14 50 76 39.68 888 1000 70.48 63.43 71.43
209 08-3 Different Strokes 14 70 56 55.56 980 945 77.78 70 67.5
210 09-2 Different Strokes 15 75 60 55.56 1045 984 77.41 69.67 65.6
211 09-1 Different Strokes 14 67 59 53.17 971 942 77.06 69.36 67.29
212 09-3 Different Strokes 14 43 83 34.13 824 1084 65.4 58.86 77.43
213 09T2 Different Strokes 2 4 11 26.67 64 129 42.67 38.4 77.4
214 11-1 Dick & the Ballers 14 44 82 34.92 815 1063 64.68 58.21 75.93
215 11-2 Dick & the Ballers 14 38 88 30.16 724 1059 57.46 51.71 75.64
216 05-2 Diane's Amber Inn 14 63 63 50.00 938 964 74.44 67 68.86
217 22-2 Diamond Girlz 14 81 45 64.29 1059 880 84.05 75.64 62.86
218 22-3 Diamond Girlz 14 79 47 62.70 1018 877 80.79 72.71 62.64
219 23-1 Diamond Girlz 14 74 52 58.73 993 855 78.81 70.93 61.07
220 23-2 Diamond Girlz 14 68 58 53.97 972 935 77.14 69.43 66.79
221 23T1 Diamond Girlz 8 40 35 53.33 573 557 76.4 68.76 66.84
222 22-1 Diamond Girlz 14 67 59 53.17 995 934 78.97 71.07 66.71
223 21T3 Diamond Girlz 5 21 20 51.22 309 314 75.37 67.83 68.93
224 22T2 Diamond Girlz 6 28 29 49.12 437 437 76.67 69 69
225 21-3 Diamond Girlz 14 60 66 47.62 958 970 76.03 68.43 69.29
226 22T1 Diamond Girlz 5 22 27 44.90 353 387 72.04 64.84 71.08
227 22T3 Diamond Girlz 7 20 43 31.75 397 545 63.02 56.71 77.86
228 06-2 Dez Nuts 14 47 76 38.21 819 1024 66.59 59.93 74.93
229 17-2 Despicable Cue 14 51 75 40.48 874 982 69.37 62.43 70.14
230 22-1 Desert Rats 13 67 50 57.26 919 851 78.55 70.69 65.46
231 22T2 Desert Rats 9 46 39 54.12 658 643 77.41 69.67 68.08
232 21T3 Desert Rats 6 29 26 52.73 436 376 79.27 71.35 61.53
233 22-3 Desert Rats 13 61 56 52.14 901 867 77.01 69.31 66.69
234 24-1 Desert Rats 14 65 61 51.59 923 939 73.25 65.93 67.07
235 24-2 Desert Rats 2 9 9 50.00 138 132 76.67 69 66
236 21T2 Desert Rats 5 22 24 47.83 329 361 71.52 64.37 70.63
237 23T3 Desert Rats 5 23 26 46.94 362 386 73.88 66.49 70.9
238 23-3 Desert Rats 14 59 67 46.83 945 991 75 67.5 70.79
239 23T1 Desert Rats 7 30 36 45.45 478 514 72.42 65.18 70.09
240 22-2 Desert Rats 14 57 69 45.24 911 986 72.3 65.07 70.43
241 22T3 Desert Rats 5 19 23 45.24 319 327 75.95 68.36 70.07
242 20-1 Desert Rats 9 36 45 44.44 568 629 70.12 63.11 69.89
243 23-2 Desert Rats 14 55 71 43.65 925 982 73.41 66.07 70.14
244 23-1 Desert Rats 14 55 71 43.65 891 1004 70.71 63.64 71.71
245 24T1 Desert Rats 4 14 19 42.42 215 267 65.15 58.64 72.82
246 21-3 Desert Rats 14 53 73 42.06 884 1003 70.16 63.14 71.64
247 23T2 Desert Rats 6 21 30 41.18 380 406 74.51 67.06 71.65
248 21-2 Desert Rats 14 51 75 40.48 881 1028 69.92 62.93 73.43
249 20T1 Desert Rats 3 10 17 37.04 170 224 62.96 56.67 74.67
250 22T1 Desert Rats 5 16 28 36.36 283 368 64.32 57.89 75.27
251 19-3 Desert Rats 14 44 82 34.92 811 1052 64.37 57.93 75.14
252 16-3 Desert Domination 14 28 98 22.22 707 1158 56.11 50.5 82.71
253 06-2 Desert Diamonds 9 50 28 64.10 655 523 83.97 75.58 60.35
254 16-1 Derailed Too 14 84 42 66.67 1050 814 83.33 75 58.14
255 17-3 Derailed Too 14 81 45 64.29 1042 849 82.7 74.43 60.64
256 19-1 Derailed Too 14 81 45 64.29 1066 808 84.6 76.14 57.71
257 15-3 Derailed Too 14 79 47 62.70 1043 893 82.78 74.5 63.79
258 18-3 Derailed Too 14 79 47 62.70 1048 863 83.17 74.86 61.64
259 18-2 Derailed Too 14 75 48 60.98 1021 829 83.01 74.71 60.66
260 17T2 Derailed Too 5 26 18 59.09 347 300 78.86 70.98 61.36
261 18T3 Derailed Too 8 40 28 58.82 522 501 76.76 69.09 66.31
262 16-3 Derailed Too 14 74 52 58.73 1028 843 81.59 73.43 60.21
263 19-2 Derailed Too 14 74 52 58.73 1036 851 82.22 74 60.79
264 17-1 Derailed Too 14 72 54 57.14 996 896 79.05 71.14 64
265 18-1 Derailed Too 14 72 54 57.14 1028 898 81.59 73.43 64.14
266 15T3 Derailed Too 3 17 14 54.84 241 225 77.74 69.97 65.32
267 17-2 Derailed Too 14 68 58 53.97 963 907 76.43 68.79 64.79
268 18T1 Derailed Too 8 37 33 52.86 556 503 79.43 71.49 64.67
269 16-2 Derailed Too 13 61 56 52.14 890 852 76.07 68.46 65.54
270 19-3 Derailed Too 14 65 61 51.59 952 949 75.56 68 67.79
271 17T3 Derailed Too 6 27 26 50.94 403 388 76.04 68.43 65.89
272 18T2 Derailed Too 4 17 18 48.57 254 265 72.57 65.31 68.14
273 20-1 Derailed Too 10 42 48 46.67 647 705 71.89 64.7 70.5
274 19T1 Derailed Too 6 23 30 43.40 370 419 69.81 62.83 71.15
275 16T3 Derailed Too 4 14 19 42.42 222 260 67.27 60.55 70.91
276 17T1 Derailed Too 6 21 30 41.18 349 413 68.43 61.59 72.88
277 16T1 Derailed Too 3 10 15 40.00 159 204 63.6 57.24 73.44
278 16T2 Derailed Too 6 18 35 33.96 340 436 64.15 57.74 74.04
279 18-3 Derailed 14 82 44 65.08 1058 818 83.97 75.57 58.43
280 19-1 Derailed 14 80 46 63.49 1027 878 81.51 73.36 62.71
281 16-1 Derailed 14 79 47 62.70 1046 878 83.02 74.71 62.71
282 14-2 Derailed 14 77 49 61.11 1035 890 82.14 73.93 63.57
283 15-1 Derailed 14 76 50 60.32 1019 905 80.87 72.79 64.64
284 20-1 Derailed 10 54 36 60.00 735 616 81.67 73.5 61.6
285 16-2 Derailed 14 75 51 59.52 1022 909 81.11 73 64.93
286 15-3 Derailed 14 74 52 58.73 1029 891 81.67 73.5 63.64
287 17-1 Derailed 14 73 53 57.94 1016 858 80.63 72.57 61.29
288 19-2 Derailed 14 71 52 57.72 984 905 80 72 66.22
289 18T2 Derailed 7 34 25 57.63 467 432 79.15 71.24 65.9
290 15-2 Derailed 14 70 53 56.91 984 888 80 72 64.98
291 17-2 Derailed 14 69 57 54.76 1008 914 80 72 65.29
292 18-1 Derailed 14 69 57 54.76 1009 940 80.08 72.07 67.14
293 18-2 Derailed 14 69 57 54.76 995 904 78.97 71.07 64.57
294 17-3 Derailed 14 68 58 53.97 991 905 78.65 70.79 64.64
295 19-3 Derailed 14 68 58 53.97 974 918 77.3 69.57 65.57
296 18T1 Derailed 6 30 28 51.72 440 433 75.86 68.28 67.19
297 18T3 Derailed 6 30 28 51.72 447 428 77.07 69.36 66.41
298 13-3 Derailed 14 65 61 51.59 987 952 78.33 70.5 68
299 16-3 Derailed 14 65 61 51.59 973 946 77.22 69.5 67.57
300 14-3 Derailed 14 61 62 49.59 954 935 77.56 69.8 68.41
301 14-1 Derailed 14 62 64 49.21 972 982 77.14 69.43 70.14
302 15T2 Derailed 2 8 9 47.06 104 132 61.18 55.06 69.88
303 16T2 Derailed 5 19 22 46.34 292 319 71.22 64.1 70.02
304 17T3 Derailed 6 24 29 45.28 389 399 73.4 66.06 67.75
305 16T3 Derailed 9 32 46 41.03 552 623 70.77 63.69 71.88
306 17T2 Derailed 3 11 16 40.74 199 210 73.7 66.33 70
307 13-2 Derailed 13 44 73 37.61 787 972 67.26 60.54 74.77
308 15T3 Derailed 2 6 11 35.29 105 137 61.76 55.59 72.53
309 13T3 Derailed 2 6 12 33.33 106 160 58.89 53 80
310 17T1 Derailed 4 12 24 33.33 183 311 50.83 45.75 77.75
311 19T3 Derailed 3 10 20 33.33 195 248 65 58.5 74.4
312 16T1 Derailed 4 11 23 32.35 208 284 61.18 55.06 75.18
313 19T1 Derailed 4 11 23 32.35 233 289 68.53 61.68 76.5
314 14T1 Derailed 5 14 30 31.82 276 375 62.73 56.45 76.7
315 15T1 Derailed 3 8 18 30.77 155 226 59.62 53.65 78.23
316 14T2 Derailed 3 8 19 29.63 168 239 62.22 56 79.67
317 14T3 Derailed 4 7 32 17.95 217 362 55.64 50.08 83.54
318 08-2 Denny's River Rats 14 83 43 65.87 1073 851 85.16 76.64 60.79
319 19-3 Dem Boys 3 17 10 62.96 228 179 84.44 76 59.67
320 19-2 Dem Boys 15 77 55 58.33 1026 892 77.73 69.95 60.82
321 19T2 Dem Boys 4 16 18 47.06 265 248 77.94 70.15 65.65
322 18-2 Deja Vu All Over Again 14 45 81 35.71 817 1067 64.84 58.36 76.21
323 18-3 Deja Vu All Over Again 14 42 84 33.33 835 1068 66.27 59.64 76.29
324 18T2 Deja Vu All Over Again 3 7 18 28.00 149 212 59.6 53.64 76.32
325 18T3 Deja Vu All Over Again 9 20 57 25.97 480 678 62.34 56.1 79.25
326 23-1 Deez Pool Nutz 14 72 51 58.54 1012 869 82.28 74.05 63.59
327 24T1 Deadstroke 6 30 21 58.82 383 291 75.1 67.59 51.35
328 24-1 Deadstroke 14 54 72 42.86 854 991 67.78 61 70.79
329 16-3 Dead Strokers 14 86 40 68.25 1061 787 84.21 75.79 56.21
330 16T3 Dead Strokers 5 27 21 56.25 375 344 78.13 70.31 64.5
331 06-3 Dead Stroke 14 94 32 74.60 1097 680 87.06 78.36 48.57
332 18-1 Dead Solid Perfect 14 79 47 62.70 1033 874 81.98 73.79 62.43
333 18-2 Dead Solid Perfect 14 77 49 61.11 1001 914 79.44 71.5 65.29
334 24-1 Dead Solid Perfect 14 77 49 61.11 1022 848 81.11 73 60.57
335 18T2 Dead Solid Perfect 4 20 16 55.56 282 260 78.33 70.5 65
336 19-1 Dead Solid Perfect 14 64 62 50.79 965 929 76.59 68.93 66.36
337 24T1 Dead Solid Perfect 6 26 26 50.00 377 391 72.5 65.25 67.67
338 18-3 Dead Solid Perfect 14 53 70 43.09 898 987 73.01 65.71 72.22
339 24-2 Dead Solid Perfect 1 3 6 33.33 57 78 63.33 57 78
340 23-3 Dead Shots 14 51 75 40.48 779 1003 61.83 55.64 71.64
341 22-1 Dead Shots 4 9 27 25.00 209 315 58.06 52.25 78.75
342 19-1 Dead Pool 14 67 59 53.17 966 927 76.67 69 66.21
343 08-1 Dazed and Confused 15 72 63 53.33 1054 994 78.07 70.27 66.27
344 07-2 Dazed and Confused 14 63 63 50.00 949 921 75.32 67.79 65.79
345 07-3 Dazed and Confused 14 63 63 50.00 970 964 76.98 69.29 68.86
346 13-2 Dazed & Confused 14 85 41 67.46 1040 745 82.54 74.29 53.21
347 13-1 Dazed & Confused 13 74 43 63.25 958 779 81.88 73.69 59.92
