Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 25-3 Dysfunctional Diversity 14 85 41 67.46 1048 744 83.17 74.86 53.14
2 25T3 Dysfunctional Diversity 9 51 29 63.75 648 502 81 72.9 56.48
3 20-1 Dukes of Mountainaire 9 46 35 56.79 622 577 76.79 69.11 64.11
4 19-3 Dukes of Mountainaire 14 69 57 54.76 938 901 74.44 67 64.36
5 20-1 Due or Die 10 40 50 44.44 662 714 73.56 66.2 71.4
6 03-3 DTH 8 36 36 50.00 540 534 75 67.5 66.75
7 08-1 Drunken Bastards 14 88 38 69.84 1098 797 87.14 78.43 56.93
8 09-1 Drunk on Tuesday 14 32 94 25.40 752 1132 59.68 53.71 80.86
9 12-1 Drunk in Public 14 91 35 72.22 1093 746 86.75 78.07 53.29
10 12T1 Drunk in Public 3 12 14 46.15 181 202 69.62 62.65 69.92
11 07-3 Drinking Team 14 62 64 49.21 907 975 71.98 64.79 69.64
12 07-1 Drinking Team 14 59 67 46.83 907 972 71.98 64.79 69.43
13 07-2 Drinking Team 14 53 73 42.06 901 972 71.51 64.36 69.43
14 06-3 Drinking Team 14 51 72 41.46 856 979 69.59 62.63 71.63
15 08-1 Drinking Team 14 49 77 38.89 856 1030 67.94 61.14 73.57
16 08-2 Drinking Team 14 47 79 37.30 776 1016 61.59 55.43 72.57
17 21-2 Drink About It 14 72 54 57.14 1029 885 81.67 73.5 63.21
18 21T2 Drink About It 5 21 20 51.22 290 311 70.73 63.66 68.27
19 11-3 Drifters 13 66 51 56.41 942 866 80.51 72.46 66.62
20 22-2 Drifters 14 59 67 46.83 935 962 74.21 66.79 68.71
21 13-1 Drifters 14 54 72 42.86 918 1024 72.86 65.57 73.14
22 11-2 Drifters 14 50 74 40.32 902 1008 72.74 65.47 73.16
23 12-3 Drifters 14 49 77 38.89 913 1046 72.46 65.21 74.71
24 22T2 Drifters 4 9 23 28.13 175 279 54.69 49.22 78.47
25 13-2 Drift Out 14 79 47 62.70 1062 895 84.29 75.86 63.93
26 13-3 Drift Out 14 72 54 57.14 1039 893 82.46 74.21 63.79
27 15T2 Drift Dawgs 3 15 12 55.56 196 193 72.59 65.33 64.33
28 15-3 Drift Dawgs 14 65 61 51.59 964 951 76.51 68.86 67.93
29 16-1 Drift Dawgs 14 60 63 48.78 911 947 74.07 66.66 69.29
30 15-2 Drift Dawgs 14 61 65 48.41 910 961 72.22 65 68.64
31 14-2 Drift Dawgs 14 60 66 47.62 897 991 71.19 64.07 70.79
32 15-1 Drift Dawgs 14 60 66 47.62 918 986 72.86 65.57 70.43
33 14-1 Drift Dawgs 14 57 69 45.24 956 993 75.87 68.29 70.93
34 14-3 Drift Dawgs 14 55 71 43.65 945 1004 75 67.5 71.71
35 16-3 Drift Dawgs 14 38 88 30.16 826 1115 65.56 59 79.64
36 16-2 Drift Dawgs 14 36 90 28.57 811 1098 64.37 57.93 78.43
37 14-3 Dream Team 14 67 59 53.17 978 956 77.62 69.86 68.29
38 14-2 Dream Team 14 61 65 48.41 963 986 76.43 68.79 70.43
39 14T3 Dream Team 3 13 14 48.15 212 212 78.52 70.67 70.67
40 15-1 Dream Team 15 46 89 34.07 880 1140 65.19 58.67 76
41 15T1 Dream Team 2 3 15 16.67 101 166 56.11 50.5 83
42 07-3 Dream Shooters 14 60 66 47.62 943 949 74.84 67.36 67.79
43 13-1 DRBJ 14 68 55 55.28 984 872 80 72 63.8
44 13T1 DRBJ 5 23 20 53.49 314 312 73.02 65.72 65.3
45 07-1 Drawn Together 13 80 37 68.38 984 621 84.1 75.69 47.77
46 08-1 Drawn Together 14 84 42 66.67 1034 800 82.06 73.86 57.14
47 24-2 Draw Backs 14 50 76 39.68 871 1030 69.13 62.21 73.57
48 22-3 Dragons 14 41 85 32.54 807 1084 64.05 57.64 77.43
49 22-2 Dragon Don't Play, Bro 14 99 27 78.57 1133 660 89.92 80.93 47.14
50 22T2 Dragon Don't Play, Bro 5 36 13 73.47 414 263 84.49 76.04 48.31
51 06-2 Dragon Balls 14 86 40 68.25 1077 824 85.48 76.93 58.86
52 05-3 Dragon Balls 14 83 43 65.87 1041 800 82.62 74.36 57.14
53 06-1 Dragon Balls 15 85 47 64.39 1091 831 82.65 74.39 56.66
54 20-1 Dr J 9 57 24 70.37 689 483 85.06 76.56 53.67
55 21T2 Dr J 6 34 24 58.62 471 435 81.21 73.09 67.5
56 21-2 Dr J 14 68 58 53.97 963 886 76.43 68.79 63.29
57 20T1 Dr J 5 20 23 46.51 325 334 75.58 68.02 69.91
58 25-2 Dr Bud Miller 14 86 40 68.25 1076 809 85.4 76.86 57.79
59 25-3 Dr Bud Miller 14 76 50 60.32 982 848 77.94 70.14 60.57
60 25T2 Dr Bud Miller 3 15 10 60.00 192 179 76.8 69.12 64.44
61 25T3 Dr Bud Miller 5 26 20 56.52 348 312 75.65 68.09 61.04
62 25T1 Dozers 6 39 19 67.24 491 379 84.66 76.19 58.81
63 24T3 Dozers 5 30 16 65.22 373 282 81.09 72.98 55.17
64 25-1 Dozers 14 76 50 60.32 971 829 77.06 69.36 59.21
65 25T2 Dozers 5 28 20 58.33 366 331 76.25 68.63 62.06
66 24-3 Dozers 14 73 53 57.94 1000 843 79.37 71.43 60.21
67 25-2 Dozers 13 61 59 50.83 910 914 75.83 68.25 68.55
68 20-1 Double Vision Too 10 31 59 34.44 599 749 66.56 59.9 74.9
69 21-2 Double Vision 14 49 77 38.89 839 1009 66.59 59.93 72.07
70 20-1 Double Vision 10 34 56 37.78 596 738 66.22 59.6 73.8
71 17-2 Double Kung Pao & White Rice 14 95 31 75.40 1098 700 87.14 78.43 50
72 17T2 Double Kung Pao & White Rice 5 25 16 60.98 328 245 80 72 53.78
73 22-2 Double D'S 14 51 75 40.48 886 1041 70.32 63.29 74.36
74 11-2 Double A2Z 1 6 3 66.67 72 62 80 72 62
75 12-2 Double A's 14 67 59 53.17 954 930 75.71 68.14 66.43
76 11T1 Double A's 3 14 13 51.85 196 194 72.59 65.33 64.67
77 11T3 Double A's 5 24 25 48.98 367 375 74.9 67.41 68.88
78 12T2 Double A's 2 8 10 44.44 134 147 74.44 67 73.5
79 11-2 Double A's 14 53 73 42.06 861 1011 68.33 61.5 72.21
80 12-1 Double A's 14 51 75 40.48 887 1016 70.4 63.36 72.57
81 11-3 Double A's 14 51 75 40.48 865 1014 68.65 61.79 72.43
82 11-1 Double A's 14 43 80 34.96 796 1051 64.72 58.24 76.9
83 11T2 Double A's 2 6 12 33.33 130 155 72.22 65 77.5
84 10-3 Double A's 14 38 88 30.16 739 1078 58.65 52.79 77
85 12T1 Double A's 2 5 12 29.41 87 152 51.18 46.06 80.47
86 10T3 Double A's 3 7 17 29.17 143 205 59.58 53.63 76.88
87 25-1 Double A Express 14 41 85 32.54 805 1071 63.89 57.5 76.5
88 25T1 Double A Express 2 3 15 16.67 112 158 62.22 56 79
89 06-2 Doomed 15 37 95 28.03 750 1116 56.82 51.14 76.09
90 22T2 Doobie Brothers 8 53 17 75.71 629 412 89.86 80.87 52.97
91 22-2 Doobie Brothers 14 72 54 57.14 1004 880 79.68 71.71 62.86
92 22-3 Doobie Brothers 14 67 59 53.17 957 910 75.95 68.36 65
93 22T3 Doobie Brothers 7 35 31 53.03 506 478 76.67 69 65.18
94 07-1 Donna Jean's Libations 14 57 69 45.24 904 998 71.75 64.57 71.29
95 07-2 Donna Jean's Libations 14 49 77 38.89 828 992 65.71 59.14 70.86
96 06-2 Donna Jean's Libations 14 45 81 35.71 808 1041 64.13 57.71 74.36
97 06-3 Donna Jean's Libations 14 34 92 26.98 696 1104 55.24 49.71 78.86
98 07-3 Donna Jean's II 14 44 82 34.92 797 999 63.25 56.93 71.36
99 06-1 Donna Jean's El Alamo 13 25 92 21.37 686 1039 58.63 52.77 79.92
100 07-3 Donna Jean's 14 63 63 50.00 949 959 75.32 67.79 68.5
101 04-3 Donkey Punchers 14 86 37 69.92 1032 705 83.9 75.51 51.59
102 05-1 Donkey Punchers 14 65 64 50.39 951 955 73.72 66.35 66.63
103 09-2 Donkey Punchers 1 4 5 44.44 65 66 72.22 65 66
104 23-3 Donkey Kick 'Em in the Handicap 13 84 33 71.79 1035 733 88.46 79.62 56.38
105 23T3 Donkey Kick 'Em in the Handicap 11 53 45 54.08 707 701 72.14 64.93 64.38
106 08-3 Don't Talk to My Balls 14 92 34 73.02 1066 709 84.6 76.14 50.64
107 09-1 Don't Talk to My Balls 14 83 43 65.87 1031 799 81.83 73.64 57.07
108 19-3 Don't Scratch 14 46 80 36.51 862 1058 68.41 61.57 75.57
109 05-3 Don't Mess with Us 14 70 56 55.56 973 865 77.22 69.5 61.79
110 24-2 Don't Ghost Deadbug 2 5 13 27.78 111 159 61.67 55.5 79.5
111 15-3 Don't Ask Don't Tell 14 40 86 31.75 784 1084 62.22 56 77.43
112 09-3 Dog Pound 14 85 41 67.46 1069 822 84.84 76.36 58.71
113 09-2 Dog Pound 14 83 43 65.87 1058 826 83.97 75.57 59
114 09-1 Dog Pound 14 81 45 64.29 1057 835 83.89 75.5 59.64
115 09T2 Dog Pound 5 22 19 53.66 311 289 75.85 68.27 63.44
116 05-3 Dog Pound 14 57 69 45.24 891 965 70.71 63.64 68.93
117 09T3 Dog Pound 2 9 11 45.00 137 154 68.5 61.65 69.3
118 17-3 Doc's Wife and the Gang 14 62 64 49.21 924 985 73.33 66 70.36
119 07-3 Doc's Gang 14 92 34 73.02 1104 716 87.62 78.86 51.14
120 14-3 Doc's Gang 14 88 35 71.54 1058 716 86.02 77.41 52.39
121 15-1 Doc's Gang 14 90 36 71.43 1096 739 86.98 78.29 52.79
122 17-2 Doc's Gang 14 90 36 71.43 1109 777 88.02 79.21 55.5
123 13-3 Doc's Gang 14 87 39 69.05 1111 773 88.17 79.36 55.21
124 09-3 Doc's Gang 14 86 40 68.25 1068 784 84.76 76.29 56
125 13-2 Doc's Gang 14 86 40 68.25 1073 850 85.16 76.64 60.71
126 08-1 Doc's Gang 14 85 41 67.46 1070 771 84.92 76.43 55.07
127 07-1 Doc's Gang 14 84 42 66.67 1030 772 81.75 73.57 55.14
128 10-3 Doc's Gang 14 84 42 66.67 1061 800 84.21 75.79 57.14
129 14-2 Doc's Gang 14 84 42 66.67 1055 813 83.73 75.36 58.07
130 08-2 Doc's Gang 14 82 44 65.08 1063 815 84.37 75.93 58.21
131 08-3 Doc's Gang 14 81 45 64.29 1046 786 83.02 74.71 56.14
132 09-2 Doc's Gang 14 78 48 61.90 1027 795 81.51 73.36 56.79
133 10-2 Doc's Gang 14 78 48 61.90 1014 819 80.48 72.43 58.5
134 13-1 Doc's Gang 14 78 48 61.90 1046 834 83.02 74.71 59.57
135 17-3 Doc's Gang 14 78 48 61.90 1036 810 82.22 74 57.86
136 10-1 Doc's Gang 14 77 49 61.11 1011 805 80.24 72.21 57.5
137 11T2 Doc's Gang 4 23 15 60.53 309 261 81.32 73.18 61.82
138 12-2 Doc's Gang 14 76 50 60.32 1019 837 80.87 72.79 59.79
139 09T3 Doc's Gang 3 18 12 60.00 242 208 80.67 72.6 62.4
140 11T1 Doc's Gang 5 28 19 59.57 391 317 83.19 74.87 60.7
141 07-2 Doc's Gang 14 75 51 59.52 972 859 77.14 69.43 61.36
142 09-1 Doc's Gang 14 75 51 59.52 980 825 77.78 70 58.93
143 10T1 Doc's Gang 4 22 16 57.89 296 260 77.89 70.11 61.58
144 14T1 Doc's Gang 8 43 32 57.33 566 506 75.47 67.92 60.72
145 15-2 Doc's Gang 14 72 54 57.14 951 851 75.48 67.93 60.79
146 16-2 Doc's Gang 14 72 54 57.14 993 849 78.81 70.93 60.64
147 09T2 Doc's Gang 6 29 22 56.86 385 381 75.49 67.94 67.24
148 17T3 Doc's Gang 6 30 23 56.60 418 390 78.87 70.98 66.23
149 12-3 Doc's Gang 14 71 55 56.35 1022 863 81.11 73 61.64
150 14-1 Doc's Gang 14 70 56 55.56 963 894 76.43 68.79 63.86
151 15T2 Doc's Gang 3 15 12 55.56 206 195 76.3 68.67 65
152 11-1 Doc's Gang 14 67 56 54.47 955 867 77.64 69.88 63.44
153 17-1 Doc's Gang 14 66 57 53.66 925 866 75.2 67.68 63.37
154 16T2 Doc's Gang 7 33 29 53.23 462 441 74.52 67.06 64.02
155 16-1 Doc's Gang 14 67 59 53.17 963 872 76.43 68.79 62.29
156 11-2 Doc's Gang 12 57 51 52.78 861 783 79.72 71.75 65.25
157 13T2 Doc's Gang 5 22 21 51.16 311 312 72.33 65.09 65.3
158 17T1 Doc's Gang 3 15 15 50.00 236 213 78.67 70.8 63.9
159 17T2 Doc's Gang 4 16 16 50.00 246 225 76.88 69.19 63.28
160 15-3 Doc's Gang 14 60 66 47.62 921 929 73.1 65.79 66.36
161 15T1 Doc's Gang 3 11 13 45.83 179 180 74.58 67.13 67.5
162 14T3 Doc's Gang 3 14 17 45.16 222 233 71.61 64.45 67.65
163 12T2 Doc's Gang 3 11 14 44.00 163 196 65.2 58.68 70.56
164 16T1 Doc's Gang 4 15 20 42.86 258 275 73.71 66.34 70.71
165 12T3 Doc's Gang 4 14 21 40.00 237 264 67.71 60.94 67.89
166 13T1 Doc's Gang 2 5 10 33.33 76 116 50.67 45.6 69.6
167 13T3 Doc's Gang 2 5 10 33.33 96 126 64 57.6 75.6
168 10T3 Doc's Gang 1 4 9 30.77 78 115 60 54 79.62
169 10T2 Doc's Gang 2 4 10 28.57 72 117 51.43 46.29 75.21
170 14T2 Doc's Gang 2 3 11 21.43 76 121 54.29 48.86 77.79
171 12-1 DNT LUZ 14 54 72 42.86 894 996 70.95 63.86 71.14
172 12T1 DNT LUZ 4 15 21 41.67 249 287 69.17 62.25 71.75
173 24-2 DMT We're DYnoMITE 14 60 66 47.62 935 968 74.21 66.79 69.14
174 24T2 DMT We're DYnoMITE 7 30 35 46.15 473 520 72.77 65.49 72
175 24-3 DMT 14 65 61 51.59 989 927 78.49 70.64 66.21
176 24T3 DMT 4 14 19 42.42 221 278 66.97 60.27 75.82
177 11-3 DMM 14 73 53 57.94 1006 911 79.84 71.86 65.07
178 11T3 DMM 2 7 11 38.89 94 145 52.22 47 72.5
179 22-1 DLNQNTS 14 98 28 77.78 1153 723 91.51 82.36 51.64
180 22-2 DLNQNTS 14 98 28 77.78 1134 709 90 81 50.64
181 22T2 DLNQNTS 4 22 14 61.11 304 243 84.44 76 60.75
182 19-3 Dixen Cider 14 82 44 65.08 1070 831 84.92 76.43 59.36
183 19T3 Dixen Cider 6 31 21 59.62 407 363 78.27 70.44 62.83
184 20T1 Dixen Cider 6 30 23 56.60 414 386 78.11 70.3 65.55
185 20-1 Dixen Cider 7 32 31 50.79 459 480 72.86 65.57 68.57
186 21-2 Dixen Cider 14 44 79 35.77 817 1027 66.42 59.78 75.15
187 06-3 Dirty Squirrels 1 3 6 33.33 54 80 60 54 80
188 07-3 Dirty Old Men 14 83 43 65.87 1046 819 83.02 74.71 58.5
189 07-2 Dirty Old Men 15 86 49 63.70 1080 904 80 72 60.27
190 22-3 Dirty Old Men 13 62 55 52.99 884 802 75.56 68 61.69
191 22T3 Dirty Old Men 3 14 17 45.16 208 234 67.1 60.39 67.94
192 14-2 Dirty Mike & the Boyz 14 87 39 69.05 1074 751 85.24 76.71 53.64
193 14T2 Dirty Mike & the Boyz 4 21 11 65.63 258 187 80.63 72.56 52.59
194 22-2 Dirty Hairys 1 3 3 50.00 42 42 70 63 63
195 04-3 Dirty Dirty 12 55 56 49.55 822 800 74.05 66.65 64.86
196 05-1 Dirty Dirty 14 45 81 35.71 847 1028 67.22 60.5 73.43
197 07-2 Dirty Dawgs 1 8 1 88.89 88 33 97.78 88 33
198 08-1 Dirty Chalk 13 69 48 58.97 917 803 78.38 70.54 61.77
199 08-2 Dirty Chalk 14 70 56 55.56 854 805 67.78 61 57.5
200 17-1 Dirty Chalk 14 56 70 44.44 886 998 70.32 63.29 71.29
201 06-2 Dirty 8s 10 29 64 31.18 583 791 62.69 56.42 76.55
202 06-2 Dirty 8's 4 14 19 42.42 215 258 65.15 58.64 70.36
203 08-3 Dirt Balls 14 72 54 57.14 1002 897 79.52 71.57 64.07
204 13-3 Dire Consequences 13 46 71 39.32 793 952 67.78 61 73.23
205 08-2 DIQS 14 93 33 73.81 1106 712 87.78 79 50.86
206 08-3 DIQS 14 89 37 70.63 1085 675 86.11 77.5 48.21
207 04-3 Dion's Team 14 80 46 63.49 1037 791 82.3 74.07 56.5
208 05-1 Dion's Team 12 61 47 56.48 853 783 78.98 71.08 65.25
209 16-2 DILLIGAF? BOHICA! 14 96 30 76.19 1096 664 86.98 78.29 47.43
210 16T2 DILLIGAF? BOHICA! 3 23 8 74.19 261 156 84.19 75.77 45.29
211 14-1 DILLIGAF 13 89 28 76.07 1004 633 85.81 77.23 48.69
212 14T1 DILLIGAF 6 38 17 69.09 440 300 80 72 49.09
213 13-3 DILLIGAF 14 86 40 68.25 1047 751 83.1 74.79 53.64
214 05-2 Dilligaf 15 83 49 62.88 1052 895 79.7 71.73 61.02
215 13T3 DILLIGAF 6 29 22 56.86 396 331 77.65 69.88 58.41
216 05-3 Dilligaf 14 69 57 54.76 944 884 74.92 67.43 63.14
217 09T1 Dilfs 0 3 0 100.00 30 10 100 90 30
218 09-2 Dilfs 13 66 51 56.41 937 832 80.09 72.08 64
219 09-1 Dilfs 14 69 57 54.76 983 887 78.02 70.21 63.36
220 10T2 Dilfs 5 23 20 53.49 339 342 78.84 70.95 71.58
221 10-1 Dilfs 15 69 66 51.11 998 1006 73.93 66.53 67.07
222 08-3 Dilfs 14 64 62 50.79 961 921 76.27 68.64 65.79
223 10-2 Dilfs 14 58 68 46.03 914 990 72.54 65.29 70.71
224 09-3 Dilfs 14 56 70 44.44 930 1000 73.81 66.43 71.43
225 07-3 DILF's 14 72 54 57.14 1010 896 80.16 72.14 64
226 11T3 Dilf Hunter & the Legend of Zohan 5 17 25 40.48 315 331 75 67.5 70.93
227 11-3 Dilf Hunter & the Legend of Zohan 14 50 76 39.68 888 1000 70.48 63.43 71.43
228 08-3 Different Strokes 14 70 56 55.56 980 945 77.78 70 67.5
229 09-2 Different Strokes 15 75 60 55.56 1045 984 77.41 69.67 65.6
230 09-1 Different Strokes 14 67 59 53.17 971 942 77.06 69.36 67.29
231 09-3 Different Strokes 14 43 83 34.13 824 1084 65.4 58.86 77.43
232 09T2 Different Strokes 2 4 11 26.67 64 129 42.67 38.4 77.4
233 25T1 Dif'rent Strokes 4 Dif'rent Folks 5 24 20 54.55 305 320 69.32 62.39 65.45
234 25-1 Dif'rent Strokes 4 Dif'rent Folks 14 59 64 47.97 880 933 71.54 64.39 68.27
235 11-1 Dick & the Ballers 14 44 82 34.92 815 1063 64.68 58.21 75.93
236 11-2 Dick & the Ballers 14 38 88 30.16 724 1059 57.46 51.71 75.64
237 05-2 Diane's Amber Inn 14 63 63 50.00 938 964 74.44 67 68.86
238 22-2 Diamond Girlz 14 81 45 64.29 1059 880 84.05 75.64 62.86
239 22-3 Diamond Girlz 14 79 47 62.70 1018 877 80.79 72.71 62.64
240 23-1 Diamond Girlz 14 74 52 58.73 993 855 78.81 70.93 61.07
241 23-2 Diamond Girlz 14 68 58 53.97 972 935 77.14 69.43 66.79
242 23T1 Diamond Girlz 8 40 35 53.33 573 557 76.4 68.76 66.84
243 22-1 Diamond Girlz 14 67 59 53.17 995 934 78.97 71.07 66.71
244 21T3 Diamond Girlz 5 21 20 51.22 309 314 75.37 67.83 68.93
245 22T2 Diamond Girlz 6 28 29 49.12 437 437 76.67 69 69
246 21-3 Diamond Girlz 14 60 66 47.62 958 970 76.03 68.43 69.29
247 22T1 Diamond Girlz 5 22 27 44.90 353 387 72.04 64.84 71.08
248 22T3 Diamond Girlz 7 20 43 31.75 397 545 63.02 56.71 77.86
249 06-2 Dez Nuts 14 47 76 38.21 819 1024 66.59 59.93 74.93
250 25-1 Devils 3 Way 14 79 47 62.70 1023 823 81.19 73.07 58.79
251 25T2 Devils 3 Way 6 33 23 58.93 459 399 81.96 73.77 64.13
252 25-2 Devils 3 Way 14 67 59 53.17 979 886 77.7 69.93 63.29
253 25T1 Devils 3 Way 4 13 21 38.24 225 272 66.18 59.56 72
254 17-2 Despicable Cue 14 51 75 40.48 874 982 69.37 62.43 70.14
255 22-1 Desert Rats 13 67 50 57.26 919 851 78.55 70.69 65.46
256 22T2 Desert Rats 9 46 39 54.12 658 643 77.41 69.67 68.08
257 21T3 Desert Rats 6 29 26 52.73 436 376 79.27 71.35 61.53
258 22-3 Desert Rats 13 61 56 52.14 901 867 77.01 69.31 66.69
259 24-1 Desert Rats 14 65 61 51.59 923 939 73.25 65.93 67.07
260 24T2 Desert Rats 8 37 38 49.33 561 568 74.8 67.32 68.16
261 21T2 Desert Rats 5 22 24 47.83 329 361 71.52 64.37 70.63
262 23T3 Desert Rats 5 23 26 46.94 362 386 73.88 66.49 70.9
263 23-3 Desert Rats 14 59 67 46.83 945 991 75 67.5 70.79
264 23T1 Desert Rats 7 30 36 45.45 478 514 72.42 65.18 70.09
265 22-2 Desert Rats 14 57 69 45.24 911 986 72.3 65.07 70.43
266 22T3 Desert Rats 5 19 23 45.24 319 327 75.95 68.36 70.07
267 20-1 Desert Rats 9 36 45 44.44 568 629 70.12 63.11 69.89
268 23-2 Desert Rats 14 55 71 43.65 925 982 73.41 66.07 70.14
269 23-1 Desert Rats 14 55 71 43.65 891 1004 70.71 63.64 71.71
270 24-3 Desert Rats 14 55 71 43.65 900 1002 71.43 64.29 71.57
271 24T1 Desert Rats 4 14 19 42.42 215 267 65.15 58.64 72.82
272 21-3 Desert Rats 14 53 73 42.06 884 1003 70.16 63.14 71.64
273 24-2 Desert Rats 14 53 73 42.06 904 1011 71.75 64.57 72.21
274 23T2 Desert Rats 6 21 30 41.18 380 406 74.51 67.06 71.65
275 21-2 Desert Rats 14 51 75 40.48 881 1028 69.92 62.93 73.43
276 25-1 Desert Rats 14 50 76 39.68 853 1025 67.7 60.93 73.21
277 20T1 Desert Rats 3 10 17 37.04 170 224 62.96 56.67 74.67
278 22T1 Desert Rats 5 16 28 36.36 283 368 64.32 57.89 75.27
279 19-3 Desert Rats 14 44 82 34.92 811 1052 64.37 57.93 75.14
280 16-3 Desert Domination 14 28 98 22.22 707 1158 56.11 50.5 82.71
281 06-2 Desert Diamonds 9 50 28 64.10 655 523 83.97 75.58 60.35
282 16-1 Derailed Too 14 84 42 66.67 1050 814 83.33 75 58.14
283 17-3 Derailed Too 14 81 45 64.29 1042 849 82.7 74.43 60.64
284 19-1 Derailed Too 14 81 45 64.29 1066 808 84.6 76.14 57.71
285 15-3 Derailed Too 14 79 47 62.70 1043 893 82.78 74.5 63.79
286 18-3 Derailed Too 14 79 47 62.70 1048 863 83.17 74.86 61.64
287 18-2 Derailed Too 14 75 48 60.98 1021 829 83.01 74.71 60.66
288 17T2 Derailed Too 5 26 18 59.09 347 300 78.86 70.98 61.36
289 18T3 Derailed Too 8 40 28 58.82 522 501 76.76 69.09 66.31
290 16-3 Derailed Too 14 74 52 58.73 1028 843 81.59 73.43 60.21
291 19-2 Derailed Too 14 74 52 58.73 1036 851 82.22 74 60.79
292 17-1 Derailed Too 14 72 54 57.14 996 896 79.05 71.14 64
293 18-1 Derailed Too 14 72 54 57.14 1028 898 81.59 73.43 64.14
294 15T3 Derailed Too 3 17 14 54.84 241 225 77.74 69.97 65.32
295 17-2 Derailed Too 14 68 58 53.97 963 907 76.43 68.79 64.79
296 18T1 Derailed Too 8 37 33 52.86 556 503 79.43 71.49 64.67
297 16-2 Derailed Too 13 61 56 52.14 890 852 76.07 68.46 65.54
298 19-3 Derailed Too 14 65 61 51.59 952 949 75.56 68 67.79
299 17T3 Derailed Too 6 27 26 50.94 403 388 76.04 68.43 65.89
300 18T2 Derailed Too 4 17 18 48.57 254 265 72.57 65.31 68.14
301 20-1 Derailed Too 10 42 48 46.67 647 705 71.89 64.7 70.5
302 19T1 Derailed Too 6 23 30 43.40 370 419 69.81 62.83 71.15
303 16T3 Derailed Too 4 14 19 42.42 222 260 67.27 60.55 70.91
304 17T1 Derailed Too 6 21 30 41.18 349 413 68.43 61.59 72.88
305 16T1 Derailed Too 3 10 15 40.00 159 204 63.6 57.24 73.44
306 16T2 Derailed Too 6 18 35 33.96 340 436 64.15 57.74 74.04
307 18-3 Derailed 14 82 44 65.08 1058 818 83.97 75.57 58.43
308 19-1 Derailed 14 80 46 63.49 1027 878 81.51 73.36 62.71
309 16-1 Derailed 14 79 47 62.70 1046 878 83.02 74.71 62.71
310 14-2 Derailed 14 77 49 61.11 1035 890 82.14 73.93 63.57
311 15-1 Derailed 14 76 50 60.32 1019 905 80.87 72.79 64.64
312 20-1 Derailed 10 54 36 60.00 735 616 81.67 73.5 61.6
313 16-2 Derailed 14 75 51 59.52 1022 909 81.11 73 64.93
314 15-3 Derailed 14 74 52 58.73 1029 891 81.67 73.5 63.64
315 17-1 Derailed 14 73 53 57.94 1016 858 80.63 72.57 61.29
316 19-2 Derailed 14 71 52 57.72 984 905 80 72 66.22
317 18T2 Derailed 7 34 25 57.63 467 432 79.15 71.24 65.9
318 15-2 Derailed 14 70 53 56.91 984 888 80 72 64.98
319 17-2 Derailed 14 69 57 54.76 1008 914 80 72 65.29
320 18-1 Derailed 14 69 57 54.76 1009 940 80.08 72.07 67.14
321 18-2 Derailed 14 69 57 54.76 995 904 78.97 71.07 64.57
322 17-3 Derailed 14 68 58 53.97 991 905 78.65 70.79 64.64
323 19-3 Derailed 14 68 58 53.97 974 918 77.3 69.57 65.57
324 18T1 Derailed 6 30 28 51.72 440 433 75.86 68.28 67.19
325 18T3 Derailed 6 30 28 51.72 447 428 77.07 69.36 66.41
326 13-3 Derailed 14 65 61 51.59 987 952 78.33 70.5 68
327 16-3 Derailed 14 65 61 51.59 973 946 77.22 69.5 67.57
328 14-3 Derailed 14 61 62 49.59 954 935 77.56 69.8 68.41
329 14-1 Derailed 14 62 64 49.21 972 982 77.14 69.43 70.14
330 15T2 Derailed 2 8 9 47.06 104 132 61.18 55.06 69.88
331 16T2 Derailed 5 19 22 46.34 292 319 71.22 64.1 70.02
332 17T3 Derailed 6 24 29 45.28 389 399 73.4 66.06 67.75
333 16T3 Derailed 9 32 46 41.03 552 623 70.77 63.69 71.88
334 17T2 Derailed 3 11 16 40.74 199 210 73.7 66.33 70
335 13-2 Derailed 13 44 73 37.61 787 972 67.26 60.54 74.77
336 15T3 Derailed 2 6 11 35.29 105 137 61.76 55.59 72.53
337 13T3 Derailed 2 6 12 33.33 106 160 58.89 53 80
338 17T1 Derailed 4 12 24 33.33 183 311 50.83 45.75 77.75
339 19T3 Derailed 3 10 20 33.33 195 248 65 58.5 74.4
340 16T1 Derailed 4 11 23 32.35 208 284 61.18 55.06 75.18
341 19T1 Derailed 4 11 23 32.35 233 289 68.53 61.68 76.5
342 14T1 Derailed 5 14 30 31.82 276 375 62.73 56.45 76.7
343 15T1 Derailed 3 8 18 30.77 155 226 59.62 53.65 78.23
344 14T2 Derailed 3 8 19 29.63 168 239 62.22 56 79.67
345 14T3 Derailed 4 7 32 17.95 217 362 55.64 50.08 83.54
346 08-2 Denny's River Rats 14 83 43 65.87 1073 851 85.16 76.64 60.79
347 19-3 Dem Boys 3 17 10 62.96 228 179 84.44 76 59.67
348 19-2 Dem Boys 15 77 55 58.33 1026 892 77.73 69.95 60.82
349 19T2 Dem Boys 4 16 18 47.06 265 248 77.94 70.15 65.65
350 18-2 Deja Vu All Over Again 14 45 81 35.71 817 1067 64.84 58.36 76.21
