New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 03-3 LXF 15 57 81 41.30 959 1081 69.49 62.54 70.5
2 04-2 LV Company Girls 14 46 80 36.51 846 956 67.14 60.43 68.29
3 04-3 LV Company Girls 14 37 89 29.37 795 1058 63.1 56.79 75.57
4 05-3 Luther's Kids 14 39 87 30.95 792 1081 62.86 56.57 77.21
5 09-2 LUDD 14 66 57 53.66 958 909 77.89 70.1 66.51
6 09T2 LUDD 2 6 9 40.00 98 126 65.33 58.8 75.6
7 24-2 Lucky Roll Too 1 6 3 66.67 73 63 81.11 73 63
8 23-3 Lucky Roll 14 86 40 68.25 1077 792 85.48 76.93 56.57
9 24-2 Lucky Roll 1 6 3 66.67 80 62 88.89 80 62
10 24-1 Lucky Roll 14 83 43 65.87 1081 800 85.79 77.21 57.14
11 19T2 Lucky Roll 5 28 17 62.22 356 330 79.11 71.2 66
12 20-1 Lucky Roll 10 56 34 62.22 744 629 82.67 74.4 62.9
13 19-2 Lucky Roll 14 74 52 58.73 1022 845 81.11 73 60.36
14 23T3 Lucky Roll 8 42 34 55.26 583 526 76.71 69.04 62.29
15 24T1 Lucky Roll 4 21 17 55.26 302 274 79.47 71.53 64.89
16 18T3 Lucky MoFos 3 16 9 64.00 215 163 86 77.4 58.68
17 18-3 Lucky MoFos 14 71 55 56.35 1000 901 79.37 71.43 64.36
18 17-2 Lucky Breaks 14 57 69 45.24 925 959 73.41 66.07 68.5
19 12-2 Lucky Break 14 86 40 68.25 1096 822 86.98 78.29 58.71
20 22T3 Lucky Break 1 6 7 46.15 104 93 80 72 64.38
21 22-3 Lucky Break 14 42 84 33.33 791 1081 62.78 56.5 77.21
22 23-1 Lucky Break 14 40 86 31.75 819 1091 65 58.5 77.93
23 22-2 Lucky Break 14 35 91 27.78 727 1106 57.7 51.93 79
24 22T2 Lucky Break 5 12 33 26.67 281 386 62.44 56.2 77.2
25 23-2 Lucky Break 13 24 93 20.51 596 1056 50.94 45.85 81.23
26 23T1 Lucky Break 2 2 16 11.11 87 174 48.33 43.5 87
27 09-1 Luck o' the Irish 14 65 61 51.59 951 958 75.48 67.93 68.43
28 08-3 Luck o' the Irish 14 50 76 39.68 898 1041 71.27 64.14 74.36
29 11-2 Luck o' d' Irish 14 63 63 50.00 907 956 71.98 64.79 68.29
30 15-3 Lucifer's Angels 14 37 87 29.84 716 1062 57.74 51.97 77.08
31 3T15 Lownsberry 2 1 16 5.88 59 166 34.71 31.24 87.88
32 04-2 Los Vaqueros Too! 14 80 46 63.49 1027 866 81.51 73.36 61.86
33 04-1 Los Vaqueros 2 11 57 42 57.58 795 688 80.3 72.27 62.55
34 19-2 Los Primos 14 41 85 32.54 812 1068 64.44 58 76.29
35 20-1 Los Primos 10 29 61 32.22 562 766 62.44 56.2 76.6
36 19-3 Los Primos 14 37 89 29.37 780 1093 61.9 55.71 78.07
37 13-3 Los Pollos Hermanos 13 50 67 42.74 735 938 62.82 56.54 72.15
38 14-1 Los Pollos Hermanos 3 8 19 29.63 138 236 51.11 46 78.67
39 16-3 Los Manguera Vorrachos 14 66 60 52.38 989 954 78.49 70.64 68.14
40 17-1 Los Manguera Borrachos 14 50 76 39.68 888 1035 70.48 63.43 73.93
41 05-1 Los Lefty Boys 14 61 62 49.59 921 924 74.88 67.39 67.61
42 20-1 Los Cochinos 10 59 31 65.56 750 588 83.33 75 58.8
43 18-2 Los Cochinos 14 82 44 65.08 1049 851 83.25 74.93 60.79
44 19-1 Los Cochinos 14 77 49 61.11 1036 886 82.22 74 63.29
45 18-3 Los Cochinos 14 71 55 56.35 974 912 77.3 69.57 65.14
46 19T1 Los Cochinos 4 20 16 55.56 288 271 80 72 67.75
47 18T3 Los Cochinos 5 23 21 52.27 335 324 76.14 68.52 66.27
48 19-2 Los Cochinos 14 61 65 48.41 926 964 73.49 66.14 68.86
49 20T1 Los Cochinos 3 8 17 32.00 166 211 66.4 59.76 75.96
50 16-2 Los Chorizos 14 66 60 52.38 975 964 77.38 69.64 68.86
51 14-3 Los Chorizos 14 65 61 51.59 995 955 78.97 71.07 68.21
52 15-1 Los Chorizos 14 60 66 47.62 940 967 74.6 67.14 69.07
53 16-1 Los Chorizos 14 52 71 42.28 894 1006 72.68 65.41 73.61
54 15-3 Los Chorizos 14 45 81 35.71 832 1051 66.03 59.43 75.07
55 14T3 Los Chorizos 2 5 13 27.78 113 160 62.78 56.5 80
56 08-2 Los Burros 14 87 39 69.05 1092 793 86.67 78 56.64
57 18-2 Los Borrachos Locos 14 51 75 40.48 922 1042 73.17 65.86 74.43
58 18-3 Los Borrachos Locos 14 49 77 38.89 843 1044 66.9 60.21 74.57
59 18-1 Los Borrachos Locos 14 44 82 34.92 847 1074 67.22 60.5 76.71
60 19-1 Los Borrachos Locos 14 31 95 24.60 783 1145 62.14 55.93 81.79
61 09-2 Los Borrachos 14 87 39 69.05 1059 771 84.05 75.64 55.07
62 09T2 Los Borrachos 3 11 13 45.83 169 190 70.42 63.38 71.25
63 05-1 Los Borrachos 1 1 8 11.11 56 87 62.22 56 87
64 08-1 Los Bean-Cheese 14 66 60 52.38 922 958 73.17 65.86 68.43
65 08-2 Los Bean-Cheese 14 23 103 18.25 501 1130 39.76 35.79 80.71
66 14-2 Los 3 Amigos 14 63 63 50.00 953 964 75.63 68.07 68.86
67 14T2 Los 3 Amigos 2 2 16 11.11 39 171 21.67 19.5 85.5
68 07-2 Lopsiders 4 16 20 44.44 271 278 75.28 67.75 69.5
69 07-1 Lopsiders 14 49 77 38.89 840 1002 66.67 60 71.57
70 13-2 Loose Screws 14 68 58 53.97 971 924 77.06 69.36 66
71 13-3 Loose Screws 14 54 72 42.86 880 956 69.84 62.86 68.29
72 13T2 Loose Screws 2 0 18 0.00 0 180 0 0 90
73 06-3 Loose Rack 14 61 65 48.41 915 937 72.62 65.36 66.93
74 09-2 Loose Rack 14 60 66 47.62 935 988 74.21 66.79 70.57
75 09-1 Loose Rack 13 48 69 41.03 845 957 72.22 65 73.62
76 09T2 Loose Rack 2 2 13 13.33 84 142 56 50.4 85.2
77 04-2 Longhorns Bar and Grill 14 74 49 60.16 979 872 79.59 71.63 63.8
78 04-1 Longhorns Bar and Grill 14 74 52 58.73 1006 879 79.84 71.86 62.79
79 04-3 Longhorns Bar and Grill 13 61 59 50.83 901 898 75.08 67.58 67.35
80 05-1 Longhorns Bar and Grill 10 43 47 47.78 648 666 72 64.8 66.6
81 08-2 Long Shots II 14 63 63 50.00 955 954 75.79 68.21 68.14
82 18-1 Long Shots 14 85 41 67.46 1073 816 85.16 76.64 58.29
83 18T1 Long Shots 5 28 14 66.67 351 264 83.57 75.21 56.57
84 17-3 Long Shots 14 77 49 61.11 1055 856 83.73 75.36 61.14
85 17T3 Long Shots 5 29 20 59.18 383 339 78.16 70.35 62.27
86 18-2 Long Shots 14 72 54 57.14 978 883 77.62 69.86 63.07
87 17-2 Long Shots 14 65 61 51.59 951 922 75.48 67.93 65.86
88 18T2 Long Shots 6 24 28 46.15 411 409 79.04 71.13 70.79
89 17T2 Long Shots 2 7 9 43.75 114 117 71.25 64.13 65.81
90 09-1 Long Shots 14 51 75 40.48 800 1021 63.49 57.14 72.93
91 09-3 Long Shots 14 31 95 24.60 703 1126 55.79 50.21 80.43
92 08-1 Long Shot 14 67 59 53.17 965 914 76.59 68.93 65.29
93 08-2 Long Shot 14 59 67 46.83 905 916 71.83 64.64 65.43
94 07-2 Long Shanks 14 80 46 63.49 1028 817 81.59 73.43 58.36
95 07-3 Long Shanks 14 78 48 61.90 1042 836 82.7 74.43 59.71
96 09-3 Long Shanks 14 77 49 61.11 1030 858 81.75 73.57 61.29
97 10-1 Long Shanks 14 74 52 58.73 984 862 78.1 70.29 61.57
98 09-2 Long Shanks 14 73 53 57.94 1007 854 79.92 71.93 61
99 10T1 Long Shanks 6 28 24 53.85 410 381 78.85 70.96 65.94
100 08-2 Long Shanks 14 65 61 51.59 962 942 76.35 68.71 67.29
101 07-1 Long Shanks 13 60 57 51.28 863 843 73.76 66.38 64.85
102 08-1 Long Shanks 14 60 66 47.62 924 955 73.33 66 68.21
103 09T2 Long Shanks 3 10 14 41.67 170 187 70.83 63.75 70.13
104 09T3 Long Shanks 2 4 13 23.53 108 154 63.53 57.18 81.53
105 03-2 Londen Broilers 16 77 64 54.61 1031 899 73.12 65.81 57.38
106 06-2 Lock Outs 14 75 51 59.52 1002 887 79.52 71.57 63.36
107 14T3 LMF 6 35 18 66.04 447 329 84.34 75.91 55.87
108 14T2 LMF 4 21 15 58.33 286 229 79.44 71.5 57.25
109 14-3 LMF 14 70 56 55.56 978 865 77.62 69.86 61.79
110 14-2 LMF 14 60 66 47.62 896 960 71.11 64 68.57
111 23-1 LL Pool J 14 52 74 41.27 901 1042 71.51 64.36 74.43
112 05-3 LL Cool J 15 58 74 43.94 929 1017 70.38 63.34 69.34
113 08-3 Liver Damage 14 36 90 28.57 767 1116 60.87 54.79 79.71
114 19-2 Liquored Up 14 91 35 72.22 1093 777 86.75 78.07 55.5
115 17-2 Liquored Up 14 81 45 64.29 1041 852 82.62 74.36 60.86
116 19T2 Liquored Up 5 23 20 53.49 326 316 75.81 68.23 66.14
117 09-1 Liquored Up 14 33 93 26.19 754 1128 59.84 53.86 80.57
118 09-2 Liquored Up 1 0 6 0.00 29 60 48.33 43.5 90
119 19-3 Liquored Down 14 82 41 66.67 1055 796 85.77 77.2 58.24
120 19T3 Liquored Down 4 16 20 44.44 247 282 68.61 61.75 70.5
121 21-2 Liquor in the Middle 14 70 56 55.56 1019 901 80.87 72.79 64.36
122 21T2 Liquor in the Middle 4 16 17 48.48 218 244 66.06 59.45 66.55
123 08-3 Liquor Assets 14 41 85 32.54 751 1061 59.6 53.64 75.79
124 20-1 Liquor All Around 10 57 33 63.33 745 625 82.78 74.5 62.5
125 20T1 Liquor All Around 5 24 25 48.98 355 396 72.45 65.2 72.73
126 07-2 Liquidators 14 60 66 47.62 899 935 71.35 64.21 66.79
127 06-2 Lip Stix 9 59 22 72.84 691 498 85.31 76.78 55.33
128 23T2 Lights Out 6 36 19 65.45 435 360 79.09 71.18 58.91
129 23-2 Lights Out 14 63 63 50.00 921 960 73.1 65.79 68.57
130 05-2 Lightfoot Harley & FOTW 14 48 75 39.02 833 997 67.72 60.95 72.95
131 05-1 Lightfoot & the Heavy Sticks 14 44 79 35.77 776 979 63.09 56.78 71.63
132 12-2 Liars & Cheaters 14 67 59 53.17 978 937 77.62 69.86 66.93
133 12T2 Liars & Cheaters 4 20 18 52.63 291 288 76.58 68.92 68.21
134 07-2 Levy Legends 2 4 14 22.22 104 165 57.78 52 82.5
135 3T15 Levengood 5 27 18 60.00 363 266 80.67 72.6 53.2
136 23T1 Let's Skoo-Den 4 21 15 58.33 289 255 80.28 72.25 63.75
137 23-1 Let's Skoo-Den 14 61 65 48.41 950 972 75.4 67.86 69.43
138 22T2 Let's Go Negrin 10 71 20 78.02 816 480 89.67 80.7 47.47
139 22-3 Let's Go Negrin 14 95 31 75.40 1103 632 87.54 78.79 45.14
140 22-2 Let's Go Negrin 14 91 35 72.22 1070 673 84.92 76.43 48.07
141 22T3 Let's Go Negrin 10 64 28 69.57 797 559 86.63 77.97 54.68
142 22-1 Let's Go Brandon 14 83 43 65.87 1061 869 84.21 75.79 62.07
143 22-2 Let's Go Brandon 14 81 45 64.29 1065 842 84.52 76.07 60.14
144 22T1 Let's Go Brandon 4 18 16 52.94 244 254 71.76 64.59 67.24
145 22T2 Let's Go Brandon 4 14 24 36.84 238 313 62.63 56.37 74.13
146 18-3 Let It Ride 14 87 39 69.05 1078 803 85.56 77 57.36
147 19-1 Let It Ride 14 80 46 63.49 1045 831 82.94 74.64 59.36
148 18T3 Let It Ride 5 27 17 61.36 356 293 80.91 72.82 59.93
149 07-3 Les is More 14 79 47 62.70 1031 898 81.83 73.64 64.14
150 08-3 Les is More 14 70 56 55.56 969 915 76.9 69.21 65.36
151 08-1 Les is More 14 68 58 53.97 978 897 77.62 69.86 64.07
152 07-1 Les is More 14 67 59 53.17 950 902 75.4 67.86 64.43
153 06-3 Les Is More 14 64 59 52.03 930 868 75.61 68.05 63.51
154 06-2 Les is More 14 61 62 49.59 932 908 75.77 68.2 66.44
155 22-3 Legend of the Crystal Cues 10 22 68 24.44 370 811 41.11 37 81.1
156 07-3 Lefty's XXX 14 109 17 86.51 1175 651 93.25 83.93 46.5
157 07-2 Lefty's XXX 14 95 31 75.40 1110 659 88.1 79.29 47.07
158 07-1 Lefty's XXX 14 93 33 73.81 1074 721 85.24 76.71 51.5
159 08-2 Lefty's XXX 14 91 35 72.22 1089 745 86.43 77.79 53.21
160 08-1 Lefty's XXX 14 87 39 69.05 1076 777 85.4 76.86 55.5
161 06-3 Lefty's XXX 14 75 51 59.52 980 741 77.78 70 52.93
162 08-1 Lefty's V 14 98 28 77.78 1120 698 88.89 80 49.86
163 07-3 Lefty's V 14 97 29 76.98 1125 705 89.29 80.36 50.36
164 07-1 Lefty's V 14 95 31 75.40 1105 633 87.7 78.93 45.21
165 06-2 Lefty's V 14 91 35 72.22 1094 775 86.83 78.14 55.36
166 08-2 Lefty's V 14 91 35 72.22 1088 712 86.35 77.71 50.86
167 08-3 Lefty's V 14 90 36 71.43 1070 726 84.92 76.43 51.86
168 06-3 Lefty's V 14 89 37 70.63 1073 791 85.16 76.64 56.5
169 07-2 Lefty's IV 14 88 38 69.84 1054 763 83.65 75.29 54.5
170 06-1 Lefty's IV 14 85 41 67.46 1092 729 86.67 78 52.07
171 2T16 Lefty's IV 3 11 14 44.00 179 202 71.6 64.44 72.72
172 05-2 Lefty's II 14 92 34 73.02 1105 726 87.7 78.93 51.86
173 05-3 Lefty's II 14 79 47 62.70 1020 783 80.95 72.86 55.93
174 05-3 Lefty's 3D 14 104 22 82.54 1157 626 91.83 82.64 44.71
175 17-3 Left Right Center 3 18 9 66.67 220 171 81.48 73.33 57
176 08-1 Lazy Q 5 34 11 75.56 399 256 88.67 79.8 51.2
177 07-3 Lazy Q 14 76 50 60.32 1021 813 81.03 72.93 58.07
178 07-3 Laverne, Shirley & Me 1 4 5 44.44 66 73 73.33 66 73
179 04-3 Lauro's Pub & Grub 12 64 41 60.95 839 772 79.9 71.91 66.17
180 08-2 Late Comers 1 2 7 22.22 62 83 68.89 62 83
181 07-1 Late Bloomers 14 50 76 39.68 837 972 66.43 59.79 69.43
182 09-3 Last Shot 14 45 81 35.71 845 1040 67.06 60.36 74.29
183 07-1 Last Pick 6 11 40 21.57 246 456 48.24 43.41 80.47
184 19T3 Last Minute Shooters 6 27 27 50.00 411 400 76.11 68.5 66.67
185 19-3 Last Minute Shooters 14 42 84 33.33 839 1044 66.59 59.93 74.57
186 07-3 Last Minute Hustlers 6 17 37 31.48 340 451 62.96 56.67 75.17
187 08-2 Last 3 Standing 14 69 57 54.76 978 893 77.62 69.86 63.79
188 14T1 Larry, Darryl & Darryl 3 15 11 57.69 202 171 77.69 69.92 59.19
189 13-2 Larry, Darryl & Darryl 14 71 55 56.35 1025 880 81.35 73.21 62.86
190 13T2 Larry, Darryl & Darryl 4 22 18 55.00 296 279 74 66.6 62.78
191 13-3 Larry, Darryl & Darryl 14 66 60 52.38 923 941 73.25 65.93 67.21
192 13T3 Larry, Darryl & Darryl 4 15 20 42.86 253 277 72.29 65.06 71.23
193 14-1 Larry, Darryl & Darryl 14 54 72 42.86 841 973 66.75 60.07 69.5
194 14-2 Larry, Darryl & Darryl 14 54 72 42.86 897 953 71.19 64.07 68.07
195 14-3 Larry, Darryl & Darryl 14 47 79 37.30 850 1038 67.46 60.71 74.14
196 14-2 Ladies of the Afternoon 14 38 88 30.16 765 1101 60.71 54.64 78.64
197 18T1 Ladies and the Tramp 5 24 19 55.81 331 318 76.98 69.28 66.56
198 17-3 Ladies and the Tramp 14 70 56 55.56 995 937 78.97 71.07 66.93
199 16-1 Ladies and the Tramp 14 62 64 49.21 962 973 76.35 68.71 69.5
200 15-2 Ladies and the Tramp 14 61 65 48.41 897 946 71.19 64.07 67.57
201 16T1 Ladies and the Tramp 6 24 27 47.06 388 407 76.08 68.47 71.82
202 18-1 Ladies and the Tramp 13 52 65 44.44 858 949 73.33 66 73
203 17T3 Ladies and the Tramp 4 14 19 42.42 231 267 70 63 72.82
204 18T2 Ladies and the Tramp 5 18 25 41.86 314 330 73.02 65.72 69.07
205 16-2 Ladies and the Tramp 14 51 75 40.48 904 1039 71.75 64.57 74.21
206 18-2 Ladies and the Tramp 14 49 77 38.89 868 1038 68.89 62 74.14
207 15T2 Ladies and the Tramp 3 10 18 35.71 197 229 70.36 63.32 73.61
208 06-3 La Dirty Sanchez 5 7 38 15.56 230 419 51.11 46 83.8
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z