New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Michael Kerin 20 368.913 51433 52514 0.741 -1081 3390 3547 0.489 322 7 22 2 17 22.24 2312
Cecil Attson 21 186.914 26966 27828 0.743 -862 1736 1895 0.478 158 2 36 0 15 22.28 1210
Pete Williams 24 200.339 19562 16209 0.807 3353 1494 930 0.616 212 11 42 0 11 24.21 808
Robert Berry 34 371.550 19373 10069 0.913 9304 1738 383 0.819 398 57 14 21 35 27.40 707
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Ryan Fedora 26 169.850 16239 13162 0.814 3077 1239 755 0.621 182 12 17 4 13 24.43 665
Anthony Begay 24 190.583 16190 12195 0.844 3995 1292 626 0.674 206 20 20 5 17 25.32 639
Rick Meredith 22 114.583 16093 16448 0.743 -355 1054 1111 0.487 102 2 24 0 12 22.30 722
Tim Ashley 24 172.662 15953 12658 0.821 3295 1233 710 0.635 175 6 15 3 15 24.63 648
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Steve Key 22 158.853 14687 11629 0.834 3058 1132 628 0.643 160 16 13 10 18 25.03 587
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 5 15 4 12 24.64 594
Joe Campbell 18 86.722 14124 15798 0.707 -1674 873 1124 0.437 78 0 3 0 7 21.22 666
Scott Elliott 22 119.998 14108 13037 0.778 1071 998 815 0.550 115 4 12 1 14 23.34 604
Lance Tucker 22 106.119 13749 13460 0.761 289 935 872 0.517 108 2 6 0 13 22.83 602
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Alex Franklin 22 122.919 13078 11337 0.798 1741 959 680 0.585 127 9 14 2 16 23.94 546
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Gary Wimmer 28 184.855 12614 8052 0.877 4562 1062 376 0.739 203 31 7 8 18 26.32 479
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 2 8 0 14 24.64 510
Mike McGaughey 24 104.932 12435 11495 0.793 940 873 695 0.557 103 6 15 5 13 23.79 523
Donald Hudgings 27 184.209 12390 7862 0.890 4528 1052 340 0.756 206 30 7 11 15 26.70 464
Davin Lavikka 22 78.250 12316 13221 0.726 -905 756 940 0.446 64 0 4 0 10 21.79 565
John Ilk 28 143.394 11852 8798 0.842 3054 958 450 0.680 162 10 9 0 16 25.25 469
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 8 2 1 12 23.65 496
Carlos Preston 21 62.450 11525 13267 0.715 -1742 647 964 0.402 46 1 6 0 7 21.46 537
Eric McKay 25 107.539 11388 9766 0.799 1622 830 595 0.582 97 8 17 2 11 23.97 475
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Chad Hibbard 25 103.993 10908 9382 0.798 1526 805 562 0.589 95 8 3 3 18 23.94 456
Matt Miller 20 65.010 10882 12238 0.714 -1356 658 867 0.431 43 0 6 0 6 21.41 508
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Harold Lyons 27 153.368 10776 6995 0.869 3781 896 344 0.723 153 26 15 12 18 26.07 413
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
Anthony Beyale 22 74.128 10131 10159 0.761 -28 669 663 0.502 73 0 4 0 10 22.82 444
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Kip Anderson 29 124.379 9886 7074 0.846 2812 801 368 0.685 136 13 7 5 19 25.37 390
Steve McGuire 23 79.810 9870 9495 0.765 375 691 599 0.536 86 0 3 0 15 22.95 430
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Brandon Warren 20 80.442 9763 9116 0.789 647 676 562 0.546 76 8 1 3 11 23.66 413
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 3 10 1 16 24.88 392
Josh Branham 23 87.392 9710 8543 0.805 1167 692 514 0.574 90 10 7 3 12 24.15 402
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 1 3 0 32 26.01 371
Michael Santopadre 22 71.505 9610 9572 0.756 38 641 631 0.504 56 0 6 0 9 22.67 424
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z