New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Pete Williams 24 200.339 19562 16209 0.807 3353 1494 930 0.616 212 11 42 0 11 24.21 808
Cecil Attson 21 186.914 26966 27828 0.743 -862 1736 1895 0.478 158 2 36 0 15 22.28 1210
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Rick Meredith 22 114.583 16093 16448 0.743 -355 1054 1111 0.487 102 2 24 0 12 22.30 722
Michael Kerin 20 368.913 51433 52514 0.741 -1081 3390 3547 0.489 322 7 22 2 17 22.24 2312
Anthony Begay 24 190.583 16190 12195 0.844 3995 1292 626 0.674 206 20 20 5 17 25.32 639
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Eric McKay 25 107.539 11388 9766 0.799 1622 830 595 0.582 97 8 17 2 11 23.97 475
Ryan Fedora 26 169.850 16239 13162 0.814 3077 1239 755 0.621 182 12 17 4 13 24.43 665
Harold Lyons 27 153.368 10776 6995 0.869 3781 896 344 0.723 153 26 15 12 18 26.07 413
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 5 15 4 12 24.64 594
Mike McGaughey 24 104.932 12435 11495 0.793 940 873 695 0.557 103 6 15 5 13 23.79 523
Tim Ashley 24 172.662 15953 12658 0.821 3295 1233 710 0.635 175 6 15 3 15 24.63 648
Alex Franklin 22 122.919 13078 11337 0.798 1741 959 680 0.585 127 9 14 2 16 23.94 546
Robert Berry 34 371.550 19373 10069 0.913 9304 1738 383 0.819 398 57 14 21 35 27.40 707
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 2 14 0 14 26.00 366
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Christopher Navas 24 79.771 7534 5992 0.823 1542 571 344 0.624 87 20 13 15 13 24.70 305
Ryan Levengood 31 155.889 8929 5015 0.904 3914 788 200 0.798 169 17 13 16 30 27.11 329
Steve Key 22 158.853 14687 11629 0.834 3058 1132 628 0.643 160 16 13 10 18 25.03 587
Scott Elliott 22 119.998 14108 13037 0.778 1071 998 815 0.550 115 4 12 1 14 23.34 604
Bruce Miller 26 70.485 5267 3537 0.862 1730 426 185 0.697 74 19 11 17 12 25.86 204
David Hetzler 22 53.256 6361 5919 0.774 442 446 376 0.543 66 5 11 1 9 23.22 274
Derek Deffner 25 49.378 4847 3981 0.812 866 365 232 0.611 57 0 11 0 13 24.36 199
Derrick Tutt 19 31.200 7411 9818 0.647 -2407 372 774 0.325 19 0 11 0 6 19.40 382
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Quentin Kilbride 24 75.377 5509 3703 0.854 1806 456 189 0.707 90 5 11 0 7 25.62 215
Randy Torres 22 51.241 5195 4337 0.807 858 385 259 0.598 55 8 11 10 12 24.20 215
Claudia Morado 24 58.900 7985 7878 0.753 107 523 538 0.493 49 2 10 0 8 22.58 354
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 3 10 1 16 24.88 392
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Scott Hudson 25 30.687 2758 2167 0.831 591 217 115 0.654 32 2 10 0 11 24.92 111
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 7 10 1 15 25.05 189
Bill McGavisk 23 30.579 2335 1629 0.837 706 192 87 0.688 35 3 9 0 12 25.11 93
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
John Ilk 28 143.394 11852 8798 0.842 3054 958 450 0.680 162 10 9 0 16 25.25 469
Jose Cardenas 23 48.718 8494 9783 0.699 -1289 505 710 0.416 31 4 9 0 6 20.97 405
Lynn Blackman 20 31.825 7371 9393 0.662 -2022 365 749 0.328 11 0 9 0 4 19.85 371
Thoi Truong 26 39.722 4529 4168 0.776 361 329 255 0.563 43 3 9 0 9 23.27 195
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Israel Cerda 25 31.154 3184 2680 0.810 504 236 157 0.601 29 0 8 0 16 24.31 131
John Visnaw 23 65.904 7746 7026 0.793 720 538 439 0.551 67 7 8 1 12 23.79 326
Mike Perkins 25 69.544 6639 5346 0.838 1293 504 288 0.636 77 10 8 0 12 25.15 264
Nate Korey 30 110.034 7649 4951 0.869 2698 641 239 0.728 125 25 8 5 21 26.08 293
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z