Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53803 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3529 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 8 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Jesse W Gurley 24 11.487 1439 1378 0.761 61 99 90 0.524 7 0 0 0 4 22.84 63
Mike Lawrence 30 11.485 757 498 0.841 259 68 22 0.756 6 0 0 0 26 25.23 30
Bill Watson 21 11.484 1490 1456 0.764 34 101 94 0.518 12 0 0 0 7 22.92 65
Scott Mattson 22 11.466 1411 1340 0.767 71 98 86 0.533 9 0 1 0 5 23.01 61
Bob Antone 24 11.440 1310 1196 0.780 114 94 74 0.560 7 0 0 0 6 23.39 56
Heidi Sorensen 21 11.401 1566 1572 0.768 -6 103 101 0.505 7 0 0 0 11 23.03 68
Donna Jaggers 26 11.374 1025 771 0.854 254 77 43 0.642 8 0 0 0 8 25.63 40
Ross Guenther 21 11.370 1327 1219 0.776 108 94 77 0.550 11 0 3 0 8 23.28 57
Al Kinderknecht 34 11.345 624 330 0.904 294 54 15 0.783 9 0 1 0 8 27.13 23
Kelly Turley 23 11.306 1398 1319 0.752 79 96 90 0.516 6 0 0 0 4 22.55 62
Steve Stapleton 22 11.296 1353 1251 0.791 102 94 77 0.550 11 0 0 0 6 23.74 57
Red Wind 26 11.269 1179 1023 0.802 156 88 59 0.599 11 0 1 0 9 24.06 49
Tim Kelley 36 11.204 487 227 0.955 260 47 4 0.922 5 0 0 0 20 28.65 17
Lenny Slade 26 11.183 1031 840 0.818 191 82 44 0.651 13 0 0 0 10 24.55 42
Johnny Thompson 25 11.154 1151 1009 0.799 142 88 56 0.611 8 0 0 0 9 23.98 48
Don Wade 25 11.140 1186 1041 0.775 145 88 65 0.575 12 0 1 0 4 23.25 51
Lori Huggins 20 11.108 1845 2067 0.707 -222 112 149 0.429 6 0 1 0 5 21.21 87
Teri Curtis 23 11.097 1155 983 0.791 172 85 61 0.582 8 0 0 0 6 23.73 49
Jessica Pugh 22 11.060 2112 2525 0.686 -413 119 189 0.386 8 0 0 1 5 20.57 103
Stephen Sharp 22 11.041 1589 1631 0.746 -42 102 111 0.479 9 0 1 0 9 22.38 71
Diane Kindle 26 11.034 1157 1002 0.803 155 86 58 0.597 12 0 0 0 7 24.10 48
Martin Colello 31 11.028 765 501 0.860 264 65 24 0.730 15 0 2 7 13 25.79 30
Jessica Dishaw 20 11.020 1723 1911 0.709 -188 110 133 0.453 5 0 0 0 6 21.27 81
Tony Muncie 27 11.006 729 471 0.868 258 64 20 0.762 14 0 3 0 11 26.04 28
Chuck Wiggins 24 10.998 1720 1842 0.745 -122 106 125 0.459 11 0 0 0 7 22.34 77
Melissa Tichinel 23 10.998 1468 1409 0.785 59 95 92 0.508 11 0 1 0 9 23.55 62
Juan Acuna 23 10.969 1101 948 0.781 153 85 56 0.603 11 1 1 5 8 23.43 47
Steve Maddox 28 10.967 1006 795 0.838 211 78 42 0.650 14 0 1 0 17 25.15 40
Jennifer E Anderson 19 10.960 2575 3446 0.637 -871 132 272 0.327 7 0 0 0 4 19.12 135
Tom Collins 27 10.951 910 674 0.843 236 73 35 0.676 11 0 0 0 7 25.28 36
Michael C Billy 26 10.934 975 753 0.793 222 76 47 0.618 8 0 1 0 6 23.78 41
Steve Bostwick 20 10.921 2263 2855 0.662 -592 124 218 0.363 5 0 1 5 5 19.85 114
Charles Dark 24 10.860 1181 1015 0.803 166 84 63 0.571 10 0 2 0 7 24.10 49
Jim Stacy 21 10.851 1291 1203 0.782 88 91 74 0.552 8 0 0 0 8 23.47 55
Charlie Defelice 22 10.831 1344 1296 0.759 48 94 83 0.531 12 0 1 0 8 22.78 59
Greg Simpson 37 10.823 430 181 0.956 249 41 4 0.911 10 0 1 0 12 28.67 15
Michael Dent 18 10.778 1339 1270 0.770 69 92 82 0.529 7 0 0 0 6 23.09 58
Wade Shobe 28 10.770 883 665 0.818 218 73 35 0.676 6 0 0 0 7 24.53 36
Nick Listrani 21 10.768 1569 1619 0.737 -50 100 113 0.469 7 0 0 0 6 22.10 71
Carl O'Gorman 10.751 799 545 0.859 254 66 27 0.710 12 0 3 0 14 25.77 31
Michael Castaneda 23 10.731 1594 1667 0.763 -73 101 108 0.483 7 0 1 0 4 22.88 70
Dante Tarantine 21 10.707 1642 1721 0.736 -79 101 122 0.453 9 0 4 0 7 22.09 74
Nigel Foulds 22 10.692 1765 2036 0.692 -271 111 144 0.435 4 0 2 1 6 20.76 85
Ernest Kenneth 29 10.687 890 657 0.824 233 71 37 0.657 13 2 0 0 12 24.72 36
Trerino Tracey 22 10.679 1382 1366 0.755 16 95 88 0.519 10 0 0 0 6 22.66 61
Billie Carman 24 10.632 1274 1185 0.758 89 89 79 0.530 11 0 0 0 7 22.75 56
Mark Totter 26 10.630 1163 1009 0.825 154 83 58 0.589 8 0 0 0 10 24.74 47
Ken Burdick 25 10.610 893 692 0.850 201 74 31 0.705 16 0 0 0 12 25.51 35
Jennifer Anderson 23 10.608 1346 1297 0.760 49 92 85 0.520 13 0 0 0 6 22.81 59
Sandra Gorton 21 10.606 1555 1629 0.730 -74 100 113 0.469 8 0 0 0 5 21.90 71
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z