Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53803 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3529 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 8 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Leo Reeves 23 22.041 2620 2483 0.753 137 188 160 0.540 27 0 1 0 9 22.59 116
Flora Ben 19 21.987 3962 4605 0.700 -643 230 336 0.406 11 0 0 0 5 21.00 189
Donna Loper 20 21.938 3381 3579 0.743 -198 209 246 0.459 15 0 0 0 7 22.29 152
Tom Winfield 30 21.900 1472 941 0.876 531 126 42 0.750 25 0 2 0 8 26.29 56
Jesse Sarres 25 21.693 2485 2202 0.781 283 173 145 0.544 18 0 0 0 11 23.44 106
Chris Rogers 26 21.530 2087 1691 0.838 396 157 92 0.631 24 0 2 0 6 25.14 83
Kurt Siebels 30 21.517 1631 1137 0.832 494 135 61 0.689 18 0 0 1 9 24.96 65
Mike Logan 28 21.513 1899 1432 0.833 467 146 82 0.640 23 0 0 0 14 24.99 76
Nate Harney 20 21.477 3374 3683 0.730 -309 211 251 0.457 14 0 1 0 5 21.91 154
Cliff Seaton 21 21.372 2388 2123 0.786 265 171 133 0.563 20 0 5 0 9 23.57 101
Junior Phisaipong 22 21.297 3691 4121 0.728 -430 214 293 0.422 16 0 2 2 5 21.84 169
Alan Hooke 24 21.250 2342 2045 0.805 297 167 124 0.574 16 1 0 0 8 24.14 97
Truett Opdahl 19 21.191 3277 3574 0.723 -297 208 245 0.459 19 0 5 1 7 21.70 151
Cricket Gauthier 18 21.151 4713 5942 0.653 -1229 240 482 0.332 9 0 1 0 5 19.58 241
Joel Shockey 26 21.128 2336 2027 0.803 309 165 126 0.567 14 0 2 0 9 24.08 97
Joe D'Aguanno 31 21.114 1413 870 0.906 543 117 39 0.750 22 2 3 5 17 27.17 52
Mark Klein 22 20.894 2872 2856 0.756 16 187 193 0.492 15 0 5 0 6 22.67 127
Anthony Tomei 23 20.889 2021 1677 0.805 344 156 95 0.622 22 0 2 0 7 24.16 84
James 'T-Bone' Martin 20 20.703 4522 5679 0.673 -1157 234 438 0.348 10 0 1 2 4 20.19 224
Lisa Tarlip 20 20.678 3391 3790 0.720 -399 208 263 0.442 14 0 0 2 6 21.60 157
Frank Faubush 22 20.646 3508 3908 0.722 -400 207 279 0.426 12 1 2 1 6 21.65 162
Chris Miller 28 20.589 1403 901 0.861 502 119 44 0.730 24 0 0 0 11 25.82 54
Mike Ramirez 28 20.462 1554 1097 0.859 457 130 51 0.718 20 0 2 0 9 25.76 60
Randy Oakley 26 20.398 1870 1477 0.820 393 145 83 0.636 17 0 1 1 7 24.61 76
Laura Nordan 19 20.294 5667 7819 0.642 -2152 252 631 0.285 11 0 0 1 5 19.25 294
Darby Green 26 20.268 1514 1079 0.841 435 130 50 0.722 24 0 1 0 14 25.23 60
Trevor Long 29 20.183 1557 1080 0.865 477 126 54 0.700 20 0 1 0 11 25.95 60
Thomas Nations 22 20.161 2617 2524 0.779 93 175 161 0.521 15 0 4 0 8 23.37 112
Mark Chairez 18 20.089 3526 4076 0.700 -550 209 295 0.415 9 0 0 0 6 20.99 168
Paul McNutt 21 20.079 2806 2826 0.767 -20 182 184 0.497 17 0 0 6 8 23.00 122
Roberta Loyd 20 20.015 5616 7794 0.641 -2178 250 626 0.285 5 0 0 0 4 19.23 292
Hec Ramsey 23 20.008 1838 1480 0.821 358 145 79 0.647 25 2 4 3 16 24.62 75
Jack Gould 28 19.967 1783 1399 0.837 384 141 72 0.662 17 0 0 0 3 25.11 71
Brennan Larson 24 19.862 2284 2121 0.777 163 166 128 0.565 15 0 0 0 8 23.31 98
Jon Tellez 20 19.780 2639 2609 0.754 30 176 174 0.503 16 0 1 0 11 22.62 117
Benjamin M Theurer 20 19.745 3336 3717 0.699 -381 198 279 0.415 15 0 0 0 7 20.98 159
Matt Faubush 21 19.741 2917 3021 0.754 -104 184 203 0.475 18 0 0 3 7 22.61 129
Roldan Lajara 27 19.738 1475 1013 0.863 462 122 49 0.713 19 1 0 6 10 25.88 57
Harold Berring 25 19.731 2117 1824 0.793 293 153 114 0.573 19 2 3 5 6 23.79 89
Kimball Webster 30 19.640 1567 1117 0.871 450 126 54 0.700 18 1 1 1 15 26.12 60
Cathy Thomas 28 19.494 1646 1229 0.844 417 131 64 0.672 19 0 0 0 7 25.32 65
Jesus Marquez 24 19.487 2309 2146 0.770 163 163 137 0.543 21 0 1 0 8 23.09 100
Ben Gonzales 22 19.436 2957 3195 0.725 -238 189 219 0.463 18 0 0 1 6 21.74 136
Staci Rodarmel 20 19.391 4835 6566 0.639 -1731 237 520 0.313 9 1 2 1 5 19.16 252
Sharon Anderson 23 19.327 2410 2300 0.765 110 166 149 0.527 18 0 1 0 8 22.95 105
Gerald White 24 19.274 2475 2340 0.778 135 164 154 0.516 15 0 0 0 6 23.35 106
David Farmer 27 19.274 1884 1564 0.805 320 144 90 0.615 22 3 3 3 9 24.15 78
Russell Brown 24 19.264 2066 1847 0.774 219 155 112 0.581 17 0 2 0 6 23.21 89
Billy Alberts 25 19.238 2089 1846 0.782 243 153 114 0.573 17 0 1 0 7 23.47 89
Dave Smith 28 19.217 1999 1699 0.803 300 147 102 0.590 21 0 2 4 7 24.08 83
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z