Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54493 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3569 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Lynn Blackman 21 34.858 7970 10111 0.664 -2141 398 803 0.331 12 0 11 0 4 19.91 400
Tony Roscoe 21 34.756 4727 4730 0.762 -3 313 307 0.505 23 1 2 3 7 22.87 207
Lynda Niichel 25 34.437 4655 4611 0.763 44 307 303 0.503 32 0 1 1 8 22.89 203
Richard Szpara 24 34.398 4491 4468 0.757 23 308 285 0.519 36 1 5 4 7 22.72 198
Chris Lange 23 34.389 4312 4110 0.769 202 295 266 0.526 28 0 2 0 9 23.06 187
Richard Coon 23 34.224 4306 4152 0.763 154 297 267 0.527 32 3 1 6 12 22.90 188
Giovanni Mioni 27 34.200 3212 2588 0.817 624 248 145 0.631 29 0 1 0 9 24.52 131
Samantha King 23 33.931 5160 5407 0.755 -247 320 363 0.469 23 0 1 2 9 22.66 228
A.J. Wolf 26 33.856 2975 2314 0.833 661 237 120 0.664 39 0 2 0 17 25.00 119
Dean Miller 26 33.727 2852 2161 0.834 691 230 112 0.673 38 0 1 0 15 25.02 114
Layton Thomas 27 33.644 2501 1718 0.842 783 208 89 0.700 35 0 1 0 10 25.26 99
Jeff Stevenson 25 33.507 2828 2110 0.842 718 225 111 0.670 33 0 1 0 9 25.25 112
Lisa Bradford 18 33.461 5566 6358 0.704 -792 344 447 0.435 26 0 0 1 5 21.11 264
Jeff Clapham 23 33.425 3757 3372 0.786 385 270 208 0.565 37 2 0 7 7 23.58 159
Sam Ricketts 19 32.978 4719 4897 0.733 -178 308 336 0.478 28 0 2 0 11 21.98 215
Barry Dire 18 32.977 6549 8010 0.679 -1461 363 602 0.376 19 0 2 0 6 20.36 322
Jeff Koch 24 32.922 3388 2870 0.811 518 251 167 0.600 36 0 1 2 14 24.32 139
Carey Hudgings 20 32.894 6274 7375 0.709 -1101 348 537 0.393 23 0 0 0 6 21.27 295
Sammy Martinez 31 32.891 2293 1526 0.849 767 197 73 0.730 33 5 0 14 12 25.48 90
Jim Hastings 21 32.881 4326 4254 0.748 72 291 287 0.503 21 0 1 0 5 22.45 193
Joe Czenk 24 32.858 2293 1512 0.889 781 195 63 0.756 42 5 3 4 22 26.66 86
James Johnson 29 32.816 2942 2321 0.817 621 233 127 0.647 37 0 4 0 11 24.52 120
Jason Burkhart 33 32.811 1485 699 0.917 786 139 23 0.858 32 0 2 0 22 27.50 54
Albert Curiel 20 32.735 4189 3967 0.784 222 279 255 0.522 29 2 1 5 8 23.53 178
Chris Gibson 24 32.602 4677 4750 0.751 -73 298 325 0.478 27 0 6 3 8 22.52 208
Daniel Short 23 32.557 3612 3279 0.780 333 266 197 0.575 28 0 4 1 11 23.40 154
George Gallow 28 32.557 2760 2044 0.821 716 217 119 0.646 34 0 1 0 11 24.64 112
Dan Armijo 26 32.556 2584 1852 0.847 732 210 95 0.689 36 0 1 0 19 25.42 102
Tom Clark 22 32.535 4362 4320 0.765 42 290 280 0.509 26 0 3 0 10 22.96 190
George LaFar 28 32.326 2212 1437 0.867 775 189 66 0.741 37 0 1 0 17 26.02 85
Stormy 24 32.279 3781 3514 0.773 267 270 219 0.552 30 0 1 0 9 23.20 163
James JT Taylor 22 32.101 5194 5699 0.716 -505 317 408 0.437 21 0 1 9 6 21.49 242
Mark Schatz 26 32.089 2866 2213 0.831 653 223 122 0.646 32 0 1 0 14 24.92 115
Jean Garcia 26 32.060 3110 2576 0.836 534 239 133 0.642 32 0 0 0 14 25.08 124
Tom Snow 24 31.707 3763 3534 0.757 229 268 229 0.539 28 8 5 5 12 22.71 166
Tyler Stork 25 31.476 3803 3571 0.783 232 266 220 0.547 29 0 1 0 8 23.48 162
Sean Goodfellow 24 31.453 3862 3670 0.762 192 269 238 0.531 40 1 2 8 10 22.85 169
Jeffry S Krempasky 23 31.388 4091 3939 0.762 152 272 265 0.507 22 0 3 0 10 22.85 179
Monique Fuentes 19 31.243 5310 6024 0.691 -714 319 449 0.415 24 0 1 0 7 20.74 256
Derrick Tutt 19 31.200 7411 9818 0.647 -2407 372 774 0.325 19 0 11 0 6 19.40 382
Don Kirkman 27 31.199 2693 2062 0.831 631 215 109 0.664 27 0 2 0 10 24.94 108
Israel Cerda 25 31.154 3184 2680 0.810 504 236 157 0.601 29 0 8 0 16 24.31 131
Tom Plemmons 28 31.122 2579 1952 0.843 627 212 94 0.693 36 0 4 0 14 25.28 102
Larry Kessler 22 31.080 4378 4492 0.741 -114 287 304 0.486 25 0 4 0 7 22.22 197
Lloyd Keller 24 31.012 2904 2341 0.834 563 225 123 0.647 34 0 0 0 8 25.03 116
Tony Barnes 23 30.694 4303 4455 0.732 -152 286 302 0.486 25 1 2 10 9 21.95 196
Scott Hudson 25 30.687 2758 2167 0.831 591 217 115 0.654 32 0 10 2 11 24.92 111
Bill McGavisk 23 30.579 2335 1629 0.837 706 192 87 0.688 35 0 9 3 12 25.11 93
Charlie Ward 28 30.413 2597 1945 0.843 652 205 103 0.666 31 2 2 2 12 25.30 103
Tara Negrin 21 30.351 6012 7329 0.680 -1317 333 551 0.377 26 0 1 0 6 20.40 295
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z