Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54825 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3595 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Mike McCabe 28 46.534 3337 2231 0.883 1106 280 98 0.741 54 0 2 0 20 26.48 126
David James 29 45.831 3185 2108 0.863 1077 273 96 0.740 47 0 6 0 15 25.89 123
Richard Owens 24 45.800 5226 4691 0.806 535 370 278 0.571 46 0 2 0 11 24.19 216
Reynalda Cody 23 45.256 6416 6679 0.744 -263 424 438 0.492 41 0 0 1 11 22.33 287
Joe Roe 28 44.878 3687 2702 0.836 985 296 145 0.671 46 0 2 0 16 25.08 147
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 0 5 1 6 22.52 276
Richard Clarke 30 44.837 2736 1634 0.894 1102 241 65 0.788 52 0 4 0 20 26.82 102
Matt Globe Miller 22 44.765 5554 5211 0.772 343 378 341 0.526 36 4 3 11 8 23.17 240
Scott Gwilliam 28 44.507 3565 2581 0.841 984 290 134 0.684 52 0 1 0 15 25.22 141
PJ Jauregui 28 44.396 3882 2973 0.829 909 306 162 0.654 48 0 2 5 12 24.88 156
Quinn Hale 27 44.346 4299 3533 0.814 766 328 200 0.621 45 0 5 0 11 24.43 176
Darrel Bednarek 23 43.823 4757 4149 0.809 608 344 244 0.585 43 0 6 0 8 24.27 196
Scott Ford 22 43.710 5484 5130 0.778 354 368 337 0.522 30 0 5 0 8 23.34 235
Wayne Shropshire 27 43.626 3774 2874 0.839 900 299 151 0.664 46 0 4 0 13 25.16 150
Bernardo Garcia 28 43.042 3099 2080 0.840 1019 260 109 0.705 45 12 3 19 18 25.20 123
Curtis Neal 25 42.743 3522 2591 0.829 931 283 142 0.666 44 0 2 2 15 24.86 142
Jim Rigney 30 42.622 2908 1827 0.865 1081 241 95 0.717 43 12 5 22 17 25.96 112
Steve Whitten 25 42.489 3220 2223 0.873 997 264 105 0.715 49 2 3 4 12 26.18 123
Thomas Shaffer 21 41.770 4817 4395 0.788 422 343 268 0.561 37 6 2 4 9 23.65 204
Garnet Snow 23 41.709 5156 4931 0.768 225 359 312 0.535 43 1 0 0 10 23.05 224
Terry N Tousley 22 41.525 4832 4383 0.778 449 339 282 0.546 34 0 3 0 10 23.34 207
Duane Hostetler 20 41.187 7049 8234 0.692 -1185 433 585 0.425 31 0 4 1 6 20.77 339
Tomas Messiah 22 40.797 5380 5231 0.777 149 357 335 0.516 36 0 3 0 15 23.32 231
John Davis 26 40.797 3116 2198 0.880 918 259 95 0.732 45 0 3 0 14 26.41 118
Clifton Dominquez 23 40.741 4742 4410 0.786 332 341 262 0.566 33 0 3 3 11 23.59 201
Bryan Wilson 37 39.987 2125 1116 0.908 1009 189 45 0.808 41 9 0 10 14 27.24 78
Derek Sarber 24 39.801 3778 3027 0.823 751 287 172 0.625 39 0 0 0 17 24.69 153
Thoi Truong 26 39.722 4529 4168 0.776 361 329 255 0.563 43 0 9 3 9 23.27 195
Travis Smith 22 39.523 4300 3820 0.779 480 316 236 0.572 41 0 2 0 9 23.37 184
Ben Sutherland 33 39.477 2000 1002 0.913 998 178 41 0.813 43 0 4 4 20 27.40 73
Jerome Shortman 22 39.294 5206 5167 0.759 39 351 335 0.512 37 0 3 4 12 22.77 229
Thomas A Smith 28 39.214 3561 2805 0.824 756 278 154 0.644 36 0 5 0 9 24.73 144
Ian McEwan 24 38.862 4498 4141 0.778 357 322 256 0.557 37 2 2 3 8 23.35 193
Rich Daniels 33 38.825 1964 978 0.922 986 174 39 0.817 42 0 3 2 18 27.66 71
Frank A Filiano 31 38.727 2226 1239 0.894 987 194 55 0.779 40 0 1 0 16 26.82 83
Russ Winders 22 38.293 5308 5252 0.756 56 341 361 0.486 33 0 7 4 7 22.68 234
Jonathan Ziarnick 32 38.148 2523 1602 0.895 921 218 64 0.773 45 0 0 0 21 26.84 94
Jim Davis 23 38.138 4212 3755 0.798 457 306 222 0.580 34 0 2 0 8 23.93 176
Kent Bybee 24 38.111 3972 3393 0.811 579 293 197 0.598 37 0 2 1 10 24.32 163
Mike Penrod 23 37.725 4358 3902 0.789 456 304 248 0.551 43 0 6 1 10 23.68 184
Leonard Thompson 23 37.466 5221 5249 0.758 -28 339 350 0.492 37 1 2 3 9 22.73 230
Lance Houde 31 37.275 2739 1837 0.886 902 225 84 0.728 37 2 0 2 15 26.59 103
Johnny Barrios 27 37.158 2965 2119 0.854 846 239 108 0.689 42 5 4 7 13 25.63 116
Calvin Borden 25 37.149 3795 3269 0.797 526 288 188 0.605 38 3 3 4 13 23.92 159
Joe Kloeppel 21 36.680 5814 6217 0.726 -403 353 448 0.441 24 0 2 0 11 21.78 267
Jake Jiron 21 36.659 4948 4859 0.761 89 324 326 0.498 36 0 7 3 10 22.84 217
Adam Garcia 23 36.310 4598 4418 0.766 180 314 286 0.523 43 2 0 10 13 22.99 200
Richard Coon 24 35.572 4431 4249 0.765 182 307 272 0.530 34 3 1 6 12 22.96 193
Ramona Seabaugh 22 35.488 4681 4646 0.757 35 317 301 0.513 29 0 0 9 12 22.72 206
Tony Roscoe 21 35.441 4875 4906 0.761 -31 321 320 0.501 24 1 2 3 7 22.82 214
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z