Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 76.643 Anthony Begay
  PR 28.046 Laura Boothroyd
Points 8713 Michael Kerin
  Points 4605 Laura Boothroyd
Win 606 Anthony Begay
  Win 287 Laura Boothroyd
30s 58 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 12 Anthony Begay
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Ramona Seabaugh
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 4 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Willie Harris 25 0.732 128 136 0.753 -8 7 10 0.412 0 0 0 0 8 22.59 6
Brandy Wellman 18 0.730 143 196 0.622 -53 9 14 0.391 1 0 0 4 18.65 8
Brian Overy 24 0.729 70 64 0.778 6 6 3 0.667 1 0 0 8 23.33 3
Joe Kloeppel 21 0.728 145 155 0.725 -10 7 13 0.350 0 0 0 0 21.75 7
Nikko Grau 25 0.728 59 45 0.738 14 5 3 0.625 0 0 1 0 4 22.13 3
Maryn Brannies 19 0.726 151 185 0.657 -34 8 15 0.348 0 0 0 1 3 19.70 8
Danny Heaton 26 0.726 51 39 0.850 12 5 1 0.833 1 0 0 6 25.50 2
Kevin Williams - PV 23 0.724 175 215 0.673 -40 8 18 0.308 0 0 0 1 6 20.19 9
Tom Baker 25 0.724 88 81 0.800 7 6 5 0.545 0 0 0 13 24.00 4
Erick Estrada 23 0.720 94 87 0.783 7 6 6 0.500 0 0 0 1 23.50 4
Jody Floy 18 0.719 148 183 0.705 -35 8 13 0.381 0 0 0 0 21.14 7
Ken Burdick 25 0.715 156 194 0.650 -38 8 16 0.333 0 0 0 12 19.50 8
Tracy Kivett 17 0.713 274 427 0.583 -153 10 37 0.213 0 0 0 0 3 17.49 16
Dan Breese 23 0.710 104 114 0.650 -10 7 9 0.438 0 1 1 0 4 19.50 5
Guy Garlinghouse 20 0.704 115 127 0.719 -12 7 9 0.438 0 0 0 0 4 21.56 5
Danny Stevens 23 0.698 132 147 0.733 -15 7 11 0.389 0 1 0 0 3 22.00 6
Mark Chairez 18 0.696 243 349 0.608 -106 9 31 0.225 0 0 0 0 18.23 13
Ed Howell 21 0.691 119 134 0.700 -15 7 10 0.412 0 0 0 0 5 21.00 6
Steven Goozdich 22 0.691 104 117 0.693 -13 7 8 0.467 0 0 0 1 20.80 5
Mark Resavy 22 0.687 100 97 0.833 3 6 6 0.500 0 0 0 0 25.00 4
Carissa Wheeler 17 0.686 181 264 0.603 -83 9 21 0.300 1 0 0 0 2 18.10 10
David Dewey 25 0.681 98 96 0.817 2 6 6 0.500 0 0 0 0 24.50 4
Mark McWorthy 21 0.677 150 197 0.625 -47 8 16 0.333 0 1 0 3 18.75 8
Wayne Cagle 36 0.675 86 85 0.782 1 6 5 0.545 1 0 0 0 12 23.45 4
Alex DeDora 27 0.674 47 31 0.783 16 4 2 0.667 1 0 0 4 23.50 2
Kelly Mathis 19 0.669 309 513 0.583 -204 10 43 0.189 0 0 0 0 4 17.49 18
Spencer Hudson 16 0.667 206 309 0.589 -103 9 26 0.257 0 0 0 0 2 17.66 12
Nadine Morales 20 0.665 154 206 0.642 -52 8 16 0.333 1 0 0 0 19.25 8
Paul Fleming 22 0.661 91 107 0.650 -16 7 7 0.500 1 0 0 1 19.50 5
Harsh Lal 24 0.660 94 95 0.783 -1 6 6 0.500 0 0 0 0 2 23.50 4
Bill Watson 21 0.659 88 89 0.733 -1 6 6 0.500 0 0 0 7 22.00 4
Lory Day 20 0.656 172 233 0.662 -61 8 18 0.308 0 0 0 0 3 19.85 9
Lauro Lucero 23 0.654 116 138 0.682 -22 7 10 0.412 1 0 0 2 20.47 6
J'son Elizondo 6 0.652 91 93 0.758 -2 6 6 0.500 1 0 0 0 22.75 4
Jerry Lawhon 24 0.652 86 88 0.717 -2 6 6 0.500 0 1 0 1 21.50 4
Rodney Schade 27 0.644 73 63 0.811 10 5 4 0.556 0 0 0 1 24.33 3
Ty Caughron 22 0.637 129 135 0.717 -6 6 12 0.333 0 0 1 0 0 21.50 6
Ron Kee 30 0.633 75 79 0.750 -4 6 4 0.600 1 0 0 0 11 22.50 3
Walter Borquez 22 0.628 134 166 0.670 -32 7 13 0.350 0 0 0 0 6 20.10 7
Henrie Jackson 20 0.626 107 114 0.764 -7 6 8 0.429 0 0 0 0 22.93 5
Jim Jones 22 0.625 119 148 0.661 -29 7 11 0.389 0 0 0 0 19.83 6
Tom Kremple 21 0.625 90 96 0.750 -6 6 6 0.500 0 0 0 0 22.50 4
Zach Ferguson 14 0.624 158 197 0.687 -39 7 16 0.304 0 0 1 0 0 20.61 8
Ernie McGlumphy 23 0.616 71 64 0.789 7 5 4 0.556 0 0 0 1 23.67 3
Kevin Randall 21 0.615 72 78 0.655 -6 6 5 0.545 0 0 0 0 19.64 4
Brandon Shaner 21 0.614 127 138 0.747 -11 6 11 0.353 0 0 0 2 22.41 6
Nicole Billings 20 0.614 106 115 0.757 -9 6 8 0.429 0 0 0 0 2 22.71 5
Kenny Varland 25 0.611 66 60 0.825 6 5 3 0.625 0 0 0 9 24.75 3
Larry Piper 17 0.604 129 166 0.645 -37 7 13 0.350 0 0 0 2 19.35 7
Tom Badiali 24 0.604 125 138 0.735 -13 6 11 0.353 0 0 0 9 22.06 6
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z