Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 76.643 Anthony Begay
  PR 28.046 Laura Boothroyd
Points 8713 Michael Kerin
  Points 4605 Laura Boothroyd
Win 606 Anthony Begay
  Win 287 Laura Boothroyd
30s 58 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 12 Anthony Begay
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Ramona Seabaugh
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 4 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
A.B. Ulibarri 16 0.162 38 52 0.633 -14 2 4 0.333 0 0 0 0 19.00 2
Hugh Mason 21 0.161 55 76 0.611 -21 2 7 0.222 0 0 0 0 18.33 3
Jon Tellez 20 0.161 37 51 0.617 -14 2 4 0.333 0 0 0 0 18.50 2
Jason Dixon 28 0.157 58 82 0.644 -24 2 7 0.222 0 0 0 0 11 19.33 3
Noah Garza 23 0.157 36 51 0.600 -15 2 4 0.333 0 0 0 0 5 18.00 2
Gunnar Kron 16 0.156 38 54 0.633 -16 2 4 0.333 0 0 0 0 2 19.00 2
Erik Jones 19 0.155 79 113 0.658 -34 2 10 0.167 0 0 0 3 19.75 4
Bob Ritchey 27 0.155 37 53 0.617 -16 2 4 0.333 0 0 0 0 9 18.50 2
Cee Jay Young 23 0.155 32 46 0.533 -14 2 4 0.333 0 1 0 9 16.00 2
Wizard 23 0.155 37 53 0.617 -16 2 4 0.333 0 0 0 0 18.50 2
Myk Shorten 20 0.154 36 52 0.600 -16 2 4 0.333 0 0 0 8 18.00 2
Vicki Mitchell 15 0.153 50 109 0.417 -59 3 9 0.250 0 0 0 4 12.50 4
Ray Valerio 18 0.152 56 82 0.622 -26 2 7 0.222 0 0 0 0 18.67 3
Emalie Steffen 17 0.149 55 82 0.611 -27 2 7 0.222 0 0 0 0 0 18.33 3
Marci Morrison 19 0.145 34 52 0.567 -18 2 4 0.333 0 0 0 2 17.00 2
Andrew Nugent 21 0.143 54 84 0.600 -30 2 7 0.222 0 0 0 0 18.00 3
Lee Heft 21 0.140 51 81 0.567 -30 2 7 0.222 0 0 0 0 4 17.00 3
Scott Mazerolle 21 0.139 32 51 0.533 -19 2 4 0.333 0 0 0 0 3 16.00 2
Heather Freeman 18 0.137 63 102 0.573 -39 2 9 0.182 0 0 0 0 6 17.18 4
Jon Auchter 13 0.135 45 74 0.563 -29 2 6 0.250 0 0 0 0 6 16.88 3
Terri Ann Schumaker 9 0.133 66 110 0.550 -44 2 10 0.167 0 0 0 1 16.50 4
Sura Williams 17 0.132 76 128 0.543 -52 2 12 0.143 0 0 0 2 16.29 5
Jacqueline Currie 16 0.132 61 103 0.555 -42 2 9 0.182 0 0 0 1 16.64 4
Ross Haisler 20 0.131 49 83 0.544 -34 2 7 0.222 0 0 0 2 16.33 3
Jason Brown 19 0.130 31 53 0.517 -22 2 4 0.333 0 0 0 1 15.50 2
Gabe Angolo 17 0.129 128 220 0.557 -92 2 21 0.087 0 0 0 0 3 16.70 8
Lloyd Wilson 18 0.128 31 54 0.517 -23 2 4 0.333 0 0 0 2 15.50 2
Ryan Shockey 17 0.126 30 53 0.500 -23 2 4 0.333 0 0 0 0 15.00 2
G-Man 18 0.125 119 211 0.541 -92 2 20 0.091 0 0 0 0 16.23 7
Andrew Hopkins 15 0.125 51 91 0.510 -40 2 8 0.200 0 0 0 0 2 15.30 3
Don Brower 23 0.121 50 92 0.500 -42 2 8 0.200 0 0 0 0 6 15.00 3
Kody Lambertus 19 0.117 86 163 0.506 -77 2 15 0.118 0 0 0 0 2 15.18 6
Rhonda Day 12 0.111 100 201 0.476 -101 2 19 0.095 0 0 0 3 14.29 7
Patrick Southernland 22 0.111 21 21 0.700 0 1 2 0.333 0 0 0 3 21.00 1
Kayla Almuina 8 0.111 16 16 0.800 0 1 1 0.500 0 0 0 0 1 24.00 1
Shannon Greenberg 16 0.110 79 160 0.465 -81 2 15 0.118 0 0 0 3 13.94 6
Chandler Newsome 17 0.110 67 135 0.479 -68 2 12 0.143 0 0 0 0 5 14.36 5
Michael Dent 18 0.109 55 112 0.458 -57 2 10 0.167 0 0 0 2 13.75 4
J.J. Johnson 26 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 1 24.00 1
Alan Nelson 15 0.104 70 149 0.438 -79 2 14 0.125 0 0 0 4 13.13 5
Chad Johnson 18 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 3 23.00 1
Kirk Fischer 25 0.099 24 27 0.800 -3 1 2 0.333 0 0 0 1 24.00 1
LaDonna Nieman 12 0.091 159 390 0.398 -231 2 38 0.050 0 0 0 1 3 11.93 13
Tomas Messiah 22 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 15 21.00 1
Dawn M Pellam 17 0.078 40 57 0.667 -17 1 5 0.167 0 0 0 0 20.00 2
Brian Wilber 15 0.077 62 90 0.620 -28 1 9 0.100 0 0 0 1 1 18.60 3
Jerry Rockwell 20 0.077 38 55 0.633 -17 1 5 0.167 0 0 0 0 19.00 2
Jason Harper 18 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 1 18.00 1
Burt Jones 20 0.076 35 51 0.583 -16 1 5 0.167 0 0 0 0 17.50 2
Steve Eaton 20 0.075 37 55 0.617 -18 1 5 0.167 0 0 0 0 18.50 2
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z