Thank you for playing in the AZPL!
Tuesday Daddy Os In-House

Join us every Tuesday at 7:00pm and play

In-House at Daddy Os!

Located at 4163 W Thunderbird Ave in Phoenix

Qualify to play in the

Fall State Championships

on January 8, 9, 10 & 11 at 

Dozer's Grill, 7012 E Hampton Rd, Mesa  

1st Place $4,000!!!

The top 3 teams automatically qualify for the Championships!  Others may be eligible via bumping in or the wild card tournament!  

The Summer division is under way! The fall season starts Tuesday, September 9th! All teams/players meet at 7pm on opening night.

 


Team Standings


Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Rail Guns 12 2 0.857 1112 93 33 0.738 739 139.94 79.43 88.25 52.79
On the Rail 8 6 0.571 955 74 52 0.587 861 82.08 68.21 75.79 61.50
Get Lucky 4 10 0.286 846 50 76 0.397 986 42.90 60.43 67.14 70.43
Team Domination 4 10 0.286 757 35 91 0.278 1084 24.44 54.07 60.08 77.43


Teams are ranked according to the Match Winning percentage with the tie breakers
being Points Scored, Game Wins, Opponents Point Totals, Power Ranking (in that order).


MW is Match Win
ML is Match Loss
MW% is your overall winning percentage
Points are points scored
GW is individual games won out of 9
GL is individual games lost out of the 9 games
GW% is based on those 9 games
PA is your total points allowed
PR is your rating based on points scored, points allowed, matches and game wins
MA is your average points scored out of 90
Shoot% is the number of possible points scored
OMA is your opponents average points scored

Week 16 Matches (2025-12-15 to 2025-12-21)

Away Team   @   Home Team


Division Leaders

Men's   Women's
PR 4.955 Joseph Farias
  PR 1.769 Jennifer Holmes
Points 346 Joseph Farias
  Points 251 Jennifer Holmes
Win 29 Joseph Farias
  Win 17 Jennifer Holmes
30s 6 Joseph Farias
  30s 3 Jennifer Holmes
8 Ball Break 2 Zak Levine
  8 Ball Break 1 Cassandra Jordan
Jennifer Holmes
10-0s 1 Anthony Begay
Eric Ely
Gary Elston
James Fogerty
Joseph Farias
Justin Heath
  10-0s 1 Jennifer Holmes
BR 1 James Fogerty
Joseph Farias
Justin Heath
  BR 0  
MA 30.25 Justin Heath
  MA 20.92 Jennifer Holmes
MIP 8.1 Randy Amos
  MIP 0.5 Ashley Saenz


Schedule

  09-02 09-09 09-16 09-23 09-30 10-07 10-14 10-21 10-28 11-04 11-11 11-18 11-25 12-02 12-09 12-16 01-15
Team # Team Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1501 Team Domination 1503a 1504h 1502a 1503h 1504a 1502h 1503a 1504h 1502a 1503h 1504a 1502h 1503h 1504a Bye Tour
1502 Get Lucky 1504a 1503h 1501h 1504a 1503a 1501a 1504h 1503a 1501h 1504a 1503h 1501a 1504h 1503a Bye Tour
1503 On the Rail 1501h 1502a 1504h 1501a 1502h 1504a 1501h 1502h 1504h 1501a 1502a 1504a 1501a 1502h Bye Tour
1504 Rail Guns 1502h 1501a 1503a 1502h 1501h 1503h 1502a 1501a 1503a 1502h 1501h 1503h 1502a 1501h Bye Tour


Teams and Bars

Team Name Bar Name Address City Cross Streets Phone
Get Lucky Daddy-O's 4163 W Thunderbird Rd Phoenix 43rd Ave & Thunderbird 602-298-9953
On the Rail Daddy-O's 4163 W Thunderbird Rd Phoenix 43rd Ave & Thunderbird 602-298-9953
Rail Guns Daddy-O's 4163 W Thunderbird Rd Phoenix 43rd Ave & Thunderbird 602-298-9953
Team Domination Daddy-O's 4163 W Thunderbird Rd Phoenix 43rd Ave & Thunderbird 602-298-9953


Player Standings

TMA is your True Match Average, it is based on your current and past performance in league and tournament play
PR is based on your performance computing points scored, points allowed, matches and wins
Points are your total points scored
PA is the number of points you have allowed your opponents to score
Scoring % is the percentage of points you scored compared to the total possible (out of 30)
P/PA This compares your points scored to points allowed
MA is based on those 9 games
W is your win total
L is your loss total
Win % % based on your current win/loss record
30s is the number of 30 point games you have
8 Ball Break is the number of 8-ball breaks you have
10-0s is the number of 10-0 games you have
BR is the number of break & runs you have
Winning Streak is your current winning streak
Current MA is your scoring average out of 30 points for the current session
AT MA is your career scoring average based on 30 points possible
MIP compares this sessions match average to your career match average
Matches is the number of matches played


Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 BR Win
Strk
Current
MA
AT
MA
MIP M
Joseph Farias 27 On the Rail 4.955 346 225 0.887 121 29 10 0.744 6 1 1 1 6 26.62 25.35 1.26 13
Eric Ely 24 Rail Guns 3.856 335 251 0.859 84 26 13 0.667 5 0 1 0 4 25.77 24.91 0.86 13
James Fogerty 27 Rail Guns 3.797 263 177 0.877 86 23 7 0.767 5 0 1 1 2 26.30 26.07 0.23 10
Justin Heath 32 Rail Guns 3.585 121 45 1.008 76 12 0 1.000 4 0 1 1 14 30.25 30.25 0 4
Ben Benavidez 25 On the Rail 3.475 263 185 0.877 78 22 8 0.733 5 1 0 0 3 26.30 25.85 0.45 10
Gary Elston 25 Rail Guns 3.218 214 133 0.892 81 18 6 0.750 4 0 1 0 1 26.75 24.39 2.36 8
Chad Metivier 23 Rail Guns 2.094 179 133 0.852 46 14 7 0.667 1 0 0 0 2 25.57 23.83 1.74 7
Anthony Begay 25 Get Lucky 1.811 268 296 0.687 -28 18 21 0.462 2 0 1 0 1 20.62 24.99 -4.37 13
Jennifer Holmes 22 On the Rail 1.769 251 268 0.697 -17 17 19 0.472 3 1 1 0 7 20.92 21.47 -0.55 12
James Goodman 23 Get Lucky 0.903 209 283 0.633 -74 11 22 0.333 1 0 0 0 0 19.00 22.84 -3.84 11
Angelo SanFilippo 20 Get Lucky 0.859 246 350 0.631 -104 11 28 0.282 0 0 0 0 0 18.92 20.50 -1.58 13
Matt Ackerman 26 On the Rail 0.681 95 93 0.792 2 6 6 0.500 1 0 0 0 4 23.75 25.00 -1.25 4
Zak Levine 20 Team Domination 0.629 101 107 0.673 -6 6 9 0.400 0 2 0 0 0 20.20 18.87 1.33 5
Cassandra Jordan 18 Team Domination 0.622 216 347 0.554 -131 9 30 0.231 1 1 0 0 2 16.62 19.72 -3.11 13
Randy Amos 23 Team Domination 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 0 30.00 21.90 8.1 1
David Gabel 20 Team Domination 0.566 224 352 0.574 -128 8 31 0.205 1 0 0 0 0 17.23 20.43 -3.2 13
Markus Bennett 23 Team Domination 0.456 123 180 0.586 -57 6 15 0.286 1 0 0 0 0 17.57 23.29 -5.72 7
Michael Kerin 22 Team Domination 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 2 23.00 22.18 0.82 1
Stewart Barninger 23 Team Domination 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 1 22.00 22.00 0 1
Joe Covington 19 Team Domination 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 18.00 0 1
Michael Kerin 22 Get Lucky 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 2 18.00 22.18 -4.18 1
Ashley Saenz 3 Get Lucky 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 14.50 0.5 1
Forfeit 15 On the Rail 0.000 0 90 0.000 -90 0 9 0.000 0 0 0 0 0 0.00 0.09 -0.09 3
 
Arizona Pool Leagues © 2008 - 2025
Site Created by Davin Lavikka
Site Updated and maintained by
Chuck Young