Thank you for playing in the AZPL!
Sunday Mills Modern Social In-House

Join us every Sunday at 4:00pm and play

In-House at Mill's Modern Social!

Qualify to play in the

Spring State Championships

on May 1, 2, 3 & 4 at 

Dozer's Grill, 7012 E Hampton Rd, Mesa  

1st Place $4,000!!!

The top 6 teams automatically qualify for the Championships!  Others may be eligible via bumping in or the wild card tournament!  

The Summer season starts May 18th!  All teams & players meet at 4!


Team Standings


Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
3 NDNs N Dat Guy 11 3 0.786 1064 82 44 0.651 731 119.35 76.00 84.44 52.21
Going for Three 11 3 0.786 1019 76 50 0.603 836 92.64 72.79 80.87 59.71
Heads Up 9 5 0.643 1071 89 37 0.706 745 127.94 76.50 85.00 53.21
To Be Continued... 9 5 0.643 991 71 55 0.563 840 83.76 70.79 78.65 60.00
Dif'rent Strokes 4 Dif'rent Folks 7 7 0.500 910 62 64 0.492 933 60.47 65.00 72.22 66.64
Marmot Fury 6 8 0.429 893 55 71 0.437 965 50.90 63.79 70.87 68.93
Work in Progress 6 8 0.429 826 51 75 0.405 1042 40.43 59.00 65.56 74.43
Rack Havoc 4 10 0.286 837 53 73 0.421 1005 44.14 59.79 66.43 71.79
Bus Drivers 3 11 0.214 818 48 78 0.381 1042 37.68 58.43 64.92 74.43
Big MAK Attack 0 7 0.000 346 14 49 0.222 572 8.47 49.43 54.92 81.71
Felt Up 0 3 0.000 98 2 25 0.074 265 0.74 32.67 36.30 88.33


Teams are ranked according to the Match Winning percentage with the tie breakers
being Points Scored, Game Wins, Opponents Point Totals, Power Ranking (in that order).


MW is Match Win
ML is Match Loss
MW% is your overall winning percentage
Points are points scored
GW is individual games won out of 9
GL is individual games lost out of the 9 games
GW% is based on those 9 games
PA is your total points allowed
PR is your rating based on points scored, points allowed, matches and game wins
MA is your average points scored out of 90
Shoot% is the number of possible points scored
OMA is your opponents average points scored

Week 17 Matches (2025-04-28 to 2025-05-15)

Away Team   @   Home Team


Division Leaders

Men's   Women's
PR 5.625 Sammy Martinez
  PR 3.067 Laura Boothroyd
Points 373 Steve Deluna
  Points 329 Laura Boothroyd
Win 32 Sammy Martinez
  Win 25 Laura Boothroyd
30s 7 Sammy Martinez
  30s 3 Laura Boothroyd
8 Ball Break 2 John Ilk
Kevin Ringlero
Ryan Fedora
  8 Ball Break 0  
10-0s 6 Sammy Martinez
  10-0s 0  
BR 2 Bernardo Garcia
Steve Deluna
  BR 0  
MA 30.00 Michael Kerin
  MA 23.50 Laura Boothroyd
MIP 7.81 Michael Kerin
  MIP 2.91 Ashley Glodek


Schedule

  01-12 01-19 01-26 02-02 02-09 02-16 02-23 03-02 03-09 03-16 03-23 03-30 04-06 04-13 04-20 04-27 05-04
Team # Team Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
0301 To Be Continued... 0309h 0308a 0307h Bye 0306a 0305h 0303a 0306h 0302h Bye 0304a 0309a 0308h
0305a
0302a 0303h Tour
0302 3 NDNs N Dat Guy 0308h Bye 0304h Bye 0310a 0306a Bye 0309h 0301a 0303a 0305a 0304a 0303h 0301h
0307a
0305h
0309a
Tour
0303 Marmot Fury 0307h 0306a 0305h Bye 0309a 0308h 0301h 0311a 0304h 0302h 0308a 0306h 0302a 0307a 0301a Tour
0304 Rack Havoc 0305a 0309h 0302a Bye 0308h 0310h 0306a 0307h 0303a 0309a 0301h 0302h
0305h
0307a Bye 0308a Tour
0305 Heads Up 0304h Bye 0303a
0306h
Bye 0307a 0301a 0309a
0308h
Bye 0307h 0306a 0302h 0304a 0301h
0309h
Bye 0302a Tour
0306 Dif'rent Strokes 4 Dif'rent Folks 0307a 0303h 0305a Bye 0301h 0302h 0304h 0301a 0308a
0310a
0305h 0309a 0303a
0308a
0307h Bye Bye Tour
0307 Going for Three 0303a
0306h
Bye 0301a Bye 0305h Bye 0311h 0304a 0309a
0305a
0308h Bye Bye 0306a
0304h
0303h
0302h
0308a Tour
0308 Bus Drivers 0302a 0301h 0309a Bye 0304a 0303a 0310h
0305a
Bye 0306h 0307a 0303h 0306h 0301a 0309h 0307h
0304h
Tour
0309 Work in Progress 0301a 0304a 0308h Bye 0303h 0311a 0305h 0302a 0307h 0304h 0306h 0301h 0305a 0308a 0302h Tour
0310 Felt Up 0302h 0304a 0306h Tour
0311 Big MAK Attack 0401a 0402h 0408h 0407a Bye 0309h 0307a 0303h Tour


Teams and Bars

Team Name Bar Name Address City Cross Streets Phone
3 NDNs N Dat Guy Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Big MAK Attack Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Bus Drivers Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Dif'rent Strokes 4 Dif'rent Folks Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Felt Up Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Going for Three Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Heads Up Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Marmot Fury Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Rack Havoc Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
To Be Continued... Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119
Work in Progress Mills Modern Social 83 E Broadway Rd Tempe Mill & Broadway 602-491-9119


Player Standings

TMA is your True Match Average, it is based on your current and past performance in league and tournament play
PR is based on your performance computing points scored, points allowed, matches and wins
Points are your total points scored
PA is the number of points you have allowed your opponents to score
Scoring % is the percentage of points you scored compared to the total possible (out of 30)
P/PA This compares your points scored to points allowed
MA is based on those 9 games
W is your win total
L is your loss total
Win % % based on your current win/loss record
30s is the number of 30 point games you have
8 Ball Break is the number of 8-ball breaks you have
10-0s is the number of 10-0 games you have
BR is the number of break & runs you have
Winning Streak is your current winning streak
Current MA is your scoring average out of 30 points for the current session
AT MA is your career scoring average based on 30 points possible
MIP compares this sessions match average to your career match average
Matches is the number of matches played


Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 BR Win
Strk
Current
MA
AT
MA
MIP M
Sammy Martinez 31 Heads Up 5.625 367 232 0.874 135 32 10 0.762 7 0 6 0 3 26.21 25.48 0.74 14
Jim Rigney 30 Heads Up 5.563 365 226 0.869 139 31 11 0.738 6 1 3 0 1 26.07 25.90 0.17 14
Steve Deluna 30 3 NDNs N Dat Guy 5.359 373 232 0.888 141 30 12 0.714 5 1 3 2 1 26.64 27.06 -0.41 14
Harold Lyons 27 Going for Three 4.084 358 263 0.852 95 27 15 0.643 4 0 2 0 1 25.57 26.01 -0.44 14
Kevin Ringlero 25 3 NDNs N Dat Guy 3.670 303 211 0.842 92 23 13 0.639 4 2 1 1 0 25.25 24.46 0.79 12
Anthony Begay 24 3 NDNs N Dat Guy 3.568 334 260 0.795 74 25 17 0.595 4 1 3 1 1 23.86 25.04 -1.19 14
Ryan Fedora 26 To Be Continued... 3.143 288 224 0.800 64 22 14 0.611 1 2 2 0 0 24.00 24.40 -0.4 12
Joseph Farias 27 Heads Up 3.081 271 215 0.821 56 22 11 0.667 3 0 2 0 1 24.64 24.78 -0.15 11
Laura Boothroyd 23 Going for Three 3.067 329 298 0.783 31 25 17 0.595 3 0 0 0 0 23.50 22.36 1.14 14
Nathan Holliday 24 Dif'rent Strokes 4 Dif'rent Folks 2.819 310 281 0.756 29 23 18 0.561 3 0 3 0 0 22.68 24.16 -1.47 14
John Ilk 25 Bus Drivers 2.751 323 300 0.769 23 23 19 0.548 2 2 0 0 11 23.07 25.10 -2.03 14
Francisco Serrano 25 Going for Three 2.624 281 238 0.781 43 20 16 0.556 3 1 1 0 0 23.42 25.12 -1.7 12
Chris Jones 24 Marmot Fury 2.549 316 303 0.752 13 22 20 0.524 1 0 1 0 0 22.57 23.73 -1.16 14
Bernardo Garcia 28 To Be Continued... 2.413 280 245 0.778 35 19 17 0.528 2 1 0 2 2 23.33 25.20 -1.86 12
David Spires 22 Rack Havoc 2.382 269 251 0.747 18 20 16 0.556 2 0 1 1 0 22.42 21.06 1.36 12
Aric Thompson 23 Dif'rent Strokes 4 Dif'rent Folks 2.229 307 306 0.749 1 20 21 0.488 1 0 0 0 0 22.46 22.61 -0.15 14
Randy Torres 24 To Be Continued... 2.036 213 186 0.789 27 16 11 0.593 3 0 1 0 4 23.67 24.27 -0.6 9
Ramona Seabaugh 22 Work in Progress 1.846 299 342 0.712 -43 19 23 0.452 0 0 0 0 3 21.36 22.66 -1.31 14
Eric Culpepper 26 To Be Continued... 1.766 210 185 0.778 25 14 13 0.519 0 0 2 0 1 23.33 24.35 -1.02 9
Jose Cardenas 22 Marmot Fury 1.682 292 328 0.695 -36 17 25 0.405 1 0 0 0 1 20.86 20.96 -0.1 14
Ian McEwan 23 Rack Havoc 1.644 248 285 0.689 -37 17 19 0.472 1 0 0 0 2 20.67 23.01 -2.34 12
Damien Jones 20 Work in Progress 1.630 246 285 0.683 -39 17 19 0.472 1 0 0 0 0 20.50 17.97 2.53 12
Leonard Thompson 23 Dif'rent Strokes 4 Dif'rent Folks 1.351 263 346 0.641 -83 16 25 0.390 2 0 0 0 1 19.24 22.76 -3.52 14
Richard Coon 23 Marmot Fury 1.205 241 289 0.669 -48 13 23 0.361 1 0 0 0 0 20.08 22.88 -2.79 12
Jerry Gotbeter 23 Bus Drivers 1.127 238 305 0.661 -67 13 23 0.361 0 0 0 0 1 19.83 18.44 1.39 12
Bruce Miller 26 3 NDNs N Dat Guy 0.857 54 28 0.900 26 4 2 0.667 0 0 1 0 1 27.00 25.68 1.32 2
Gwen Kaiser 20 Rack Havoc 0.730 247 376 0.588 -129 10 32 0.238 1 0 0 0 0 17.64 19.93 -2.28 14
Evan Beedle 17 Work in Progress 0.690 213 343 0.546 -130 10 29 0.256 0 0 0 0 0 16.38 18.23 -1.85 13
Bruce Miller 26 Going for Three 0.613 51 37 0.850 14 4 2 0.667 1 0 1 0 1 25.50 25.68 -0.18 2
Keith Ingram 20 Big MAK Attack 0.576 134 181 0.638 -47 7 14 0.333 0 0 0 0 0 19.14 19.14 0 7
Tommy Turcol 17 Bus Drivers 0.556 187 299 0.567 -112 8 25 0.242 0 0 0 0 0 17.00 17.00 0 11
Michael Kerin 22 Work in Progress 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 22.19 7.81 1
Steff Moreno 23 Rack Havoc 0.497 59 66 0.656 -7 5 4 0.556 1 0 0 0 2 19.67 21.71 -2.05 3
Ashley Glodek 19 Big MAK Attack 0.383 131 190 0.624 -59 5 16 0.238 0 0 0 0 0 18.71 15.80 2.91 7
Matt Globe Miller 22 Marmot Fury 0.326 44 45 0.733 -1 3 3 0.500 0 0 0 0 2 22.00 23.13 -1.13 2
David Maron 19 Bus Drivers 0.313 55 78 0.611 -23 4 5 0.444 0 0 0 0 1 18.33 18.33 -0 3
Chief Manning 23 Heads Up 0.232 24 23 0.800 1 2 1 0.667 0 0 0 0 0 24.00 23.97 0.03 1
Juan Acuna 24 Work in Progress 0.204 22 24 0.733 -2 2 1 0.667 0 0 0 0 0 22.00 23.27 -1.27 1
Mike Ozzie Osborn 28 Heads Up 0.200 44 49 0.733 -5 2 4 0.333 0 0 0 0 0 22.00 23.47 -1.47 2
Michael Santillan 12 Big MAK Attack 0.090 81 201 0.386 -120 2 19 0.095 0 0 0 0 0 11.57 11.57 0 7
Richard Taylor 24 Rack Havoc 0.058 14 27 0.467 -13 1 2 0.333 0 0 0 0 0 14.00 24.81 -10.81 1
Rollin Morgan Batten 13 Felt Up 0.047 37 88 0.411 -51 1 8 0.111 0 0 0 0 0 12.33 12.33 0 3
Taylan Bagwell 13 Felt Up 0.024 19 87 0.211 -68 1 8 0.111 0 0 0 0 0 6.33 6.33 -0 3
Andrew Monk 14 Felt Up 0.000 42 90 0.467 -48 0 9 0.000 0 0 0 0 0 14.00 14.00 0 3
Carissa Wheeler 17 Work in Progress 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 16.10 -0.1 1
Michael Kerin 22 Bus Drivers 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 3 15.00 22.19 -7.19 1
Forfeit 15 Bus Drivers 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 0 0.00 0.09 -0.09 1
 
Arizona Pool Leagues © 2008 - 2025
Site Created by Davin Lavikka
Site Updated and maintained by
Chuck Young