Scott Elliott

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 Win
Strk
Current
MA
AT
MA
MIP M
05-3 19 Pocket Monsters 1.023 264 344 0.629 -80 12 30 0.286 1 0 0 - 18.86 18.86 -0.00 14
06-1 23 Pocket Monsters 1.385 186 179 0.775 7 12 12 0.500 1 1 0 - 23.25 23.25 0.00 8
06-2 23 Pocket Monsters 2.466 303 273 0.777 30 20 19 0.513 1 1 0 - 23.31 23.31 -0.00 13
06-3 24 Pocket Monsters 2.697 288 261 0.800 27 22 14 0.611 4 0 0 - 24.00 24.00 0.00 12
07-1 23 Pocket Monsters 3.525 327 268 0.779 59 26 16 0.619 3 0 0 - 23.36 23.36 -0.00 14
07-2 22 Pocket Monsters 2.254 311 322 0.740 -11 21 21 0.500 2 0 0 - 22.21 22.39 -0.17 14
07-3 22 Pocket Monsters 1.844 308 334 0.733 -26 18 24 0.429 2 0 0 - 22.00 22.33 -0.33 14
08-1 23 Pocket Monsters 3.152 338 286 0.805 52 24 18 0.571 4 0 0 - 24.14 22.57 1.57 14
08-2 23 Pocket Monsters 2.849 320 287 0.821 33 23 16 0.590 2 0 0 - 24.62 22.80 1.81 13
08-3 23 Pocket Monsters 1.799 296 329 0.705 -33 18 24 0.429 2 2 0 - 21.14 22.62 -1.48 14
09-1 23 Pocket Monsters 2.905 329 302 0.783 27 24 18 0.571 3 1 0 - 23.50 22.71 0.79 14
09-2 23 Pocket Monsters 1.974 308 312 0.733 -4 18 24 0.429 0 0 1 - 22.00 22.65 -0.65 14
09-3 23 Pocket Monsters 3.782 358 284 0.852 74 27 15 0.643 5 0 1 - 25.57 22.88 2.69 14
10-1 23 Pocket Monsters 3.206 344 310 0.819 34 26 16 0.619 3 0 1 - 24.57 23.01 1.56 14
10-2 23 Big Break 0.785 53 30 0.883 23 4 2 0.667 0 0 1 2 26.50 23.22 3.28 2
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 Win
Strk
Current
MA
AT
MA
MIP M
10-2 23 Pocket Monsters 3.814 334 253 0.856 81 26 13 0.667 4 0 0 2 25.69 23.22 2.47 13


Career Statistics

Rating MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 Win
Strk
M
7 23.22 38.056 4667 4374 0.774 293 321 282 0.532 37 5 4 9 201


Tournament Statistics

Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T3 Scott Elliott 7 Pocket Monsters 0.432 69 71 0.767 -2 4 5 0.444 0 0 0 2 23.00 23.00 0.00
10T1 Scott Elliott 7 Pocket Monsters 0.073 37 56 0.617 -19 1 5 0.167 0 0 0 2 18.50 21.20 -2.70
10T2 Scott Elliott 7 Pocket Monsters 0.064 33 57 0.550 -24 1 5 0.167 0 0 0 0 16.50 19.86 -3.36