New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Bruce Schmitz

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-1 26 The Other Coyotes 5.128 340 221 0.872 119 30 9 0.769 6 0 0 0 - 26.15 26.15 0 13
17-2 26 Dave's Chalk It Up 1.309 106 81 0.883 25 9 3 0.750 1 0 0 0 - 26.50 26.17 0.33 4
17-2 26 Never 2nd 4.526 339 233 0.869 106 28 11 0.718 4 0 0 0 - 26.08 26.17 -0.09 13
17-3 26 Never 2nd 3.262 212 130 0.883 82 18 6 0.750 4 0 0 1 - 26.50 26.24 0.26 8
18-2 26 Crazy 8s 1.083 117 108 0.780 9 9 6 0.600 1 0 0 0 - 23.40 25.91 -2.51 5
18-3 25 Crazy 8s 2.727 284 243 0.789 41 21 15 0.583 3 0 0 0 - 23.67 25.42 -1.75 12
19-1 25 Crazy 8s 0.382 47 41 0.783 6 3 3 0.500 0 0 0 0 - 23.50 25.35 -1.85 2
19-2 26 Crazy 8s 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 - 27.00 25.75 1.25 1
23-1 25 Cookie Boys 0.309 25 18 0.833 7 2 1 0.667 0 0 0 0 - 25.00 25.46 -0.46 1
23-1 25 E Mac 4.752 336 220 0.862 116 28 11 0.718 5 0 1 2 - 25.85 25.46 0.39 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
29 25.46 23.214 1833 1316 0.849 517 150 66 0.694 24 0 1 3 13 72


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
17T1 Bruce Schmitz The Other Coyotes 0.640 68 59 0.850 9 5 3 0.625 1 0 0 0 2 25.50 25.50 0
17T2 Bruce Schmitz Never 2nd 0.620 53 38 0.883 15 4 2 0.667 0 0 0 0 2 26.50 25.58 0.92
17T3 Bruce Schmitz Never 2nd 1.650 172 139 0.819 33 12 9 0.571 1 0 0 0 2 24.57 24.54 0.03
18T2 Bruce Schmitz Crazy 8s 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 2 24.00 24.42 -0.42
18T3 Bruce Schmitz Crazy 8s 1.069 99 72 0.825 27 7 5 0.583 1 0 0 0 2 24.75 24.48 0.27
19T1 Bruce Schmitz Crazy 8s 1.007 79 61 0.878 18 7 2 0.778 2 0 0 0 2 26.33 24.72 1.62
1T17 Bruce Schmitz Team Bruce 0.268 41 34 0.820 7 2 3 0.400 0 1 0 0 2 24.60 0.00 24.6
23T1 Bruce Schmitz E Mac 3.401 225 147 0.900 78 20 5 0.800 3 0 0 1 0 27.00 25.31 1.69
3T17 Bruce Schmitz Globe Trot 1 0.403 49 54 0.700 -5 4 3 0.571 0 0 0 0 2 21.00 0.00 21


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
29 25.31 9.087 810 624 0.844 186 63 33 0.656 8 1 0 1 32