New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Female Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 14-3 Debbie Whatsurlastname 43 Jay's Hot Pockets 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 31.00 0 1
2 09T2 test player2 18 2001 4.762 300 210 1.000 90 30 0 1.000 2 0 0 0 30.00 30.00 0 10
3 15-3 Dawn Atokuku 23 Pocket Monsters 1.429 60 28 1.000 32 6 0 1.000 2 0 0 0 30.00 22.66 7.34 2
4 13-2 Lynda Niichel 25 Armed and Hammered 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 30.00 22.51 7.49 2
5 07-3 Aubrey Landorf 18 The Wranglers 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 20.06 9.94 1
6 06-2 Billie Carman 24 Snap Lounge Two 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 30.00 0 1
7 08-1 Billie Carman 24 Selohssa 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 22.36 7.64 1
8 23-3 Claudia Morado 24 Saved by the Ball 1.111 30 9 1.000 21 3 0 1.000 1 0 0 1 30.00 22.58 7.42 1
9 10-1 Claudia Morado 24 Ratings Committee 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 21.81 8.19 1
10 16-1 Dawn Atokuku 23 Travis Bickle 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 30.00 22.73 7.27 1
11 18-2 Dawn Atokuku 23 F Troop 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 22.69 7.31 1
12 12-3 Dawn Atokuku 23 Bank'm & Spank'm 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 30.00 22.06 7.94 1
13 07-2 Debra Maine 25 Master Blasters 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 23.53 6.47 1
14 06-1 Diana Clayton 36 Three Stooges 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 30.00 0 1
15 23-3 Dolly Lucero 24 Felt Up 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 23.18 6.82 1
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 16-2 Floria Barton 21 Dave's Chalk It Up 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 30.00 30.00 0 1
17 19-3 Jean Snow 19 Rock Out With Ur Chalk Out 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 19.75 10.25 1
18 07-3 Kelli Scofield 27 Lefty's V 1.000 30 10 1.000 20 3 0 1.000 1 0 0 0 30.00 23.80 6.2 1
19 08-2 Lee Druding 15 Oreo's 30 0 1.000 30 3 0 1.000 0 0 0 0 30.00 17.48 12.52 1
20 06-3 Lucy Peterson 20 Six Hooters 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 30.00 30.00 0 1
21 22-3 Maggie Boone 22 I'd Hit That Once, Twice, 3 times my baby 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 21.30 8.7 1
22 05-1 Megan Nishihara 26 Banana Phones 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 30.00 0 1
23 05-1 Meiko Yamanobe 40 V2 1.000 30 10 1.000 20 3 0 1.000 1 0 0 0 30.00 30.00 0 1
24 07-3 Melvina Ray 36 Pole Katz 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 30.00 0 1
25 18-1 Mindy Teague 23 Pool Flys 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 21.16 8.84 1
26 16-3 Nichole Stubbe 22 Follow My Lead 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 20.53 9.47 1
27 07-1 Nicki McKean 21 Strokers Inc 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 30.00 0 1
28 22-3 Sara Sorg 25 Sweeet Gravy 1.667 30 6 1.000 24 3 0 1.000 1 0 0 2 30.00 23.25 6.75 1
29 15-3 Seryung Fookes 39 Kick Him Nutz 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 30.00 30.00 0 1
30 15-3 Shauna Little 37 Chicks wit Sticks 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 30.00 0 1
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 06-1 Stephanie Krauch 18 No Team Name 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 30.00 30.00 0 1
32 22-2 Teri Curtis 24 Sweeet Gravy 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 23.51 6.49 1
33 06-3 Terrie Hargreaves 20 Master Blasters 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 30.00 30.00 0 1
34 10-2 test player2 18 Test team 1 30 0 1.000 30 3 0 1.000 1 0 0 0 30.00 30.00 0 1
35 17-3 VK Reede 20 Pool Flys 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 30.00 21.06 8.94 1
36 10-3 Jessie Gardella 28 Two Sticks & a Rack 1.849 115 76 0.958 39 11 1 0.917 3 0 0 0 28.75 25.70 3.05 4
37 08-3 Char Alcott 29 Karma 3.865 201 104 0.957 97 18 3 0.857 5 1 0 0 28.71 25.45 3.27 7
38 15-2 Wendy Stanfel 22 Derailed 2.163 133 82 0.950 51 12 2 0.857 2 0 0 0 28.50 26.95 1.55 5
39 23-1 Lynda Niichel 25 Diamond Girlz 1.056 57 30 0.950 27 5 1 0.833 1 0 0 0 28.50 22.74 5.76 2
40 15-3 Madalynn Alvarado 24 Travis Bickle 0.960 57 33 0.950 24 5 1 0.833 1 0 0 0 28.50 23.54 4.96 2
41 23T1 Simone Huskey 31 Bada Bing, Bada Boom 0.880 57 36 0.950 21 5 1 0.833 1 0 0 0 28.50 28.50 0 2
42 20T2 test player 7 20 Another Team 0.856 57 37 0.950 20 5 1 0.833 1 1 0 0 28.50 25.88 2.62 2
43 06-2 Adella Hackett 31 Lip Stix 4.947 256 138 0.948 118 24 3 0.889 7 1 0 0 28.44 28.44 0 9
44 15T3 Teri Curtis 24 Sweeet Gravy 0.653 47 32 0.940 15 4 1 0.800 1 0 0 0 28.20 19.58 8.62 2
45 16-1 Claudia Morado 24 Coyotes 1.333 84 56 0.933 28 8 1 0.889 2 0 0 0 28.00 22.41 5.59 3
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 14-3 Wendy Stanfel 22 Derailed 1.107 84 59 0.933 25 7 2 0.778 1 0 0 0 28.00 26.93 1.07 3
47 04-1 Christa Zoucha 22 Sticks and Stones 1.296 56 24 0.933 32 5 1 0.833 0 0 0 0 28.00 28.00 0 2
48 23-3 Erika Carino 29 Wombats for Justice 0.415 28 15 0.933 13 2 1 0.667 0 0 0 0 28.00 28.00 0 1
49 08-2 Krissy Burt 33 The 3 B's 6.253 389 235 0.926 154 34 8 0.810 8 1 0 0 27.79 27.79 0 14
50 23T2 Laura Boothroyd 22 Notoriously GR8 0.897 74 55 0.925 19 6 2 0.750 1 0 0 0 27.75 21.35 6.4 3
51 07-3 Shawna Lang 23 CSI 1.317 83 49 0.922 34 7 2 0.778 1 0 0 0 27.67 22.71 4.96 3
52 15-3 Eva Monville 22 Big Red 0.757 46 27 0.920 19 4 1 0.800 1 0 0 0 27.60 27.60 -0 2
53 13-1 Wendy Stanfel 22 NHO 5.704 385 240 0.917 145 32 10 0.762 6 0 0 0 27.50 26.88 0.62 14
54 06-3 Martha Moreno 22 Those People 0.826 55 37 0.917 18 5 1 0.833 1 0 0 0 27.50 27.50 0 2
55 13-3 Tegan Lawson 25 Team Ram Rod 0.986 55 31 0.917 24 5 1 0.833 1 0 0 0 27.50 27.50 0 2
56 13-2 Cathy Beyale 25 A2C 3.122 210 142 0.913 68 19 4 0.826 4 0 0 0 27.39 24.07 3.32 8
57 09T3 Dawn Atokuku 23 Rollin Eightz 0.973 73 50 0.913 23 6 2 0.750 0 0 0 0 27.38 23.71 3.67 3
58 06-2 Darlene Hummingbird 28 Desert Diamonds 1.566 164 128 0.911 36 11 7 0.611 2 0 0 0 27.33 27.33 0 6
59 07-1 Amanda Rivera 33 Newbies 1.985 109 61 0.908 48 10 2 0.833 2 0 0 0 27.25 27.25 0 4
60 16-1 Teri Curtis 24 Sweeet Gravy 3.650 244 156 0.904 88 21 6 0.778 3 0 0 0 27.11 23.92 3.2 9
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 22-3 Stephanie Sterling 28 Diamond Girlz 5.463 378 246 0.900 132 32 10 0.762 7 0 1 0 27.00 25.37 1.63 14
62 12-2 Wendy Stanfel 22 Bad Habits 6.291 378 227 0.900 151 34 8 0.810 7 0 0 0 27.00 26.70 0.3 14
63 05-1 Jennifer Anderson 23 Big 8 1.317 108 82 0.900 26 9 3 0.750 1 0 0 0 27.00 27.00 0 4
64 22-3 Sharon Anderson 23 Pacemakers 1.421 108 76 0.900 32 9 3 0.750 2 0 0 0 27.00 22.98 4.02 4
65 11T3 Cathy Beyale 25 I Got Sum Ting 1.145 81 55 0.900 26 7 2 0.778 0 0 0 0 27.00 21.86 5.14 3
66 22-1 Johanna Kayanie 28 Rollin Eight Ballz 1.086 81 58 0.900 23 7 2 0.778 1 0 0 0 27.00 26.14 0.86 3
67 09T3 Sandra Danielson 23 Triple Threat 0.871 81 62 0.900 19 6 3 0.667 1 0 0 0 27.00 27.00 0 3
68 22T3 Cathy Beyale 25 I'd Hit That 1.105 63 38 0.900 25 6 1 0.857 0 0 0 0 27.00 22.69 4.31 2
69 04-1 Angie Baltazar 32 CJs 2 0.882 54 34 0.900 20 5 1 0.833 0 0 0 0 27.00 27.00 0 2
70 15-3 Dawn Atokuku 23 Chalk Blockers 0.533 54 45 0.900 9 4 2 0.667 0 0 0 0 27.00 22.66 4.34 2
71 11-3 Litisha Cooley 23 The Good, the Bad & the Ugly 0.571 54 42 0.900 12 4 2 0.667 0 0 0 0 27.00 23.00 4 2
72 09-1 Sharon Anderson 23 Misery 0.938 54 32 0.900 22 5 1 0.833 1 0 0 0 27.00 23.92 3.08 2
73 14-2 Tyra Salis 23 I'd Hit That 0.811 54 37 0.900 17 5 1 0.833 1 0 0 0 27.00 25.67 1.33 2
74 14-1 Vienna M Williams 28 Bull Pen Too! 0.714 54 42 0.900 12 5 1 0.833 1 0 0 0 27.00 26.20 0.8 2
75 06-2 Allison Nelson 17 The McMasters 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 27.00 27.00 0 1
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 17-2 Cathy Thomas 28 We Got This 0.250 27 24 0.900 3 2 1 0.667 0 0 0 0 27.00 25.32 1.68 1
77 22-2 Chelsea Ogden 16 Chalk is Cheap 0.333 27 18 0.900 9 2 1 0.667 0 0 0 0 27.00 27.00 0 1
78 07-1 Claudia Justus 21 Big 8 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 27.00 27.00 0 1
79 22-2 Crystal Parada 21 Marmot Fury 0.333 27 18 0.900 9 2 1 0.667 0 0 0 0 27.00 23.92 3.08 1
80 15-3 Dawn Atokuku 23 Black Shirts 0.333 27 18 0.900 9 2 1 0.667 0 0 0 0 27.00 22.66 4.34 1
81 15-3 Dawn Atokuku 23 Prestige World Wide 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 22.66 4.34 1
82 19-1 Dawn Smith 10 Silver Linings 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 14.09 12.91 1
83 14-2 Debra MacDonald 0 No Idea 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 19.48 7.52 1
84 22-1 Dolly Lucero 24 Vipers 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 27.00 22.68 4.32 1
85 08-2 Glenna Bertrand 29 Kick Ass 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 27.00 0 1
86 13T2 Henrie Jackson 20 HJ's Crew 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 27.00 22.50 4.5 1
87 08-1 Jill Cuomo 30 Long Shanks 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 27.00 27.00 0 1
88 15-3 Kat Dale 18 Jammin Deep 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 27.00 20.14 6.86 1
89 17-3 Kat Dale 18 Derailed Too 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 27.00 20.27 6.73 1
90 16-2 Kat Dale 18 Derailed 0.273 27 22 0.900 5 2 1 0.667 0 0 0 0 27.00 21.00 6 1
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 11-1 Kate Pena 30 Slop Shots 0.273 27 22 0.900 5 2 1 0.667 0 0 0 0 27.00 27.00 0 1
92 05-3 Kelly Leonard 23 LL Cool J 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 27.00 27.00 0 1
93 11-3 Kim Sandoval 18 OHD 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 27.00 20.40 6.6 1
94 16-1 Krystal Edmondson 30 Wrack Em 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 27.00 27.00 0 1
95 12-1 Lisa Brazil 20 3 Stix 0.250 27 24 0.900 3 2 1 0.667 0 0 0 0 27.00 22.50 4.5 1
96 12-1 Melinda Tomchee 22 REALLY! 0.273 27 22 0.900 5 2 1 0.667 0 0 0 0 27.00 21.78 5.22 1
97 16-1 Melissa Perea 29 Maximize the Fun 0.250 27 24 0.900 3 2 1 0.667 0 0 0 0 27.00 27.00 0 1
98 18-2 Nancy Ann Kennedy 21 The Devils Let Us 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 20.61 6.39 1
99 22-2 Rochell Dain 13 Chalk is Cheap 0.250 27 24 0.900 3 2 1 0.667 0 0 0 0 27.00 16.17 10.83 1
100 17-1 Samantha King 23 Kick Shot 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 22.11 4.89 1